2007 Laughlin Desert Challenge
Results
Trophy Truck  /  30 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 1 1 B.J. BALDWIN 6 0:44:56 6 0:46:35 12 1:31:31 47.2
2 2 38 GARRON CADIENTE 6 0:47:08 6 0:47:09 12 1:34:17 45.8
3 3 28 ALAN PFLUEGER 6 0:44:45 6 0:49:48 12 1:34:33 45.7
4 4 3 MARK POST 6 0:44:37 6 0:50:47 12 1:35:24 45.3
5 5 51 KORY SCHEELER 6 0:46:35 6 0:49:29 12 1:36:04 45.0
6 6 86 JOSH BALDWIN 6 0:47:03 6 0:49:15 12 1:36:18 44.9
7 7 12 LARRY RAGLAND 6 0:46:34 6 0:49:45 12 1:36:19 44.9
8 10 19 TIM HERBST 6 0:48:16 6 0:49:14 12 1:37:30 44.3
9 12 39 RON WHITTON 6 0:50:32 6 0:48:05 12 1:38:37 43.8
10 18 91 BILL McBEATH 6 0:51:02 6 0:52:12 12 1:43:14 41.8
11 19 22 DAMEN JEFFERIES 6 0:51:10 6 0:52:44 12 1:43:54 41.6
12 23 55 LUIS WALLACE 6 0:53:09 6 0:52:20 12 1:45:29 41.0
13 25 77 TRAVIS COYNE 6 0:48:26 6 0:58:30 12 1:46:56 40.4
14-DNF 46 85 TODD WYLLIE 5 0:38:41 6 0:52:30 11 1:31:11 43.4
15-DNF 51 90 TONY MURRAY 6 0:53:29 5 0:55:16 11 1:48:45 36.4
16-DNF 53 7 SCOTT STEINBERGER 6 0:48:14 4 0:32:49 10 1:21:03 44.4
17-DNF 54 96 BOBBY BALDWIN 4 0:34:39 6 0:50:07 10 1:24:46 42.5
18-DNF 117 82 RYAN ARCIERO 6 0:47:32 2 0:15:38 8 1:03:10 45.6
19-DNF 118 2 PETE SOHREN 6 0:46:33 2 0:17:07 8 1:03:40 45.2
20-DNF 125 64 ALBERT McMULLEN 6 0:58:45 2 0:16:38 8 1:15:23 38.2
21-DNF 155 31 ANDY McMILLIN 6 0:44:52 1 0:07:38 7 0:52:30 48.0
22-DNF 156 5 MARTY COYNE 5 0:40:26 2 0:16:35 7 0:57:01 44.2
23-DNF 164 54 JESSE JAMES 3 0:26:39 4 0:58:09 7 1:24:48 29.7
24-DNF 166 16 CAMERON STEELE 6 0:48:52 0 0:00:00 6 0:48:52 44.2
25-DNF 183 17 CARL RENEZEDER 5 0:37:16 0 0:00:00 5 0:37:16 48.3
26-DNF 187 21 ROGER GRAY 5 0:43:10 0 0:00:00 5 0:43:10 41.7
27-DNF 196 15 JIM BEAVER 4 0:34:04 0 0:00:00 4 0:34:04 42.3
28-DNF 212 56 TODD ARTHUR 1 0:07:32 0 0:00:00 1 0:07:32 47.8
29-DNF 215 58 FRANK THING 1 0:08:21 0 0:00:00 1 0:08:21 43.1
30-DNF 222 40 CHET HUFFMAN 0 0:00:00 0 0:00:00 0 0:00:00 0.0
Class 1 Unlimited  /  43 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 8 115 JOHN HERDER 6 0:47:39 6 0:49:17 12 1:36:56 44.6
2 9 108 B.J. RICHARDSON 6 0:48:10 6 0:49:08 12 1:37:18 44.4
3 11 102 RONNY WILSON 6 0:47:59 6 0:50:29 12 1:38:28 43.9
4 14 144 JOSH BALDWIN 6 0:50:35 6 0:50:19 12 1:40:54 42.8
5 15 114 BILL GASPER 6 0:51:07 6 0:51:08 12 1:42:15 42.2
6 16 127 STEVE SOURAPAS 6 0:51:10 6 0:51:22 12 1:42:32 42.1
7 20 136 ROBERT ROSS 6 0:50:58 6 0:53:08 12 1:44:06 41.5
8 22 104 VINCENT DEJONG 6 0:50:02 6 0:55:15 12 1:45:17 41.0
9 26 158 MAX THIERIOT 6 0:55:25 6 0:53:26 12 1:48:51 39.7
10 29 123 RANDY WILSON 6 0:51:53 6 0:57:21 12 1:49:14 39.5
11 30 130 ERIC CHASE 6 0:56:22 6 0:53:43 12 1:50:05 39.2
12 32 134 DAMEN JEFFERIES 6 0:55:27 6 0:54:48 12 1:50:15 39.2
13 34 111 MARK WEYHRICH 6 0:58:42 6 0:51:54 12 1:50:36 39.1
14 36 126 DANIEL MYERS 6 0:56:02 6 0:55:35 12 1:51:37 38.7
15 41 109 MARK LEVRETT 6 0:58:39 6 0:54:41 12 1:53:20 38.1
16 42 119 DALE LENK 6 0:54:36 6 0:58:47 12 1:53:23 38.1
17 44 146 RICK ROMANS 6 0:56:20 6 0:58:24 12 1:54:44 37.7
18-DNF 50 128 JOHN HARRAH 6 0:55:18 5 0:52:40 11 1:47:58 36.7
19-DNF 52 135 ENRIQUE BUJANDA 5 0:54:36 6 0:55:20 11 1:49:56 36.0
20-DNF 83 110 MIKE BILEK 6 0:53:54 4 0:43:28 10 1:37:22 37.0
21-DNF 93 159 JENNIFER CLEMISON 5 0:50:40 5 0:51:53 10 1:42:33 35.1
22-DNF 97 145 BARRY BLUE 5 0:50:37 5 0:52:50 10 1:43:27 34.8
23-DNF 98 129 JOSH RIGSBY 6 0:54:40 4 0:48:57 10 1:43:37 34.7
24-DNF 107 103 ADAM PFANKUCH 6 0:48:12 3 0:25:03 9 1:13:15 44.2
25-DNF 114 124 JEFF QUINN 3 0:53:23 6 0:52:10 9 1:45:33 30.7
26-DNF 135 137 JOHN GOULD 4 0:48:16 4 0:37:59 8 1:26:15 33.4
27-DNF 154 132 STEVE SULLIVAN 6 0:57:08 2 0:49:06 8 1:46:14 27.1
28-DNF 157 118 DAVE MASON 6 0:52:45 1 0:08:51 7 1:01:36 40.9
29-DNF 167 117 HARLEY LETNER 4 0:33:02 2 0:16:05 6 0:49:07 44.0
30-DNF 168 113 GARY WEYHRICH 6 0:50:36 0 0:00:00 6 0:50:36 42.7
31-DNF 170 131 SHAWN CROLL 0 0:00:00 6 0:52:12 6 0:52:12 41.4
32-DNF 171 100 LARRY ROESELER 0 0:00:00 6 0:52:25 6 0:52:25 41.2
33-DNF 172 105 CESAR FUENTES 0 0:00:00 6 0:52:36 6 0:52:36 41.1
34-DNF 177 107 MARK McMILLIN 1 0:08:43 5 0:52:40 6 1:01:23 35.2
35-DNF 185 133 CHUCK HOVEY 2 0:16:33 3 0:25:26 5 0:41:59 42.9
36-DNF 199 120 EDDIE GONZALEZ 3 0:31:23 1 0:09:42 4 0:41:05 35.1
37-DNF 202 138 JAMES SCOTT 0 0:00:00 4 0:50:05 4 0:50:05 28.8
38-DNF 204 143 BRENDAN GAUGHAN 1 0:08:13 2 0:17:34 3 0:25:47 41.9
39-DNF 205 141 BRIAN KIRBY 3 0:26:18 0 0:00:00 3 0:26:18 41.1
40-DNF 206 101 BYRON ASHLEY 1 0:08:29 2 0:19:02 3 0:27:31 39.2
41-DNF 213 121 PAT DEAN 1 0:07:52 0 0:00:00 1 0:07:52 45.8
42-DNF 222 106 JAMIE CAMPBELL 0 0:00:00 0 0:00:00 0 0:00:00 0.0
43-DNF 222 112 BRIAN PARKHOUSE 0 0:00:00 0 0:00:00 0 0:00:00 0.0
Class 1/2-1600  /  33 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 57 1648 ROB MACCACHREN 5 0:43:35 5 0:45:39 10 1:29:14 40.3
2 58 1621 MATT GUMZ 5 0:43:55 5 0:45:49 10 1:29:44 40.1
3 59 1601 AARON HAWLEY 5 0:43:48 5 0:46:17 10 1:30:05 40.0
4 60 1606 ADAM PFANKUCH 5 0:43:46 5 0:46:48 10 1:30:34 39.8
5 63 1618 L.J. KENNEDY 5 0:44:33 5 0:47:05 10 1:31:38 39.3
6 64 1625 SAMMY EHRENBERG 5 0:45:02 5 0:46:40 10 1:31:42 39.3
7 66 1631 STEVEN EUGENIO 5 0:45:52 5 0:46:38 10 1:32:30 38.9
8 67 1609 DAVE CASPINO 5 0:45:09 5 0:47:23 10 1:32:32 38.9
9 68 1611 CURT GEER 5 0:45:30 5 0:47:33 10 1:33:03 38.7
10 69 1633 ARNOLDO RAMIREZ M. 5 0:46:00 5 0:47:54 10 1:33:54 38.3
11 71 1613 DANIEL McMILLIN 5 0:46:10 5 0:47:54 10 1:34:04 38.3
12 73 1623 HIRAM DURAN 5 0:46:03 5 0:48:37 10 1:34:40 38.0
13 74 1624 RICK BOYER 5 0:46:51 5 0:48:15 10 1:35:06 37.9
14 76 1629 MARIO GASTELUM 5 0:46:44 5 0:48:35 10 1:35:19 37.8
15 77 1610 ANDREW NEAL 5 0:45:44 5 0:49:37 10 1:35:21 37.8
16 78 1628 BOB MATHEWS 5 0:46:51 5 0:49:01 10 1:35:52 37.6
17 79 1619 ADAM ASHCRAFT 5 0:47:17 5 0:48:41 10 1:35:58 37.5
18 81 1602 LEONARD NAVARRETE 5 0:44:44 5 0:51:38 10 1:36:22 37.4
19 82 1620 TREVOR STREECH 5 0:46:47 5 0:50:03 10 1:36:50 37.2
20 85 1608 LORENZO RODRIGUEZ 5 0:46:02 5 0:51:39 10 1:37:41 36.9
21 86 1622 BYRON ZIEGLER 5 0:45:40 5 0:52:03 10 1:37:43 36.8
22 87 1614 ELISEO GARCIA 5 0:47:36 5 0:50:35 10 1:38:11 36.7
23 88 1616 BILLY SKINNER 5 0:47:39 5 0:50:35 10 1:38:14 36.6
24 90 1627 BRIAN COLLINS, JR. 5 0:49:02 5 0:50:07 10 1:39:09 36.3
25 91 1617 ARTURO VELAZCO 5 0:49:30 5 0:50:56 10 1:40:26 35.8
26 92 1612 LAYTON BOWLES 5 0:48:17 5 0:53:03 10 1:41:20 35.5
27 94 1604 BRENT PARKHOUSE 5 0:49:29 5 0:53:07 10 1:42:36 35.1
28-DNF 122 1632 ARDEN DENNINGTON 5 0:44:57 3 0:28:13 8 1:13:10 39.4
29-DNF 123 1603 CODY FREEMAN 5 0:44:44 3 0:29:58 8 1:14:42 38.6
30-DNF 174 1626 RAY FILES 5 0:47:05 1 0:10:45 6 0:57:50 37.3
31-DNF 175 1649 JOHN GROSSINI 1 0:09:38 5 0:49:09 6 0:58:47 36.7
32-DNF 176 1605 TONY GREEN 5 0:49:04 1 0:10:59 6 1:00:03 36.0
33-DNF 189 1607 RYAN CHAMBERLAIN 0 0:00:00 5 0:48:46 5 0:48:46 36.9
Class 3  /  2 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 152 303 KEN LEAVITT 4 0:49:31 4 0:55:16 8 1:44:47 27.5
2-DNF 200 302 CHRIS RAFFO 0 0:00:00 4 0:46:32 4 0:46:32 30.9
Class 5  /  6 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 70 500 GEORGE SEELEY 5 0:44:22 5 0:49:36 10 1:33:58 38.3
2 75 501 CHRIS BOWMAN 5 0:42:00 5 0:53:09 10 1:35:09 37.8
3 95 504 PIETRA BRASSEA 5 0:45:23 5 0:57:45 10 1:43:08 34.9
4-DNF 110 503 MICHELLE BRUCKMANN 4 0:35:06 5 0:47:30 9 1:22:36 39.2
5-DNF 127 519 LUIVAN VOELKER 3 0:27:40 5 0:51:08 8 1:18:48 36.5
6-DNF 159 502 VICTOR CESENA 5 0:45:15 2 0:19:06 7 1:04:21 39.2
Class 5-1600  /  9 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 101 554 RAUL SOLANO 5 0:49:14 5 0:56:17 10 1:45:31 34.1
2 102 551 MIKE SIMPSON 5 0:51:01 5 0:54:32 10 1:45:33 34.1
3 103 556 BRENT SHERMAK 5 0:51:31 5 0:55:53 10 1:47:24 33.5
4 104 558 ADOLFO AGUILAR  5 0:53:52 5 0:55:38 10 1:49:30 32.9
5 105 553 MARIO REYNOSO 5 0:51:47 5 0:58:30 10 1:50:17 32.6
6 106 552 SCOTT PELLERIN 5 0:56:35 5 0:56:51 10 1:53:26 31.7
7-DNF 113 557 LARRY NEGRETE 5 0:52:51 4 0:47:26 9 1:40:17 32.3
8-DNF 116 555 CHAD MAYERNICK 5 0:54:55 4 0:58:54 9 1:53:49 28.5
9-DNF 162 559 GREG VILLARINO 5 0:54:33 2 0:24:56 7 1:19:29 31.7
Class 7  /  12 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 65 710 JASON JERNIGAN 5 0:45:02 5 0:47:10 10 1:32:12 39.0
2 89 703 LARRY ROESELER 5 0:53:03 5 0:46:00 10 1:39:03 36.3
3 99 706 SHANNON DIERKOP 5 0:49:55 5 0:54:28 10 1:44:23 34.5
4 100 711 RAUL FLORES 5 0:52:58 5 0:51:27 10 1:44:25 34.5
5-DNF 111 709 GEOFF MILKE 4 0:39:58 5 0:50:52 9 1:30:50 35.7
6-DNF 112 701 BARRY KARAKAS, SR. 5 0:49:10 4 0:50:19 9 1:39:29 32.6
7-DNF 151 714 BRANDON WALSH 4 0:53:11 4 0:49:30 8 1:42:41 28.0
8-DNF 160 700 DAN CHAMLEE 4 0:40:14 3 0:32:09 7 1:12:23 34.8
9-DNF 198 713 RANDY SORENSEN 4 0:38:17 0 0:00:00 4 0:38:17 37.6
10-DNF 219 704 A.J. RODRIGUEZ 1 0:10:03 0 0:00:00 1 0:10:03 35.8
11-DNF 220 708 JASON McNEIL 1 0:10:19 0 0:00:00 1 0:10:19 34.9
12-DNF 221 707 STEVE LOONEY 1 0:15:25 0 0:00:00 1 0:15:25 23.4
Class 7S  /  2 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 149 720 MIKE HORNER 4 0:50:56 4 0:49:56 8 1:40:52 28.6
2-DNF 222 721 AARON GOMEZ 0 0:00:00 0 0:00:00 0 0:00:00 0.0
Class 7SX  /  9 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 128 740 JOHN HOLMES 4 0:37:52 4 0:41:40 8 1:19:32 36.2
2 129 748 TIM LAWRENCE 4 0:38:45 4 0:40:48 8 1:19:33 36.2
3 138 745 RICH SEVERSON 4 0:44:02 4 0:46:42 8 1:30:44 31.7
4 142 741 HEIDI STEELE 4 0:46:28 4 0:46:13 8 1:32:41 31.1
5 145 742 NOE SIERRA 4 0:45:10 4 0:48:52 8 1:34:02 30.6
6-DNF 163 743 JESSE RODRIGUEZ 4 0:51:53 3 0:30:43 7 1:22:36 30.5
7-DNF 191 746 GERARDO NOVELO 4 0:42:07 1 0:10:51 5 0:52:58 34.0
8-DNF 193 747 JEFF LLOYD 4 0:45:41 1 0:11:23 5 0:57:04 31.5
9-DNF 194 749 PERRY MCNEIL, JR. 1 0:10:32 4 0:55:14 5 1:05:46 27.4
Class 8  /  6 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 80 800 NICK VANDERWEY 5 0:49:43 5 0:46:24 10 1:36:07 37.5
2 84 839 KURTIS KUPIEC 5 0:40:38 5 0:56:45 10 1:37:23 37.0
3-DNF 169 801 GREG ADLER 4 0:32:17 2 0:18:21 6 0:50:38 42.7
4-DNF 182 803 RODRIGO AMPUDIO 3 0:52:15 3 0:30:52 6 1:23:07 26.0
5-DNF 214 802 TODD WYLLIE 1 0:08:09 0 0:00:00 1 0:08:09 44.2
6-DNF 222 805 GLEN GREER 0 0:00:00 0 0:00:00 0 0:00:00 0.0
Protruck  /  6 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 56 207 ALAN LEVINSON 5 0:40:51 5 0:44:27 10 1:25:18 42.2
2 61 208 JIM WASSON 5 0:44:18 5 0:46:33 10 1:30:51 39.6
3-DNF 108 235 JASON VOSS 4 0:32:01 5 0:45:06 9 1:17:07 42.0
4-DNF 121 202 WADE KELSON 5 0:43:28 3 0:27:48 8 1:11:16 40.4
5-DNF 184 255 RICHARD VOSS 5 0:41:01 0 0:00:00 5 0:41:01 43.9
6-DNF 186 203 DAVE CREAGAN 5 0:42:38 0 0:00:00 5 0:42:38 42.2
Class 9  /  4 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 133 902 FOREST CREASY 4 0:38:54 4 0:47:12 8 1:26:06 33.4
2 140 904 BRIAN CHURCH 4 0:43:29 4 0:47:55 8 1:31:24 31.5
3-DNF 165 901 JOE CASTREY 3 0:37:30 4 0:55:02 7 1:32:32 27.2
4-DNF 192 903 ROB McDONALD 4 0:41:20 1 0:12:04 5 0:53:24 33.7
Class 10  /  17 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 13 1023 LOBSAM YEE 6 0:49:19 6 0:51:25 12 1:40:44 42.9
2 17 1021 JOHN COOLEY 6 0:49:42 6 0:53:24 12 1:43:06 41.9
3 35 1010 MARK WEGER 6 0:53:03 6 0:57:45 12 1:50:48 39.0
4 39 1009 VICTOR ORELLANA, JR. 6 0:57:57 6 0:55:06 12 1:53:03 38.2
5 40 1005 SHANE BROWN 6 0:58:35 6 0:54:41 12 1:53:16 38.1
6-DNF 47 1012 ADAM WIK 6 0:47:36 5 0:55:34 11 1:43:10 38.4
7-DNF 55 1000 DARREN HARDESTY 4 0:32:17 6 0:52:34 10 1:24:51 42.4
8-DNF 72 1049 ARTHUR BASILE 6 0:54:58 4 0:39:12 10 1:34:10 38.2
9-DNF 120 1018 CHRIS HARROLD 2 0:16:19 6 0:51:22 8 1:07:41 42.6
10-DNF 126 1007 ELI YEE 6 0:56:26 2 0:19:33 8 1:15:59 37.9
11-DNF 158 1019 LONNY HART 6 0:52:41 1 0:09:19 7 1:02:00 40.6
12-DNF 173 1017 MATT LOIODICE 6 0:56:34 0 0:00:00 6 0:56:34 38.2
13-DNF 178 1024 ALEX CROSTHWAITHE 1 0:09:24 5 0:53:01 6 1:02:25 34.6
14-DNF 188 1020 ROBERT McBEATH 5 0:43:35 0 0:00:00 5 0:43:35 41.3
15-DNF 195 1002 MARK HUTCHINS 4 0:32:47 0 0:00:00 4 0:32:47 43.9
16-DNF 197 1013 MICHAEL DEARDOFF 1 0:08:44 3 0:27:01 4 0:35:45 40.3
17-DNF 208 1004 WILL HIGMAN 2 0:15:35 0 0:00:00 2 0:15:35 46.2
SCORE Lites  /  22 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 21 1206 STAN POTTER 6 0:51:32 6 0:53:30 12 1:45:02 41.1
2 24 1207 CAMERON STEELE 6 0:53:08 6 0:53:18 12 1:46:26 40.6
3 27 1202 SCOTT WISDOM 6 0:53:11 6 0:55:48 12 1:48:59 39.6
4 28 1200 TIM NOE 6 0:52:50 6 0:56:10 12 1:49:00 39.6
5 31 1218 DAVID CALLAWAY 6 0:54:31 6 0:55:35 12 1:50:06 39.2
6 33 1212 RANDY JONES 6 0:52:24 6 0:57:55 12 1:50:19 39.2
7 37 1216 MATT CULLEN 6 0:54:20 6 0:57:20 12 1:51:40 38.7
8 38 1210 CHUCK SACKS 6 0:54:21 6 0:58:16 12 1:52:37 38.4
9 43 1211 BRENT GUSTIN 6 0:57:02 6 0:57:17 12 1:54:19 37.8
10 45 1201 RANDY ROSS 6 0:56:19 6 0:59:59 12 1:56:18 37.1
11-DNF 48 1214 MIKE HALLIDAY 6 0:54:32 5 0:52:15 11 1:46:47 37.1
12-DNF 49 1205 KEVIN DERBY 6 0:54:00 5 0:53:23 11 1:47:23 36.9
13-DNF 62 1221 GARY JOHNSON 4 0:35:45 6 0:55:36 10 1:31:21 39.4
14-DNF 96 1204 KELLY ROSS 5 0:53:36 5 0:49:33 10 1:43:09 34.9
15-DNF 109 1249 TOM WATSON 6 0:54:46 3 0:27:39 9 1:22:25 39.3
16-DNF 115 1223 EVIE BALDWIN 4 0:51:17 5 0:54:54 9 1:46:11 30.5
17-DNF 148 1209 RICHARD GARAVITO 4 0:56:24 4 0:43:06 8 1:39:30 28.9
18-DNF 190 1220 ROB MARTENSEN 5 0:51:26 0 0:00:00 5 0:51:26 35.0
19-DNF 207 1208 HECTOR GARCIA, JR. 0 0:00:00 3 0:29:08 3 0:29:08 37.1
20-DNF 209 1217 TY GODDE 2 0:17:51 0 0:00:00 2 0:17:51 40.3
21-DNF 210 1213 BILL HERNQUIST 2 0:17:54 0 0:00:00 2 0:17:54 40.2
22-DNF 216 1219 BRIAN BURGESS 0 0:00:00 1 0:08:48 1 0:08:48 40.9
Class 11  /  1 Starter
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1-DNF 203 1100 ERIC SOLARZANO 1 0:12:05 3 0:40:16 4 0:52:21 27.5
Stock Full  /  4 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 132 861 JOSH HALL 4 0:39:21 4 0:44:05 8 1:23:26 34.5
2 136 860 TERRY HENN 4 0:42:35 4 0:47:20 8 1:29:55 32.0
3 146 863 JOHN GRIFFIN 4 0:47:37 4 0:49:23 8 1:37:00 29.7
4 150 864 LOREN WORTHINGTON 4 0:45:41 4 0:56:27 8 1:42:08 28.2
Stock Mini  /  3 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 139 760 ROD HALL 4 0:44:55 4 0:45:50 8 1:30:45 31.7
2 141 779 GAVIN SKILTON 4 0:46:05 4 0:45:43 8 1:31:48 31.4
3-DNF 201 761 STEVE KOVACH 4 0:46:48 0 0:00:00 4 0:46:48 30.8
Sportsman Truck  /  10 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 134 1501 MIKE JENKINS 4 0:41:52 4 0:44:22 8 1:26:14 33.4
2 137 1503 ROBERT ANDERSON 4 0:41:02 4 0:49:36 8 1:30:38 31.8
3 143 1548 MATT TORIAN 4 0:46:46 4 0:46:06 8 1:32:52 31.0
4 144 1546 NICK TONELLI 4 0:44:17 4 0:49:13 8 1:33:30 30.8
5 147 1547 JIM MCBROOM 4 0:44:05 4 0:52:56 8 1:37:01 29.7
6 153 1502 MARK GROWE 4 0:54:45 4 0:50:53 8 1:45:38 27.3
7-DNF 180 1549 DAN VANCE 4 0:44:56 2 0:26:28 6 1:11:24 30.3
8-DNF 181 1505 ANDREW LEAVITT 2 0:23:23 4 0:51:16 6 1:14:39 28.9
9-DNF 211 1506 CHRIS SHIVE 2 0:20:00 0 0:00:00 2 0:20:00 36.0
10-DNF 217 1504 MARQUIS PULIDO 1 0:09:50 0 0:00:00 1 0:09:50 36.6
Sportsman Buggy  /  7 Starters
POS OVR VEH DRIVER SAT TIME SUN TIME TOTAL TIME MPH
1 119 1401 BRYAN CARR 4 0:31:17 4 0:35:21 8 1:06:38 43.2
2 124 1406 DARREN SAN ANGELO 4 0:39:35 4 0:35:13 8 1:14:48 38.5
3 130 1449 RICH BOYETT 4 0:40:05 4 0:43:07 8 1:23:12 34.6
4 131 1404 BRIAN FREMAL 4 0:39:24 4 0:43:55 8 1:23:19 34.6
5-DNF 161 1403 GLENN SMITH 4 0:43:54 3 0:33:54 7 1:17:48 32.4
6-DNF 179 1408 KORY SCHEELER 3 0:29:16 3 0:33:42 6 1:02:58 34.3
7-DNF 218 1407 SARAH BEARDEN 1 0:10:00 0 0:00:00 1 0:10:00 36.0