2007 SCORE Baja 250

Ensenada to Santo Tomas

Course Mileage - 216.2

 

OFFICIAL CLASS RESULTS

FOUR WHEEL VEHICLE CLASSES                             

 

 

TROPHY TRUCK RESULTS NOTE:

Unofficial Trophy Truck results posted at the San Nicolas Hotel in Ensenada listed Mark Post #3 as 6th Place. SCORE has reviewed the facts surrounding a police detainment of the Post race vehicle. This detainment occurred just prior to and within full view of the timed finish line in Santo Tomas. The detainment was witnessed by a senior SCORE official. The detainment was not race related. Mark Post did not violate any SCORE mandated highway rules on any of the six highway sections. The official results have been recalculated to account for the 4 minutes and 33 second detainment and this moves Mark Post to his correct finishing position of 1st Place in class.

 

TROPHY TRUCK

   #  OV CL  DRIVER                                          TIME   MPH

    3   3  1   MARK POST                                            4:03:21  52.3

   28   4  2   ALAN PFLUEGER                                        4:04:57  52.9

   19   5  3   TIM HERBST                                           4:05:08  52.9

    1   6  4   B.J. BALDWIN                                         4:05:14  52.9

   86   7  5   JOSH BALDWIN                                         4:07:02  52.5

    4   8  6   GUS VILDOSOLA                                        4:07:47  52.3

   31  10  7   ANDY MCMILLIN                                        4:08:22  52.2

   12  11  8   LARRY RAGLAND                                        4:09:10  52.0

   20  12  9   MIKE JULSON                                          4:11:33  51.5

   38  14  10  GARRON CADIENTE                                      4:12:33  51.3

   16  17  11  CAMERON STEELE                                       4:15:14  50.8

   17  20  12  CARL RENEZEDER                                       4:16:52  50.5

   50  21  13  JERRY LARIMORE                                       4:18:37  50.1

   58  63  14  FRANK THING                                          4:44:42  45.5

   55 103  15  LUIS WALLACE                                         4:58:50  43.4

   77 156  16  TRAVIS COYNE                                         5:21:47  40.3

   85 207  17  TODD WYLLIE                                          6:00:09  36.0

   60 214  18  MIKE VOUDORIS                                        6:09:38  35.0

   39 222  19  RON WHITTON                                          6:16:03  34.5

    2 264  20  PETE SOHREN                                          7:09:11  30.2

   82 270  21  RYAN ARCIERO                                         7:27:17  29.0

   69 288  22  FRANCISCO CERVANTES – One Speed Zone Violation       9:08:52  23.8

   51 289 DNF  KORY SCHEELER

   96 289 DNF  BOBBY BALDWIN

    7 289 DNF  SCOTT STEINBERGER

   22 289 DNF  DAMEN JEFFERIES

   91 289 DNF  BILL MCBEATH

   35 289 DNF  ROBBIE PIERCE

   76 289 DNF  JESSE JONES

   54 289 DNF  JESSE JAMES

 

CLASS 1 UNLIMITED

   #  OV CL  DRIVER                                          TIME   MPH

  100   9  1   LARRY ROESELER                                       4:08:08  52.2

  104  13  2   ROBERT ROSS                                          4:12:10  51.4

  135  15  3   PAT DEAN                                             4:14:47  50.9

  134  16  4   B.J. RICHARDSON                                      4:14:59  50.8

  114  17  5   BILL GASPER                                          4:15:14  50.8

  138  22  6   DANNY EBBERTS                                        4:19:09  50.0

  132  23  7   MAX THIERIOT                                         4:19:28  50.0

  123  31  8   RANDY WILSON                                         4:28:45  48.2

  129  35  9   RAYMOND POTTER                                       4:31:02  47.8

  107  37  10  LUIS RAMIREZ,JR.                                     4:31:20  47.8

  119  38  11  RONNY WILSON                                         4:31:26  47.7

  127  39  12  STEVE SOURAPAS                                       4:31:54  47.7

  101 117  13  BRIAN PARKHOUSE                                      5:03:28  42.7

  110 122  14  JOHN HERDER                                          5:04:30  42.6

  118 160  15  BRENDAN GAUGHAN                                      5:24:20  40.0

  116 179  16  MARK MCMILLIN                                        5:36:55  38.5

  106 211  17  DALE LENK                                            6:02:48  35.7

  133 221  18  JOHN GOULD                                           6:23:35  33.8

  121 232  19  ERIC CHASE                                           6:25:49  33.6

  130 238  20  EDDY GONZALEZ – Two Speed Zone Violations            6:29:55  32.8

  126 281  21  DAN MYERS                                            7:56:30  27.2

  136 289 DNF  JOSH RIGSBY

  139 289 DNF  BRIAN HUDSON

  122 289 DNF  JOHN HARRAH

  120 289 DNF  ADAM PFANKUCH

  140 289 DNF  JAY FABIAN JEFFERIES

  117 289 DNF  ENRIQUE BUJANDA

  113 289 DNF  HIRAM IBARRA

  112 289 DNF  RICK ROMANS

  111 289 DNF  BARRY BLUE

  108 289 DNF  MARK LEVRETT

  105 289 DNF  GONZALO PIRRON

  103 289 DNF  DARREN SAN ANGELO

  102 289 DNF  BRIAN KIRBY

  124 289 DNF  CHUCK HOVEY

  128 289 DNF  DAVE MASON

 

CLASS 1/2-1600

   #  OV CL  DRIVER                                          TIME   MPH

 1602  44  1   DANIEL MCMILLIN                                      4:36:13  46.9

 1622  56  2   BLAISE JACKSON                                       4:42:45  45.8

 1617  57  3   DAVID CASPINO                                        4:43:02  45.8

 1603  58  4   L.J. KENNEDY                                         4:43:11  45.8

 1609  66  5   ARNOLDO RAMIREZ M.                                   4:46:40  45.2

 1611  69  6   LEONARDO NAVARRETE                                   4:47:20  45.1

 1601  72  7   STEVEN EUGENIO                                       4:48:45  44.9

 1607  89  8   HIRAM DURAN                                          4:54:07  44.1

 1625  95  9   ALBERTO MEDINA                                       4:55:32  43.8

 1610 128  10  ARTURO VELAZCO                                       5:08:23  42.0

 1605 131  11  CARLOS MONTALVAN                                     5:11:28  41.6

 1604 132  12  LAYTON BOWLES                                        5:11:38  41.6

 1649 136  13  ADAM ASHCRAFT                                        5:13:23  41.3

 1624 158  14  CURT GEER                                            5:22:32  40.2

 1648 164  15  ELISEO GARCIA                                        5:26:05  39.7

 1628 178  16  YUREN SOTO BONILLA                                   5:36:28  38.5

 1623 185  17  CHRIS LANGMAYER                                      5:43:20  37.7

 1608 192  18  JEREMY JAMES                                         5:51:53  36.8

 1612 226  19  MYAN SPACCARELLI                                     6:18:10  34.3

 1614 228  20  EDGAR ALVAREZ,JR.                                    6:19:54  34.1

 1618 269  21  ED BONANNI                                           7:22:46  29.3

 1620 279  22  MARIO GASTELUM                                       7:47:50  27.7

 1613 289 DNF  LUIS MARTINEZ

 1616 289 DNF  MATT GUMZ

 1626 289 DNF  CARLOS ESCOBEDO

 1619 289 DNF  RAY FILES

 1606 289 DNF  BRENT PARKHOUSE

 1627 289 DNF  DAVID REYES

 

CLASS 3

   #  OV CL  DRIVER                                          TIME   MPH

  302 219  1   DYLAN EVANS                                          6:14:38  34.6

  303 249  2   CHRIS RAFFO                                          6:40:33  32.3

  348 283  3   SALVADOR CERVANTES                                   8:24:22  25.7

  349 289 DNF  KEN LEAVITT

  301 289 DNF  ALEJANDRO CANCINO E.

 

CLASS 5

   #  OV CL  DRIVER                                          TIME   MPH

  518 109  1   LUIVAN VOELKER                                       5:00:56  43.1

  503 123  2   CHRIS BOWMAN                                         5:05:27  42.4

  500 127  3   GEORGE SEELEY                                        5:06:45  42.2

  519 199  4   KEVIN CARR                                           5:55:51  36.4

  505 289 DNF  PIETRO BRASSEA – Two Speed Zone Violations

  502 289 DNF  VICTOR H CESENA S.

  501 289 DNF  MICHELLE BRUCKMANN

 

CLASS 5-1600

   #  OV CL  DRIVER                                          TIME   MPH

  553 141  1   MARIO REYNOSO                                        5:17:00  40.9

  576 154  2   SAUL GARCIA                                          5:20:46  40.4

  556 157  3   ADOLFO AGUILAR,JR                                    5:22:19  40.2

  554 217  4   GREGRIO VILLARINO                                    6:12:30  34.8

  552 229  5   ALBERT CASTRO                                        6:20:23  34.1

  559 243  6   ARNULFO VALENZUELA C.                                6:30:40  33.2

  575 285  7   GERARDO RUBIO ROMERO                                 8:42:39  24.8

  557 289 DNF  CARLOS MACKLIS

  555 289 DNF  RUBEN GUTIERREZ,JR

  550 289 DNF  MARCOS NUNEZ

 

CLASS 7

   #  OV CL  DRIVER                                          TIME   MPH

  711 129  1   PERRY MCNEIL                                         5:08:33  42.0

  700 172  2   DAN CHAMLEE                                          5:29:04  39.4

  701 184  3   SHANNON DIERKOP                                      5:42:04  37.9

  706 242  4   BARRY KARAKAS,SR.                                    6:30:17  33.2

  703 278  5   STEVE LOONEY                                         7:40:59  28.1

  719 289 DNF  DAVID BINNS

  718 289 DNF  A.J. RODRIGUEZ

  710 289 DNF  BRANDON WALSH

  709 289 DNF  ALFREDO COTA

  708 289 DNF  JASON JERNIGAN

  705 289 DNF  JASON MCNIEL

  704 289 DNF  CHERI ALLEN

  707 289 DNF  RAUL FLORES

 

CLASS 7S

   #  OV CL  DRIVER                                          TIME   MPH

  720 262  1   MIKE HORNER                                          7:04:44  30.5

  739 289 DNF  TED MONCURE

 

CLASS 7SX

   #  OV CL  DRIVER                                          TIME   MPH

  744 171  1   JIM HINESLEY                                         5:28:54  39.5

  741  97  2   RICH SEVERSON                                        5:55:58  36.4

  757 208  3   HEIDI STEELE                                         6:01:36  35.8

  756 209  4   NOE SIERRA                                           6:02:44  35.7

  740 263  5   JOHN HOLMES                                          7:07:07  30.3

  743 289 DNF  ALBERTO IRIARTE

  742 289 DNF  NORMAN TURLEY

  758 289 DNF  GERARDO NOVELO

  746 289 DNF  ALFONSO BERNARDINO

 

CLASS 8

   #  OV CL  DRIVER                                          TIME   MPH

  800  60  1   NICK VANDERWEY                                       4:44:00  45.6

  806  74  2   GLEN GREER                                           4:49:26  44.8

  809 110  3   ELIAS CANCHOLA                                       5:01:20  43.0

  807 138  4   JUAN C. LOPEZ – One Speed Zone Violation             5:26:17  39.7

  805 195  5   RODRIGO AMPUDIA                                      5:54:02  36.6

  801 284 DNF  DAVE RAIMONDE                                        8:30:05  25.4

  808 289 DNF  GREG ADLER

  802 289 DNF  NOAH OSTANIK

 

PROTRUCK

   #  OV CL  DRIVER                                          TIME   MPH

  235  53  1   JASON VOSS                                           4:40:09  46.3

  252 289 DNF  MIKE JOHNSON

 

CLASS 10

   #  OV CL  DRIVER                                          TIME   MPH

 1017  19  1   LOBSAM YEE                                           4:15:52  50.7

 1010  24  2   CHRIS HARROLD                                        4:20:50  49.7

 1023  41  3   MATT CULLEN                                          4:34:05  47.3

 1024  45  4   ALEX CROSTHWAITE                                     4:38:27  46.5

 1016  62  5   MICHAEL DEARDORFF                                    4:44:24  45.6

 1006  78  6   EDGAR A. AVALOS E.                                   4:50:50  44.6

 1018 155  7   JAVIER ROBLES                                        5:21:34  40.3

 1014 173  8   MARK WEGER                                           5:31:14  39.1

 1013 187  9   ROBERT MCBEATH                                       5:49:00  37.1

 1020 227  10  MIKE LAWRENCE                                        6:19:31  34.1

 1012 289 DNF  MARK HUTCHINS

 1011 289 DNF  DALE DONDEL

 1009 289 DNF  COREY KEYSAR

 1007 289 DNF  MATT LOIODICI

 1004 289 DNF  VICTOR ORELLANA, JR.

 1002 289 DNF  SCOTT BEALE

 1048 289 DNF  KYLE CONLON

 1049 289 DNF  JIM KNORR

 1000 289 DNF  DARREN HARDESTY

 

SCORE LITES

   #  OV CL  DRIVER                                          TIME   MPH

 1219  29  1   MIKE WILLIAMS                                        4:27:45  48.4

 1248  32  2   CAMERON STEELE                                       4:29:22  48.1

 1201  47  3   RICARDO MALO                                         4:39:02  46.4

 1222  49  4   RICK ST. JOHN                                        4:39:10  46.4

 1218  54  5   BILL HERNQUIST                                       4:42:09  45.9

 1224  67  6   DWAYNE REINERT                                       4:46:48  45.2

 1204  73  7   JAMES MARQUEZ                                        4:49:06  44.8

 1202  88  8   R. SANTOS DEL PRADO                                  4:54:06  44.1

 1220 105  9   ARTURO SALAS                                         4:59:32  43.3

 1200 108  10  TIM NOE                                              5:00:13  43.2

 1217 120  11  KEVIN DERBY                                          5:04:01  42.6

 1209 125  12  DAVID CALLAWAY                                       5:06:15  42.3

 1249 130  13  RICHARD GARAVITO                                     5:09:26  41.9

 1213 144  14  SCOTT WISDOM                                         5:18:21  40.7

 1203 170  15  TOM SHAW                                             5:28:11  39.5

 1212 188  16  TY GODDE                                             5:49:04  37.1

 1206 234  17  CHUCK SACKS                                          6:23:57  33.7

 1205 244  18  HECTOR GARCIA, JR.                                   6:31:25  33.1

 1245 248  19  CRAIG BRABANT                                        6:38:41  32.5

 1211 252  20  BRENT GUSTIN                                         6:46:08  31.9

 1214 273  21  STAN POTTER                                          7:30:24  28.8

 1223 289 DNF  RED BURGIN

 1247 289 DNF  JOSH MEISTER

 1215 289 DNF  RANDY ROSS

 1246 289 DNF  JIM ANDERSON

 1208 289 DNF  MIKE HALLIDAY

 1210 289 DNF  KELLY ROSS

 

CLASS 9

   #  OV CL  DRIVER                                          TIME   MPH

  900 235  1   ERIC FISHER                                          6:24:14  33.7

  901 265  2   LUIS GUEVARA                                         7:09:44  30.1

 

STOCK FULL

   #  OV CL  DRIVER                                          TIME   MPH

  860 233  1   TERRY HENN                                           6:23:39  33.8

  861 266  2   JOHN GRIFFIN                                         7:11:27  30.0

  862 287  3   LOREN WORTHINGTON                                    8:54:55  24.2

  879 289 DNF  MARC BALOCCO

 

STOCK MINI

   #  OV CL  DRIVER                                          TIME   MPH

  779 223  1   GAVIN SKILTON                                        6:17:22  34.3

  761 289 DNF  STEVE KOVACH

 

CLASS 11

   #  OV CL  DRIVER                                          TIME   MPH

 1148 250  1   RAMON FERNANDEZ G.                                   6:43:09  32.1

 1100 277  2   ERIC SOLARZANO                                       7:39:48  28.2

 1103 289 DNF  CARLOS VILLA NUNEZ

 1101 289 DNF  ERIC PALACIOS

 

CLASS 17

   #  OV CL  DRIVER                                          TIME   MPH

 1700 289  DNF  BOB LAND

 

SPORTSMAN TRUCK

   #  OV CL  DRIVER                                          TIME   MPH

 1506 215  1   TIM LAWRENCE                                         6:11:13  34.9

 1503 276  2   MARK GROWE                                           7:35:43  28.4

 1502 289 DNF  ANDREW LEAVITT

 1505 289 DNF  RANDY SWINK

 1504 289 DNF  MIKE JENKINS

 1549 289 DNF  NICK TONELLI

 1501 289 DNF  MIGUEL JIMENEZ

 

SPORTSMAN BUGGY

   #  OV CL  DRIVER                                          TIME   MPH

 1400 225  1   PETER LANG                                           6:17:51  34.3

 1402 239  2   GEORGE JACKSON                                       6:26:19  33.5

 1401 289 DNF  SARAH BEARDEN

 1404 289 DNF  GELENN SMITH

 1405 289 DNF  JUAN ARBALLO

 1406 289 DNF  MARK ALTSCHUL

 

SPORTSMAN UTV

   #  OV CL  DRIVER                                          TIME   MPH

 1805 256  1   MATT PARKS                                           6:59:20  30.9

 1803 280  2   RUT TABCUM                                           7:50:48  27.5

 1819 289 DNF  JEFF R. SONN

 1804 289 DNF  MATTHEW KIMMERLE

 1801 289 DNF  DOUG MENDEZ