2008 SCORE LAUGHLIN DESERT CHALLENGE RESULTS (Results from http://www.score-international.com/) |
|||||||||||||||
SCORE TROPHY TRUCK: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 2 | 45 | RICH RONCO | 8 | 1:01:00 | 8 | 1:11:57 | 16 | 100.00 | 2:12:57 | 45.1 | ||||
2 | 4 | 97 | B.J. BALDWIN | 8 | 1:03:01 | 8 | 1:10:37 | 16 | 100.00 | 2:13:38 | 44.9 | ||||
3 | 5 | 22 | DAMEN JEFFERIES | 8 | 1:02:17 | 8 | 1:13:27 | 16 | 100.00 | 2:15:44 | 44.2 | ||||
4 | 8 | 96 | BOBBY BALDWIN | 8 | 1:02:49 | 8 | 1:16:13 | 16 | 100.00 | 2:19:02 | 43.2 | ||||
5 | 9 | 35 | ROBBIE PIERCE | 8 | 1:03:50 | 8 | 1:18:35 | 16 | 100.00 | 2:22:25 | 42.1 | ||||
6 - DNF | 13 | 1 | MARK POST | 6 | 0:47:51 | 8 | 1:09:32 | 14 | 87.50 | 1:57:23 | 44.7 | ||||
7 - DNF | 17 | 5 | TRAVIS COYNE | 6 | 0:52:50 | 8 | 1:18:34 | 14 | 87.50 | 2:11:24 | 40.0 | ||||
8 - DNF | 22 | 91 | BILL MCBEATH | 8 | 1:10:13 | 6 | 1:10:30 | 14 | 87.50 | 2:20:43 | 37.3 | ||||
9 - DNF | 25 | 85 | TODD WYLLIE | 8 | 1:07:44 | 6 | 1:17:47 | 14 | 87.50 | 2:25:31 | 36.1 | ||||
10 - DNF | 26 | 86 | JOSH BALDWIN | 5 | 0:37:19 | 8 | 1:18:28 | 13 | 81.25 | 1:55:47 | 42.1 | ||||
11 - DNF | 44 | 4 | GUS VILDOSOLA, JR. | 8 | 1:00:16 | 3 | 0:26:18 | 11 | 68.75 | 1:26:34 | 47.7 | ||||
12 - DNF | 47 | 29 | STEPHAN JANGAARD | 5 | 0:41:03 | 6 | 1:03:52 | 11 | 68.75 | 1:44:55 | 39.3 | ||||
13 - DNF | 51 | 54 | JESSE JAMES | 5 | 1:12:54 | 6 | 1:02:04 | 11 | 68.75 | 2:14:58 | 30.6 | ||||
14 - DNF | 57 | 77 | ROBBY GORDON | 3 | 0:35:48 | 7 | 0:59:13 | 10 | 62.50 | 1:35:01 | 39.5 | ||||
15 - DNF | 72 | 17 | CARL RENEZEDER | 1 | 0:07:01 | 8 | 1:07:18 | 9 | 56.25 | 1:14:19 | 45.4 | ||||
16 - DNF | 74 | 8 | ROGER NORMAN | 8 | 1:04:24 | 1 | 0:16:51 | 9 | 56.25 | 1:21:15 | 41.5 | ||||
17 - DNF | 75 | 48 | JEFF SPIERS | 2 | 0:16:20 | 7 | 1:11:03 | 9 | 56.25 | 1:27:23 | 38.6 | ||||
18 - DNF | 84 | 51 | KORY SCHEELER | 8 | 1:02:34 | 0 | 0:00:00 | 8 | 50.00 | 1:02:34 | 47.9 | ||||
19 - DNF | 93 | 12 | BRIAN COLLINS | 5 | 0:36:15 | 2 | 0:17:10 | 7 | 43.75 | 0:53:25 | 49.1 | ||||
20 - DNF | 97 | 13 | ED "CLYDE" STOUT | 4 | 0:41:14 | 3 | 0:29:03 | 7 | 43.75 | 1:10:17 | 37.3 | ||||
21 - DNF | 106 | 55 | LUIS WALLACE | 5 | 0:45:33 | 1 | 0:10:28 | 6 | 37.50 | 0:56:01 | 40.2 | ||||
22 - DNF | 126 | 10 | ERNESTO CERVANTES | 0 | 0:00:00 | 4 | 1:10:30 | 4 | 25.00 | 1:10:30 | 21.3 | ||||
23 - DNF | 128 | 40 | CHET HUFFMAN | 3 | 0:21:14 | 0 | 0:00:00 | 3 | 18.75 | 0:21:14 | 53.0 | ||||
24 - DNF | 130 | 2 | PETE SOHREN | 3 | 0:55:15 | 0 | 0:00:00 | 3 | 18.75 | 0:55:15 | 20.4 | ||||
# 35 ROBBIE PIERCE PENALIZED TWO MINUTES FOR FAILURE TO STOP AT START/FINISH LINE. | |||||||||||||||
CLASS 1 UNLIMITED: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 1 | 107 | PAT DEAN | 8 | 1:02:27 | 8 | 1:06:02 | 16 | 100.00 | 2:08:29 | 46.7 | ||||
2 | 3 | 118 | B.J. RICHARDSON | 8 | 1:02:28 | 8 | 1:11:04 | 16 | 100.00 | 2:13:32 | 44.9 | ||||
3 | 6 | 104 | STEVE BARRY | 8 | 1:04:52 | 8 | 1:11:39 | 16 | 100.00 | 2:16:31 | 44.0 | ||||
4 | 7 | 130 | CHUCK DEMPSEY | 8 | 1:07:56 | 8 | 1:10:28 | 16 | 100.00 | 2:18:24 | 43.4 | ||||
5 | 10 | 116 | DALE LENK | 8 | 1:12:03 | 8 | 1:11:44 | 16 | 100.00 | 2:23:47 | 41.7 | ||||
6 | 11 | 121 | JAMES SCOTT | 8 | 1:12:43 | 8 | 1:13:47 | 16 | 100.00 | 2:26:30 | 41.0 | ||||
7 | 12 | 124 | ERIC CHASE | 8 | 1:16:37 | 8 | 1:19:09 | 16 | 100.00 | 2:35:46 | 38.5 | ||||
8 - DNF | 14 | 115 | BRIAN PARKHOUSE | 8 | 1:09:27 | 6 | 0:54:59 | 14 | 87.50 | 2:04:26 | 42.2 | ||||
9 - DNF | 20 | 128 | JEFF FARRIS | 8 | 1:11:55 | 6 | 1:06:30 | 14 | 87.50 | 2:18:25 | 37.9 | ||||
10 - DNF | 29 | 111 | BRIAN HUDSON | 5 | 1:12:16 | 8 | 1:15:30 | 13 | 81.25 | 2:27:46 | 33.0 | ||||
11 - DNF | 43 | 101 | HARLEY LETNER | 7 | 0:52:22 | 4 | 0:33:52 | 11 | 68.75 | 1:26:14 | 47.8 | ||||
12 - DNF | 45 | 106 | SCOTT SCHOVAJSA | 3 | 0:23:55 | 8 | 1:08:53 | 11 | 68.75 | 1:32:48 | 44.5 | ||||
13 - DNF | 56 | 159 | DALE EBBERTS | 8 | 1:02:31 | 2 | 0:16:33 | 10 | 62.50 | 1:19:04 | 47.4 | ||||
14 - DNF | 73 | 109 | JOHN HARRAH | 8 | 1:08:16 | 1 | 0:08:45 | 9 | 56.25 | 1:17:01 | 43.8 | ||||
15 - DNF | 85 | 110 | STEVE MARTZ | 8 | 1:04:56 | 0 | 0:00:00 | 8 | 50.00 | 1:04:56 | 46.2 | ||||
16 - DNF | 86 | 132 | DANNY ANDERSON | 5 | 0:42:24 | 3 | 0:25:17 | 8 | 50.00 | 1:07:41 | 44.3 | ||||
17 - DNF | 87 | 123 | JOSH BALDWIN | 8 | 1:12:01 | 0 | 0:00:00 | 8 | 50.00 | 1:12:01 | 41.7 | ||||
18 - DNF | 88 | 108 | LUIS RAMIREZ, JR. | 4 | 0:31:26 | 4 | 0:41:57 | 8 | 50.00 | 1:13:23 | 40.9 | ||||
19 - DNF | 89 | 117 | ARMIN SCHWARZ | 8 | 1:14:13 | 0 | 0:00:00 | 8 | 50.00 | 1:14:13 | 40.4 | ||||
20 - DNF | 96 | 129 | ADAM HOUSEHOLDER | 0 | 0:00:00 | 7 | 1:07:44 | 7 | 43.75 | 1:07:44 | 38.8 | ||||
21 - DNF | 109 | 131 | JASON SHIPMAN | 0 | 0:00:00 | 6 | 1:01:24 | 6 | 37.50 | 1:01:24 | 36.6 | ||||
22 - DNF | 117 | 100 | BILLY GASPER | 5 | 0:38:10 | 0 | 0:00:00 | 5 | 31.25 | 0:38:10 | 49.1 | ||||
23 - DNF | 124 | 125 | JOSH RIGSBY | 0 | 0:00:00 | 4 | 0:37:04 | 4 | 25.00 | 0:37:04 | 40.5 | ||||
24 - DNF | 131 | 126 | BARRY KARAKAS | 0 | 0:00:00 | 3 | 1:13:56 | 3 | 18.75 | 1:13:56 | 15.2 | ||||
25 - DNF | 132 | 119 | BRIAN KIRBY | 2 | 0:17:13 | 0 | 0:00:00 | 2 | 12.50 | 0:17:13 | 43.6 | ||||
26 - DNF | 134 | 102 | BYRON ASHLEY | 1 | 0:07:56 | 0 | 0:00:00 | 1 | 6.25 | 0:07:56 | 47.3 | ||||
27 - DNF | 135 | 127 | ENRIQUE BUJANDA | 1 | 0:08:19 | 0 | 0:00:00 | 1 | 6.25 | 0:08:19 | 45.1 | ||||
CLASS 1/2-1600: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 31 | 1649 | CORY BOYER | 6 | 0:52:20 | 6 | 1:08:34 | 12 | 75.00 | 2:00:54 | 37.2 | ||||
2 | 32 | 1615 | HIRAM DURAN | 6 | 0:53:14 | 6 | 1:08:29 | 12 | 75.00 | 2:01:43 | 37.0 | ||||
3 | 33 | 1609 | ADAM PFANKUCH | 6 | 0:52:21 | 6 | 1:10:53 | 12 | 75.00 | 2:03:14 | 36.5 | ||||
4 | 34 | 1600 | DAVID CASPINO | 6 | 0:53:54 | 6 | 1:09:35 | 12 | 75.00 | 2:03:29 | 36.4 | ||||
5 | 35 | 1617 | CODY ROBINSON | 6 | 0:54:29 | 6 | 1:10:46 | 12 | 75.00 | 2:05:15 | 35.9 | ||||
6 | 36 | 1610 | EDGAR AVALOS | 6 | 0:56:31 | 6 | 1:10:50 | 12 | 75.00 | 2:07:21 | 35.3 | ||||
7 | 37 | 1604 | MIKE SIMPSON | 6 | 0:56:14 | 6 | 1:11:29 | 12 | 75.00 | 2:07:43 | 35.2 | ||||
8 - DNF | 65 | 1612 | JEFF CALHOUN | 6 | 1:07:01 | 4 | 0:58:13 | 10 | 62.50 | 2:05:14 | 29.9 | ||||
9 - DNF | 77 | 1613 | GREGG HEMPEL | 6 | 0:56:31 | 3 | 0:46:54 | 9 | 56.25 | 1:43:25 | 32.6 | ||||
10 - DNF | 78 | 1607 | BRENT PARKHOUSE | 3 | 0:29:06 | 6 | 1:14:31 | 9 | 56.25 | 1:43:37 | 32.6 | ||||
11 - DNF | 95 | 1606 | JAVY VALENZUELA | 6 | 0:53:59 | 1 | 0:12:55 | 7 | 43.75 | 1:06:54 | 39.2 | ||||
12 - DNF | 99 | 1648 | LOUIE SERNA | 6 | 1:07:09 | 1 | 0:12:37 | 7 | 43.75 | 1:19:46 | 32.9 | ||||
13 - DNF | 104 | 1611 | ADAM ASHCRAFT | 6 | 0:54:01 | 0 | 0:00:00 | 6 | 37.50 | 0:54:01 | 41.7 | ||||
14 - DNF | 107 | 1602 | MYAN SPACCARELLI | 6 | 0:56:02 | 0 | 0:00:00 | 6 | 37.50 | 0:56:02 | 40.2 | ||||
15 - DNF | 138 | 1603 | ARTURO VELAZCO | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0.00 | 0:00:00 | 0.0 | ||||
15 - DNF | 138 | 1614 | SPARKY WILBUR | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0.00 | 0:00:00 | 0.0 | ||||
# 1648 LOUIE SERNA PENALIZED TWO MINUTES FOR FAILURE TO STOP AT START/FINISH LINE. | |||||||||||||||
CLASS 3: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 69 | 301 | DONALD MOSS | 5 | 0:53:52 | 5 | 1:18:14 | 10 | 62.50 | 2:12:06 | 28.4 | ||||
CLASS 5: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 24 | 502 | KEVIN CARR | 7 | 1:04:31 | 7 | 1:18:59 | 14 | 87.50 | 2:23:30 | 36.6 | ||||
2 - DNF | 28 | 500 | CARLOS ALBANEZ | 7 | 1:04:25 | 6 | 1:17:29 | 13 | 81.25 | 2:21:54 | 34.4 | ||||
3 - DNF | 48 | 501 | GEORGE SEELEY | 7 | 1:03:02 | 4 | 0:47:24 | 11 | 68.75 | 1:50:26 | 37.4 | ||||
CLASS 5-1600: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 39 | 555 | ENRIQUE ZAZUETA | 6 | 1:00:19 | 6 | 1:13:29 | 12 | 75.00 | 2:13:48 | 33.6 | ||||
2 | 40 | 579 | MARCOS NUNEZ | 6 | 1:00:07 | 6 | 1:15:14 | 12 | 75.00 | 2:15:21 | 33.2 | ||||
3 - DNF | 52 | 578 | JONATHON KNIGHT | 6 | 1:07:23 | 5 | 1:08:01 | 11 | 68.75 | 2:15:24 | 30.5 | ||||
4 - DNF | 53 | 554 | ERNIE NEGRETE | 6 | 1:05:16 | 5 | 1:13:00 | 11 | 68.75 | 2:18:16 | 29.8 | ||||
5 - DNF | 54 | 557 | ERIC GARCIA | 6 | 1:07:22 | 5 | 1:12:26 | 11 | 68.75 | 2:19:48 | 29.5 | ||||
6 - DNF | 55 | 553 | TOMMY CRAFT | 6 | 1:11:02 | 5 | 1:15:47 | 11 | 68.75 | 2:26:49 | 28.1 | ||||
7 - DNF | 76 | 562 | JOSE ALONSO A. | 6 | 1:00:27 | 3 | 0:41:56 | 9 | 56.25 | 1:42:23 | 33.0 | ||||
8 - DNF | 80 | 565 | RAUL SOLANO | 5 | 0:50:40 | 4 | 0:53:52 | 9 | 56.25 | 1:44:32 | 32.3 | ||||
9 - DNF | 82 | 563 | BRENT SHERMAK | 4 | 0:39:02 | 5 | 1:08:14 | 9 | 56.25 | 1:47:16 | 31.5 | ||||
10 - DNF | 92 | 556 | CHAD MAYERNICK | 6 | 1:08:56 | 2 | 0:32:20 | 8 | 50.00 | 1:41:16 | 29.6 | ||||
11 - DNF | 98 | 551 | PATRICK DAILEY | 6 | 1:01:41 | 1 | 0:11:57 | 7 | 43.75 | 1:13:38 | 35.7 | ||||
12 - DNF | 127 | 550 | MARIO REYNOSO | 0 | 0:00:00 | 4 | 1:11:12 | 4 | 25.00 | 1:11:12 | 21.1 | ||||
13 - DNF | 138 | 558 | MATT STEVENS | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0.00 | 0:00:00 | 0.0 | ||||
CLASS 7: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 - DNF | 60 | 700 | DAN CHAMLEE | 6 | 0:53:58 | 4 | 0:56:46 | 10 | 62.50 | 1:50:44 | 33.9 | ||||
2 - DNF | 105 | 702 | A.J. RODRIGUEZ | 6 | 0:55:59 | 0 | 0:00:00 | 6 | 37.50 | 0:55:59 | 40.2 | ||||
3 - DNF | 111 | 703 | CHRIS TAYLOR | 6 | 1:16:38 | 0 | 0:00:00 | 6 | 37.50 | 1:16:38 | 29.4 | ||||
4 - DNF | 133 | 701 | BRANDON WALSH | 2 | 0:26:02 | 0 | 0:00:00 | 2 | 12.50 | 0:26:02 | 28.8 | ||||
CLASS 7SX: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 42 | 745 | HEIDI STEELE | 6 | 1:03:33 | 6 | 1:16:44 | 12 | 75.00 | 2:20:17 | 32.1 | ||||
2 - DNF | 49 | 742 | JOHN HOLMES | 6 | 0:55:58 | 5 | 1:07:41 | 11 | 68.75 | 2:03:39 | 33.4 | ||||
3 - DNF | 81 | 758 | GERARDO NOVELO | 6 | 1:01:05 | 3 | 0:45:11 | 9 | 56.25 | 1:46:16 | 31.8 | ||||
4 - DNF | 120 | 743 | AARON GOMEZ | 5 | 0:49:45 | 0 | 0:00:00 | 5 | 31.25 | 0:49:45 | 37.7 | ||||
CLASS 8: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 - DNF | 46 | 803 | TODD WYLLIE | 5 | 0:37:32 | 6 | 1:05:17 | 11 | 68.75 | 1:42:49 | 40.1 | ||||
2 - DNF | 100 | 801 | GREG ADLER | 2 | 0:16:14 | 5 | 1:10:35 | 7 | 43.75 | 1:26:49 | 30.2 | ||||
3 - DNF | 103 | 802 | JUAN C. LOPEZ | 6 | 0:45:21 | 0 | 0:00:00 | 6 | 37.50 | 0:45:21 | 49.6 | ||||
PROTRUCK: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 30 | 235 | JASON VOSS | 6 | 0:48:33 | 6 | 1:08:32 | 12 | 75.00 | 1:57:05 | 38.4 | ||||
CLASS 10: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 15 | 1007 | CHRIS HARROLD | 7 | 0:54:53 | 7 | 1:16:12 | 14 | 87.50 | 2:11:05 | 40.1 | ||||
2 - DNF | 61 | 1011 | DAVID RODRIGUEZ | 7 | 1:17:34 | 3 | 0:36:14 | 10 | 62.50 | 1:53:48 | 33.0 | ||||
3 - DNF | 64 | 1005 | MIKEY LAWRENCE | 7 | 1:03:10 | 3 | 1:01:11 | 10 | 62.50 | 2:04:21 | 30.2 | ||||
4 - DNF | 94 | 1001 | ROBERT MCBEATH | 7 | 0:58:47 | 0 | 0:00:00 | 7 | 43.75 | 0:58:47 | 44.7 | ||||
5 - DNF | 110 | 1004 | JESSE MCCLAIN | 1 | 0:08:42 | 5 | 0:55:49 | 6 | 37.50 | 1:04:31 | 34.9 | ||||
6 - DNF | 118 | 1012 | LARRY JOB | 5 | 0:39:31 | 0 | 0:00:00 | 5 | 31.25 | 0:39:31 | 47.4 | ||||
7 - DNF | 119 | 1002 | BRENDAN FIKES | 5 | 0:44:47 | 0 | 0:00:00 | 5 | 31.25 | 0:44:47 | 41.9 | ||||
8 - DNF | 123 | 1013 | DAVID REYES | 4 | 0:33:48 | 1 | 0:39:39 | 5 | 31.25 | 1:13:27 | 25.5 | ||||
9 - DNF | 125 | 1008 | MICHAEL MEURER | 0 | 0:00:00 | 4 | 0:52:37 | 4 | 25.00 | 0:52:37 | 28.5 | ||||
10 - DNF | 136 | 1006 | MARK HUTCHINS | 0 | 0:00:00 | 1 | 0:09:37 | 1 | 6.25 | 0:09:37 | 39.0 | ||||
SCORE LITES: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 16 | 1204 | RICK ST. JOHN | 7 | 1:00:47 | 7 | 1:10:24 | 14 | 87.50 | 2:11:11 | 40.0 | ||||
2 | 18 | 1200 | TOM WATSON | 7 | 0:59:17 | 7 | 1:13:57 | 14 | 87.50 | 2:13:14 | 39.4 | ||||
3 | 19 | 1203 | DAVID CALLAWAY | 7 | 1:00:03 | 7 | 1:17:14 | 14 | 87.50 | 2:17:17 | 38.2 | ||||
4 | 21 | 1211 | STEVE MARNER | 7 | 1:01:15 | 7 | 1:18:40 | 14 | 87.50 | 2:19:55 | 37.5 | ||||
5 | 23 | 1206 | HECTOR GARCIA, JR. | 7 | 1:04:15 | 7 | 1:17:45 | 14 | 87.50 | 2:22:00 | 37.0 | ||||
6 - DNF | 27 | 1212 | LEE BANNING | 7 | 1:05:01 | 6 | 1:13:28 | 13 | 81.25 | 2:18:29 | 35.2 | ||||
7 - DNF | 41 | 1201 | BILL HERNQUIST | 7 | 1:02:03 | 5 | 1:14:35 | 12 | 75.00 | 2:16:38 | 32.9 | ||||
8 - DNF | 58 | 1210 | HECTOR GARCIA, SR. | 7 | 1:07:37 | 3 | 0:36:49 | 10 | 62.50 | 1:44:26 | 35.9 | ||||
9 - DNF | 59 | 1205 | JAKE JONES | 7 | 1:03:51 | 3 | 0:41:23 | 10 | 62.50 | 1:45:14 | 35.6 | ||||
10 - DNF | 91 | 1202 | FLAVIO NAVARRO | 7 | 1:01:42 | 1 | 0:16:12 | 8 | 50.00 | 1:17:54 | 38.5 | ||||
11 - DNF | 112 | 1208 | RANDY ROSS | 2 | 0:17:41 | 4 | 1:00:10 | 6 | 37.50 | 1:17:51 | 28.9 | ||||
CLASS 11: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 113 | 1100 | RAMON FERNANDEZ | 3 | 0:38:34 | 3 | 0:49:02 | 6 | 37.50 | 1:27:36 | 25.7 | ||||
2 | 115 | 1102 | TODD LUCERO | 3 | 0:42:11 | 3 | 0:53:57 | 6 | 37.50 | 1:36:08 | 23.4 | ||||
3 | 116 | 1104 | JAKE MUELLER | 3 | 0:48:17 | 3 | 0:52:29 | 6 | 37.50 | 1:40:46 | 22.3 | ||||
4 - DNF | 138 | 1101 | JOHN LEDYARD | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0.00 | 0:00:00 | 0.0 | ||||
STOCK FULL: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 62 | 861 | CHAD HALL | 5 | 0:52:08 | 5 | 1:07:03 | 10 | 62.50 | 1:59:11 | 31.5 | ||||
2 | 63 | 860 | JOHN GRIFFIN | 5 | 0:50:30 | 5 | 1:12:48 | 10 | 62.50 | 2:03:18 | 30.4 | ||||
3 - DNF | 102 | 879 | CLYDE STACY | 5 | 1:00:38 | 2 | 1:10:47 | 7 | 43.75 | 2:11:25 | 20.0 | ||||
4 - DNF | 122 | 862 | JOSH HALL | 2 | 0:19:26 | 3 | 0:44:14 | 5 | 31.25 | 1:03:40 | 29.5 | ||||
STOCK MINI: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 68 | 760 | ROD HALL | 5 | 0:56:34 | 5 | 1:15:12 | 10 | 62.50 | 2:11:46 | 28.5 | ||||
2 | 71 | 761 | STEVE KOVACH | 5 | 1:12:44 | 5 | 1:15:45 | 10 | 62.50 | 2:28:29 | 25.3 | ||||
SPORTSMAN TRUCK: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 66 | 1504 | BRIAN FREEMAL | 5 | 0:54:36 | 5 | 1:11:40 | 10 | 62.50 | 2:06:16 | 29.7 | ||||
2 | 70 | 1500 | KEITH GROWE | 5 | 0:55:09 | 5 | 1:19:54 | 10 | 62.50 | 2:15:03 | 27.8 | ||||
3 - DNF | 83 | 1505 | ROBERT ANDERSON | 5 | 0:47:39 | 4 | 1:05:52 | 9 | 56.25 | 1:53:31 | 29.7 | ||||
4 - DNF | 101 | 1549 | CHRIS SHIVE | 5 | 0:59:19 | 2 | 0:35:05 | 7 | 43.75 | 1:34:24 | 27.8 | ||||
5 - DNF | 108 | 1548 | DAN VANCE | 5 | 0:44:28 | 1 | 0:13:28 | 6 | 37.50 | 0:57:56 | 38.8 | ||||
6 - DNF | 114 | 1547 | NICK TONELLI | 5 | 0:56:34 | 1 | 0:37:13 | 6 | 37.50 | 1:33:47 | 24.0 | ||||
7 - DNF | 121 | 1501 | MIKE JENKINS | 5 | 0:50:39 | 0 | 0:00:00 | 5 | 31.25 | 0:50:39 | 37.0 | ||||
8 - DNF | 129 | 1502 | MARQUIS PULIDO | 3 | 0:33:45 | 0 | 0:00:00 | 3 | 18.75 | 0:33:45 | 33.3 | ||||
9 - DNF | 137 | 1503 | DOUG CHADWICK | 1 | 0:10:55 | 0 | 0:00:00 | 1 | 6.25 | 0:10:55 | 34.4 | ||||
SPORTSMAN BUGGY: | |||||||||||||||
CLASS | OVR | VEH # | DRIVER OF RECORD | SAT LAPS | SAT TIME | SUN LAPS | SUN TIME | LAPS | MILES | TIME | MPH | ||||
1 | 37 | 1449 | RORY WARD | 6 | 0:52:39 | 6 | 1:15:04 | 12 | 75.00 | 2:07:43 | 35.2 | ||||
2 - DNF | 50 | 1404 | KELLEY RENEZEDER | 6 | 0:58:49 | 5 | 1:08:05 | 11 | 68.75 | 2:06:54 | 32.5 | ||||
3 - DNF | 67 | 1401 | RICHARD BOYETT | 6 | 0:57:49 | 4 | 1:08:59 | 10 | 62.50 | 2:06:48 | 29.6 | ||||
4 - DNF | 79 | 1400 | PETER LANG | 6 | 0:59:50 | 3 | 0:44:01 | 9 | 56.25 | 1:43:51 | 32.5 | ||||
5 - DNF | 90 | 1403 | GLENN SMITH | 6 | 0:54:04 | 2 | 0:22:46 | 8 | 50.00 | 1:16:50 | 39.0 | ||||
# 1403 GLENN SMITH PENALIZED TWO MINUTES FOR FAILURE TO STOP AT START/FINISH LINE. |