03-15-08

2008 Tecate SCORE San Felipe 250

San Felipe, Baja California, Mexico

  • Race Results

<<  Return To 2008 Tecate SCORE San Felipe 250 Main Page

 
Trucks & Buggies
 SCORE Trophy Trucks:
Overall In-Class Number Driver of Record Average
1 1 12 BRIAN COLLINS 62.069
2 2 1 MARK POST 59.815
3 3 33 CHAD RAGLAND 58.987
7 4 4 GUS VILDOSOLA, JR 55.926
8 5 8 ROGER NORMAN 55.495
12 6 39 RON WHITTON 51.801
25 7 97 B.J. BALDWIN 46.340
34 8 35 ROBBIE PIERCE 45.070
48 9 16 CAMERON 42.222
61 10 2 PETE SOHREN 39.629
135 11 22 DAMEN JEFFERIES 32.130
179 12 96 BOBBY BALDWIN 23.993
181 13 84 NICK VANDERWEY  23.505
182 DNF 38 GARRON CADIENTE  
182 DNF 42 WILL STAATS, JR.  
182 DNF 54 JESSE JAMES  
182 DNF 85 TODD WYLLIE   
 
Class 1 Unlimited:
Overall In-Class Number Rider of Record Average
4 1 104 ARMIN SCHWARZ 56.046
6 2 107 B.J. RICHARDSON 56.001
9 3 110 LUIS RAMIREZ, JR. 54.979
11 4 115 ENRIQUE BUJANDA 52.092
14 5 112 PAUL KELLER 50.135
27 6 109 JEFF FARRIS 46.143
28 7 113 JOSH RIGSBY 46.118
33 8 111 PAT DEAN 45.182
55 9 108 CHUCK DEMPSEY 41.060
56 10 100 BILLY GASPER 40.785
154 11 148 BARRY KARAKAS 29.516
165 12 114 DALE EBBERTS 27.448
182 DNF 101 DALE LENK  
182 DNF 102 BRIAN HUDSON  
182 DNF 103 BRIAN PARKHOUSE  
182 DNF 105 JOHN HARRAH  
182 DNF 106 ERIC CHASE  
182 DNF 149 CRAIG BOUMAN  
 
Class 1/2-1600:
Overall In-Class Number Rider of Record Average
23 1 1645 ADAM PFANKUCH 46.456
29 2 1616 ALEX NAVARETE 46.092
35 3 1602 CORY BOYER 44.917
43 4 1600 DAVE CASPINO 43.411
45 5 1619 EDGAR ALVAREZ, JR. 43.051
69 6 1613 EDGAR AVALOS E. 38.391
76 7 1608 VICTOR BARREDA 37.654
80 8 1648 JUAN JOSE GALLO 37.447
91 9 1615 KYLE CONLON 35.313
100 10 1601 BRENT PARKHOUSE 34.648
109 11 1620 MARTIN SHUSTER 34.003
123 12 1604 HIRAM DURAN 33.024
127 13 1612 RICARDO CONS 32.754
173 14 1603 JORGE SANCHEZ 26.256
177 15 1644 CARLOS MONTALVAN 24.545
178 16 1605 CODY ROBINSON 24.328
182 DNF 1606 LUIS MARTINEZ  
182 DNF 1607 PACHO GARCIA  
182 DNF 1609 ARTURO VELAZCO  
182 DNF 1610 RAMIRO ESCOBEDO  
182 DNF 1614 ARMANDO AVILA  
182 DNF 1617 BLAISE JACKSON  
182 DNF 1618 ADRIAN SOTO  
182 DNF 1621 ERIC DURAN  
182 DNF 1642 STEVEN EUGENIO  
182 DNF 1643 RAY FILES  
182 DNF 1647 ARNOLDO GUITERREZ, JR.  
182 DNF 1649 JOSUE DELGADO A.  
  
Class 3:
Overall In-Class Number Rider of Record Average
145 1 301 DONALD MOSS 30.515
182 DNF 302 ALEJANDRO CANCINO E.   
 
Class 5:
Overall In-Class Number Rider of Record Average
70 1 503 PIETRO BRASSEA 38.385
95 2 501 KEVIN CARR 35.045
 
Class 5-1600:
Overall In-Class Number Rider of Record Average
67 1 579 MARCOS NUNEZ 38.584
93 2 577 JOSE MONTOYA E. 35.244
108 3 557 ALONSO ANGULO 34.183
115 4 553 GUSTAVO AVINA 33.390
128 5 552 ERNIE NEGRETE 32.727
157 6 555 TOMMY CRAFT 28.908
167 7 554 TREVOR ANDERSON 27.167
168 8 575 SAUL B. GARCIA 27.037
182 DNF 550 MARIO REYNOSO  
182 DNF 551 PEDRO ATHIE  
182 DNF 576 ERNESTO ARAMBULA  
182 DNF 578 ENRIQUE ZAZUETA, JR.  
 
Class 7:
Overall In-Class Number Rider of Record Average
83 1 713 A.J. RODRIGUES 36.577
106 2 703 JOSE A. GONZALEZ 34.273
130 3 700 DAN CHAMLEE 32.625
131 4 704 ELIAS CONCHOLA, JR. 32.556
142 5 705 CHRIS TAYLOR 30.967 
 
Class 7SX:
Overall In-Class Number Rider of Record Average
124 1 758 JOHN HOLMES 32.979
137 2 746 ALONSO GONZALEZ 31.975
143 3 740 RICH SEVERSON 30.956
147 4 742 HEIDI STEELE 30.335
180 5 741 ALBERTO IRIARTE 23.618
182 DNF 745 TREVOR TURLEY  
182 DNF 756 GERARDO NOVELO  
182 DNF 759 TED MONCURE  
 
Class 8:
Overall In-Class Number Rider of Record Average
22 1 801 RODRIGO AMPUDIA, JR. 46.661
54 2 802 NOAH OSTANIK 41.070
182 DNF 803 BENY CANELA  
182 DNF 804 JUAN C. LOPEZ H.  
182 DNF 805 ELIAS CANCHOLA  
182 DNF 839 DEAN WAYMAN  
 
Class 9:
Overall In-Class Number Rider of Record Average
182 DNF 949 DANIEL REYES, JR.  
 
Class 10:
Overall In-Class Number Rider of Record Average
19 1 1001 MARK HUTCHINS 47.368
42 2 1003 MIKEY LAWRENCE 43.588
65 3 1007 ALEJANDRO CROSTHWAITE 38.969
153 4 1006 SERGIO SALGADO 29.642
182 DNF 1002 BRENDAN FIKES  
182 DNF 1004 JAVIER BUELNA  
182 DNF 1049 JOSE G. PEREZ V.  
 
SCORE LITES:
Overall In-Class Number Rider of Record Average
20 1 1206 RICARDO MALO 47.328
37 2 1203 LUIS BARRAGAN 44.722
46 3 1209 GARY JOHNSON 43.027
52 4 1201 STEVE MAMER 41.217
75 5 1216 MIKE WILLIAMS 37.657
87 6 1217 JAKE JONES 36.229
101 7 1218 HECTOR M. MARTINEZ 34.613
117 8 1210 LEE BANNING 33.316
122 9 1249 BOB CARR 33.069
156 10 1212 MICHAEL BENNETT 29.231
182 DNF 1200 TOM WATSON  
182 DNF 1202 VICTOR A. VALDEZ  
182 DNF 1204 BILL HERNQUIST  
182 DNF 1207 RICK ST. JOHN   
182 DNF 1211 DAVE CALLAWAY  
182 DNF 1215 TITO ROBLES  
 
Class 11:
Overall In-Class Number Rider of Record Average
163 1 1148 ERIC SOLARZANO 27.836
176 2 1100 RAMON FERNANDEZ 25.194
182 DNF 1101 JIM GRAHAM  
182 DNF 1102 RENE RODRIGUEZ  
182 DNF 1149 JOHN LEDYARD   
 
Protrucks:
Overall In-Class Number Rider of Record Average
182 DNF 202  JASON HORSLEY  
262 DQ2 233 MAX POST  
 
Stock Full:
Overall In-Class Number Rider of Record Average
89 1 861 JOSH HALL 35.698
112 2 860 JOHN GRIFFIN 33.837
118 3 863 CHAD HALL 33.268
121 4 878 KENT KROEKER 33.110
169 5 879 CLYDE STACY 26.920
 
Stock Mini:
Overall In-Class Number Rider of Record Average
161 1 760 ROD HALL 28.309
182 DNF 761 STEVE KOVACH  
 
Sportsman Truck:
Overall In-Class Number Rider of Record Average
140 1 1502 JEFF STOWERS 31.307
182 DNF 1500 KEITHE GROWE  
182 DNF 1503 CHERI ALLEN  
182 DNF 1549 NICK TONELLI  
 
Sportsman Buggy:
Overall In-Class Number Rider of Record Average
101 1 1400 PETER LANG 34.613
170 2 1401 GEORGE JACKSON 26.730
182 DNF 1403 MARK MCINTYRE  
 
Sportsman UTV:
Overall In-Class Number Rider of Record Average
182 DNF 1800 THOMAS GRAVES  
182 DNF 1801 JEFF SERRANO  
182 DNF 1802 JAMES OLIVER   

 

Bikes & Quads
Class 22:
Overall In-Class Number Rider of Record Average
5 1 1X  ROBBY BELL 56.008
10 2 5X STEVE HENGEVELD 53.248
15 3 8X CALEB GOSSELAAR 49.934
21 4 12X  SHAWN DOLMAGE 46.860
30 5 7X RYAN PENHALL 46.008
32 6 3X  NICK SAIA 45.199
41 7 13X CODY WALLIS 44.136
172 8 11X  CORY EVENSON 26.480
182 DNF 2X  QUINN CODY  
182 DNF 4X  LUIS J. RAMIREZ   
182 DNF 9X  CAMERON CORFMAN  
 
Class 20:
Overall In-Class Number Rider of Record Average
96 1 179X  ANNA CODY 35.002
98 2 152X  LARRY PERKIND 34.724
182 DNF 151X CHAD BLACK  
182 DNF 153X MARIO ACOSTA  
 
Class 21: 
Overall In-Class Number Rider of Record Average
16 1 100X  CARLOS CASAS 49.117
17 2 106X ROBERT GUSTINE 48.950
40 3 149X  KENNETH LOPEZ 44.295
47 4 103X  BERNARD BOHRER 42.490
50 5 105X EDY GARCIA 41.616
60 6 107X CODY KNIGHT 39.792
66 7 102X  MIKE CRAWFORD 38.935
182 DNF 101X  MARIANO ESCOBAR   
 
Class 24:
Overall In-Class Number Rider of Record Average
59 1 103A FRANCISCO SERVIN 40.441
73 2 107A  JAVIER BELTRAN C. 38.102
77 3 106A  CRAIG CHRISTY 37.604
81 4 104A BENJAMIN LOPEZ 37.239
99 5 105A  CARLOS MANCILLAS 34.664
105 6 101A  ROB RANSFORD 34.284
107 7 111A BENJAMIN GODOY 34.242
111 8 112A ANGEL MARTIN 33.967
149 9 148A  LUIS BERUMEN 29.946
166 10 110A J. ALONSO RUIZ 27.411
182 DNF 108A GARY GONZALEZ   
182 DNF 113A  CRISTIAN VALLES   
182 DNF 149A ABRAHAM ROMERO   
 
Class 25:
Overall In-Class Number Rider of Record Average
31 1 6A WAYNE MATLOCK 45.616
39 2 1A  DANNY PRATHER 44.515
49 3 12A  STEFANO CAPUTO 41.622
51 4 4A  JAVIER ROBLES 41.579
57 5 9A ALFONSO COTA 40.701
134 6 5A REID RUTHERFORD 32.349
150 7 7A  TAYLOR STORMBERG 29.941
151 8 11A  TED FRENCH 29.803
152 9 3A  ROBERT TINDER 29.660
162 10 10A  MOSHE YOSEF 27.848
182 DNF 2A  MAX HERNANDEZ  
182 DNF 8A  JASON GREENHAW  
 
Class 30:
Overall In-Class Number Rider of Record Average
13 1 300X  JIM O'NEAL 50.138
18 2 303X MIKE JOHNSON 47.511
26 3 304X KENNETH DURR, JR 46.207
44 4 305X CHRIS PARKER 43.067
74 5 349X RAMON MERAZ 37.955
94 6 308X TROY WALKER 35.204
129 7 301X EINAR MYHRER 32.679
182 DNF 307X SCOTT MYERS  
 
Class 40:
Overall In-Class Number Rider of Record Average
36 1 400X BRETT HELM 44.775
92 2 403X  PETER SCHMIDTMANN 35.255
119 3 401X STUART GOGGINS 33.186
182 DNF 402X SHAWN PRICE  
 
Class 50:
Overall In-Class Number Rider of Record Average
24 1 502X CHARLES MARSHALL 46.400
38 2 500X JIM O'NEAL 44.579
58 3 501X KENY HAYDEN 40.537
90 4 503X JAMIE DE LA TORRE 35.637
126 5 505X  LYMAN SCHEERER 32.758
 
Class 60:
Overall In-Class Number Rider of Record Average
114 1 600X DONALD LEWIS 33.699
116 2 619X WILLIAM ROGERS 33.365
136 3 601X PAUL LUSSIER 32.049
 
Sportsman Motorcycle Under 250cc:
Overall In-Class Number Rider of Record Average
64 1 209X IVANHOE OCHOA 39.071
72 2 216X  MARCO BERNALDEZ 38.133
78 3 214X  JESUS RIOS 37.513
82 4 212X  ROBERT TEVIS 36.828
84 5 207X  SCOTT ANDERSON 36.465
85 6 215X  ADAM CARRILL B. 36.411
88 7 248X  RON TOLMAN 36.163
110 8 217X  HECTOR CASTILLO 33.980
113 9 204X  DUANE DICKINSON 33.775
133 10 210X  FRED SOBKE 32.402
141 11 213X  RON WANNAGAT 31.255
159 12 249X  VICTOR BORG 28.671
160 13 211X  MARK SASAKI 28.648
182 DNF 201X  TIBI IMBUZAN  
182 DNF 202X  TRISHA WEST  
182 DNF 205X  BRENT MCCOY  
182 DNF 208X  NICK IMBUZAN  
 
Sportsman Motorcycle Over 250CC:
Overall In-Class Number Rider of Record Average
53 1 254X BILL GILBERT 41.082
62 2 252X RANDY ROY 39.476
63 3 298X JEFF LEONARD 39.084
68 4 268X LUIS C NAPOLES 38.437
71 5 262X ANDY PADULO 38.366
86 6 259X CRAIG ANSTEINE 36.400
103 7 265X MARK BRADFORD 34.566
104 8 256X DEREK MILLER 34.404
139 9 267X NADIM EID 31.536
164 10 261X BRETT BARDSLEY 27.513
171 11 260X BRANT ANDERSON 26.721
174 12 251X BAXTER GILLESPIE 26.128
175 13 263X KEN KOSIOREK 25.762
182 DNF 253X DAVID RENTFRO  
182 DNF 255X BRENT DEATON  
182 DNF 264X JORGE CARBAJAL  
182 DNF 269X WESLEY A. GLOGNER  
262 DNF 266X GUY STEED  
 
Sportsman ATV:
Overall In-Class Number Rider of Record Average
79 1 64A VICTOR LOPEZ Q. 37.471
97 2 55A MARIO YORBA 34.727
120 3 60A JORGE VALENZUELA 33.117
125 4 59A ERIC IBARRA 32.909
132 5 58A JOSELITO MURO 32.426
138 6 52A ROBERTO RUIZ 31.773
144 7 54A TOM FOUBERT 30.889
146 8 56A DANIEL MONTANO 30.510
148 9 62A GUSTAVO AMECA 30.234
155 10 61A RAFAEL GARCIA 29.505
158 11 63A CARLOS LOPEZ 28.687
182 DNF 53A LUCIANO FELIX  
182 DNF 57A DAVID BRAVO  
182 DNF 65A OSCAR ESPARZA