09-06-08

SCORE Terrible's Primm 300

Primm, Nevada

  • Race Results

<<  Return To SCORE Terrible's Primm 300 Main Page

 
 Trophy Truck 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
    8   1 PTT ROGER NORMAN                                         1:09:33  1:10:19  1:11:10  1:19:18  4:50:20  59.517
   12   2 PTT BRIAN COLLINS                                        1:14:15  1:14:26  1:12:50  1:10:37  4:52:08  59.151
   39   4 PTT Ron Whitton                                          1:12:40  1:16:30  1:17:29  1:17:45  5:04:24  56.767
   22   6 PTT DAMEN JEFFERIES                                      1:17:15  1:15:49  1:16:53  1:17:32  5:07:29  56.198
   91   7 PTT BILL MCBEATH                                         1:16:53  1:19:07  1:17:01  1:17:38  5:10:39  55.625
   84   8 PTT NICK VANDERWEY                                       1:16:06  1:17:34  1:20:04  1:17:27  5:11:11  55.529
    1   9 PTT MARK POST                                            1:09:27  1:39:06  1:09:17  1:15:00  5:12:50  55.237
   35  13 PTT ROBBIE PIERCE                                        1:16:15  1:16:05  1:34:46  1:15:06  5:22:12  53.631
   24  23 PTT ADAM HOUSEHOLDER                                     1:39:03  1:22:19  1:20:33  1:26:19  5:48:14  49.621
   97  37 PTT B. J. BALDWIN                                        1:15:12  1:14:44  2:34:02  1:14:00  6:17:58  45.718
   60  41 PTT MIKE VOUDOURIS                                       1:30:33  1:24:14  1:50:35  1:36:32  6:21:54  45.247
    2  59 PTT PETE SOHREN                                          1:10:14  1:25:00  2:19:34           4:54:48  43.962
   16  66 PTT CAMERON STEELE                                       1:22:40  1:21:55  2:45:14           5:29:49  39.294
   85  80 PTT TODD WYLLIE                                          1:19:10  1:13:09                    2:32:19  56.723
   96 106 PTT BOBBY BALDWIN                                        1:15:33                             1:15:33  57.180
    7 107 PTT SCOTT STEINBERGER                                    1:19:21                             1:19:21  54.442
   51 108 PTT Kory Scheeler                                        1:22:39                             1:22:39  52.268
   38 109 PTT GARRON CADIENTE                                      1:27:33                             1:27:33  49.343
 50 115 PTT JASON MCNEIL                                                                                            
 74 115 PTT BILL VARNES                                                                                             

 Class 1 Unlimited 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
  101   3 P01 ARMIN SCHWARZ                                        1:13:16  1:14:04  1:14:24  1:17:10  4:58:54  57.811
  103   5 P01 B. J. RICHARDSON                                     1:20:12  1:15:34  1:15:22  1:15:02  5:06:10  56.439
  102  10 P01 DALE LENK                                            1:18:02  1:18:56  1:19:29  1:21:33  5:18:00  54.339
  108  14 P01 BRIAN PARKHOUSE                                      1:14:30  1:16:44  1:26:41  1:28:11  5:26:06  52.989
  121  15 P01 Tim McDonnell                                        1:20:48  1:24:51  1:22:00  1:21:31  5:29:10  52.496
  114  16 P01 RANDY WILSON                                         1:20:03  1:20:39  1:17:38  1:32:07  5:30:27  52.292
  120  17 P01 DANIEL WINGERNING                                    1:18:56  1:23:37  1:23:08  1:26:05  5:31:46  52.084
  113  18 P01 GUY PETERSON                                         1:22:29  1:23:24  1:32:50  1:24:30  5:43:13  50.347
  106  20 P01 STEVE SOURAPAS                                       1:23:27  1:19:29  1:21:00  1:40:40  5:44:36  50.145
  105  36 P01 RONNY WILSON                                         1:15:51  2:04:13  1:20:11  1:30:41  6:10:56  46.585
  104  38 P01 CHUCK DEMPSEY                                        1:21:38  1:23:10  2:09:27  1:25:14  6:19:29  45.535
  109  44 P01 RICHARD BOYLE                                        1:20:14  0:34:06  3:05:00  1:28:13  6:27:33  44.587
  122  46 P01 John Herder                                          1:32:46  1:42:04  1:39:16  1:46:35  6:40:41  43.126
  117  49 P01 LUIS RAMIREZ JR.                                     1:18:25  2:09:42  1:20:44  2:05:45  6:54:36  41.678
  115  50 P01 DALE EBBERTS                                         1:16:11  1:13:12  3:02:54  1:24:07  6:56:24  41.498
  119  51 P01 ARMIN KREMER                                         1:18:10  1:19:18  1:22:02           3:59:30  54.112
  111  77 P01 TERRY HOUSEHOLDER                                    3:00:26  2:14:38  1:32:55           6:47:59  31.766
  100  79 P01 BILLY GASPER                                         1:16:37  1:12:08                    2:28:45  58.084
  112  81 P01 HARLEY LETNER                                        1:49:10  1:16:24                    3:05:34  46.560
  107  82 P01 KORY HALOPOFF                                        1:59:07  1:21:39                    3:20:46  43.035
  118  90 P01 ERIC CHASE                                           1:18:20  2:26:37                    3:44:57  38.408
  116 115 P01 PAT DEAN                                                                                                
  148 115 P01 Greg Nunley                                                                                             
  123 115 P01 Tony Smiley                                                                                             

 Class 1/2-1600 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
 1609  24 P16 AARON HAWLEY                                         1:26:24  1:28:58  1:29:34  1:26:44  5:51:40  49.137
 1610  28 P16 STEVEN EUGENIO                                       1:32:57  1:28:50  1:30:45  1:27:42  6:00:14  47.968
 1600  30 P16 DAVID CASPINO                                        1:36:09  1:30:41  1:28:08  1:26:37  6:01:35  47.789
 1601  33 P16 ADAM PFANKUCH                                        1:29:46  1:28:03  1:29:09  1:38:40  6:05:38  47.260
 1606  34 P16 HIRAM DURAN                                          1:35:44  1:33:00  1:29:21  1:28:28  6:06:33  47.142
 1612  35 P16 KEVIN SMITH                                          1:33:21  1:32:09  1:31:32  1:31:15  6:08:17  46.920
 1604  39 P16 CORY BOYER                                           1:38:29  1:31:47  1:31:54  1:38:36  6:20:46  45.382
 1611  43 P16 ARTURO VELAZCO                                       1:42:00  1:35:33  1:34:28  1:35:11  6:27:12  44.628
 1607  45 P16 MATTHEW NILES                                        1:40:34  1:36:48  1:41:16  1:36:18  6:34:56  43.754
 1603  57 P16 BRAD WILSON                                          1:35:13  1:39:06  1:33:14           4:47:33  45.070
 1649  63 P16 Brent Parkhouse                                      1:38:01  1:39:50  1:47:33           5:05:24  42.436
 1602  64 P16 BRIAN WILSON                                         1:33:51  1:36:42  2:00:38           5:11:11  41.647
 1613  94 P16 Armando Avila                                        1:40:46  2:21:50                    4:02:36  35.614
1608 115 P16 HECTOR GARCIA                                                                                           

 Class 3 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
  301  93 P03 DONALD MOSS                                          2:02:14  1:59:47                    4:02:01  35.700
  302 104 P03 DANIEL WRIGHT                                        3:10:55  2:45:31                    5:56:26  24.240

 Class 5 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
  501  58 P05 KEVIN CARR                                           1:39:53  1:36:48  1:35:31           4:52:12  44.353

Class 5-1600
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
  579  60 P56 MARCOS NUNEZ                                         1:41:11  1:39:59  1:38:40           4:59:50  43.224
  553  61 P56 RAUL SOLANO                                          1:46:00  1:37:56  1:37:48           5:01:44  42.951
  556  67 P56 ERNIE NEGRETE                                        1:48:39  1:54:23  1:49:48           5:32:50  38.938
  578  70 P56 JOSE MONTOYA                                         1:53:52  1:58:03  1:48:51           5:40:46  38.031
  555  72 P56 TREVOR ANDERSON                                      1:57:35  1:58:45  2:00:34           5:56:54  36.312
  554  73 P56 TOMMY CRAFT                                          2:08:35  1:58:19  2:05:36           6:12:30  34.791
  577  76 P56 SAUL GARCIA                                          2:26:47  2:05:12  2:02:22           6:34:21  32.864
  552 112 P56 ALONSO ANGULO                                        2:16:50                             2:16:50  31.571

 Class 7 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
  717  56 P07 Chris Taylor                                         1:34:58  1:36:45  1:30:04           4:41:47  45.992
  702  62 P07 Jason Rodriguez                                      1:47:55  1:39:10  1:37:24           5:04:29  42.563
  700  78 P07 DAN CHAMLEE                                          2:00:58  3:05:17  1:47:52           6:54:07  31.295
701 115 P07 BRANDON WALSH                                                                                           
719 115 P07 A. J. RODRIGUEZ                                                                                         

 Class 7SX 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
  759  68 P7X John Holmes                                          1:49:19  1:51:26  1:52:30           5:33:15  38.889
  741  71 P7X HEIDI STEELE                                         1:59:25  1:55:48  1:53:55           5:49:08  37.120
  743  74 P7X AARON GOMEZ                                          1:57:47  2:47:28  1:48:55           6:34:10  32.879
  742  75 P7X RODD FANTELLI                                        1:59:48  1:56:53  2:37:34           6:34:15  32.873

 Class 10 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
 1002  11 P10 BEKKI WIK                                            1:17:05  1:19:15  1:19:01  1:22:54  5:18:15  54.296
 1004  12 P10 ADAM ASHCRAFT                                        1:30:12  1:17:31  1:17:11  1:14:53  5:19:47  54.036
 1009  26 P10 MIKE LAWRENCE                                        1:27:59  1:27:52  1:28:19  1:32:49  5:56:59  48.405
 1001  32 P10 MICHAEL WICHMANN                                     1:32:40  1:35:01  1:26:20  1:29:46  6:03:47  47.500
 1005  52 P10 ROBERT MCBEATH                                       1:22:14  1:26:02  1:23:43           4:11:59  51.431
 1007  53 P10 MARK HUTCHINS                                        1:27:19  1:23:45  1:23:13           4:14:17  50.966
 1006  83 P10 JEREMY JAMES                                         1:28:09  1:55:09                    3:23:18  42.498
 1003 110 P10 TITO ROBLES                                          1:48:34                             1:48:34  39.791
 1010 114 P10 Tim Pangborn                                         4:57:35                             4:57:35  14.516

 SCORE Lites 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
 1204  19 PSL PERRY MCNEIL                                         1:27:12  1:27:51  1:23:49  1:25:02  5:43:54  50.247
 1207  21 PSL BRIAN BURGESS                                        1:27:01  1:29:01  1:19:45  1:29:59  5:45:46  49.975
 1200  22 PSL TOM WATSON                                           1:24:41  1:25:03  1:34:02  1:23:57  5:47:43  49.695
 1205  25 PSL MIKE SANDOVAL                                        1:26:39  1:37:00  1:24:59  1:26:52  5:55:30  48.607
 1206  27 PSL STEVE MARNER                                         1:26:28  1:27:53  1:32:55  1:30:48  5:58:04  48.259
 1202  29 PSL DAVID CALLAWAY                                       1:29:03  1:29:49  1:36:14  1:25:32  6:00:38  47.915
 1212  31 PSL BILL HERNQUIST                                       1:36:22  1:27:46  1:24:08  1:33:41  6:01:57  47.741
 1210  40 PSL RICK ST. JOHN                                        1:27:36  1:24:51  2:00:27  1:28:07  6:21:01  45.352
 1209  42 PSL LEE BANNING                                          1:27:19  1:46:38  1:27:41  1:40:37  6:22:15  45.206
 1208  47 PSL MIKE WILLIAMS                                        1:28:14  2:10:54  1:31:53  1:30:18  6:41:19  43.058
 1249  48 PSL TY GODDE                                             1:29:05  1:40:31  1:38:07  1:53:49  6:41:32  43.035
 1201  55 PSL DANIEL FOLTS                                         1:33:31  1:27:13  1:21:11           4:21:55  49.481
 1211  65 PSL JOHN PADGETT                                         1:53:57  1:37:51  1:39:26           5:11:14  41.640
 1248  69 PSL JAKE JONES                                           2:33:48  1:29:17  1:34:46           5:37:51  38.360

 Class 11 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
 1100  97 P11 Ramon Fernandez                                      2:05:31  2:07:54                    4:13:25  34.094
 1149  99 P11 ERIC SOLORZANO                                       2:12:21  2:47:37                    4:59:58  28.803
 1101 105 P11 Mauro Diaz                                           4:16:56  2:22:14                    6:39:10  21.645

 Protrucks 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
  235  54 PPT JASON VOSS                                           1:23:38  1:29:28  1:25:14           4:18:20  50.167
233 115 PPT MAX POST                                                                                                

 Class 17 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
 1749 102 P17 SCott Watkins                                        3:06:43  2:11:57                    5:18:40  27.112

 Stock Full 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
  878  85 PSF Kent Kroeker                                         1:55:04  1:40:39                    3:35:43  40.052
  860  86 PSF JOHN GRIFFIN                                         1:53:56  1:42:05                    3:36:01  39.996
  862  89 PSF CHAD HALL                                            1:57:14  1:47:40                    3:44:54  38.417
  861  98 PSF JUSTIN MATNEY                                        1:59:06  2:36:31                    4:35:37  31.347
  879 101 PSF CLYDE STACY                                          2:52:24  2:26:04                    5:18:28  27.129

 Stock Mini 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
  778  91 PSM Gavin Skilton                                        2:02:15  1:52:02                    3:54:17  36.878
  761  92 PSM Steve Kovach                                         2:02:17  1:53:03                    3:55:20  36.713
  760  96 PSM ROD HALL                                             2:03:20  2:01:02                    4:04:22  35.356

 Sportsman Truck 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
 1549  84 SMT Matt Scaroni                                         1:45:50  1:41:51                    3:27:41  41.601
 1501  88 SMT JEFF STOWERS                                         1:54:18  1:46:10                    3:40:28  39.189
 1500  95 SMT KEITH GROWE                                          2:02:30  2:01:35                    4:04:05  35.397
 1505 100 SMT KYLE CASO                                            3:14:18  1:47:29                    5:01:47  28.629
 1507 103 SMT Gregg Hempel                                         4:09:40  1:36:33                    5:46:13  24.955
 1506 111 SMT BOB LAND                                             2:12:31                             2:12:31  32.599
 1503 113 SMT NICK TONELLI                                         4:30:54                             4:30:54  15.946
 1504 115 SMT JOE AGUAYO                                                                                              

 Sportsman Buggy 
        OA                                                                                             Elapsed  Average
 Num  Pos CLS Driver                    Vehicle                     Lap1     Lap2     Lap3     Lap4    Time    Speed
----- --- --- ------------------------- ------------------------- -------- -------- -------- -------- -------- -------
 1400  87 SMB PETER LANG                                           1:54:21  1:43:55                    3:38:16  39.584