11-21-08

Tecate SCORE Baja 1000

Ensenada, Baja California, Mexico

  • Click on any of the photographs below to view a full sized version
    • Then Use "Previous" & "Next" links to Navigate
    • Use "Index" link to return to this page
  • Select additional pages at the bottom-right side of this page

<<  Return To 2008 Tecate Baja 1000 Index Page

 

2008 Tecate SCORE Baja 1000 Results

     

Four Wheel Vehicle Class Results

               
SCORE TROPHY TRUCK:          
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 2 8 Roger Norman 10:41:00 23:21:33 12:40:33 49.8
2 3 97 BJ Baldwin 10:40:30 23:25:56 12:45:26 49.5
3 8 33 Chad Ragland 10:41:30 24:07:49 13:26:19 47.0
4 10 1 Mark Post 10:42:30 24:13:41 13:31:11 46.7
5 13 34 Dan Friedkin 10:51:00 25:25:55 14:34:55 43.3
6 16 20 Justin Lofton 10:48:30 25:39:38 14:51:08 42.5
7 22 35 Robbie Pierce 10:40:00 26:10:45 15:30:45 40.7
8 24 39 Ron Whitton 10:42:00 26:30:30 15:48:30 39.9
9 34 96 Bobby Baldwin 10:49:30 27:21:45 16:32:15 38.2
10 36 22 Damen Jefferies 10:50:00 27:32:47 16:42:47 37.8
11 43 50 Jason McNeil 10:47:30 27:56:04 17:08:34 36.8
12 48 16 Cameron Steele 10:43:30 28:02:45 17:19:15 36.5
13 74 81 Mark Miller 10:45:00 29:43:12 18:58:12 33.3
14 105 11 Gregg Nunley 10:51:30 30:53:08 20:01:38 31.5
15 173 7 Scott Steinberger 10:39:30 34:33:26 23:53:56 26.4
DNF DNF 2 Pete Shoren 10:45:30 xxx xxx xxx
DNF DNF 4 Gustavo Vildosola, Jr. 10:47:00 xxx xxx xxx
DNF DNF 12 Brian Collins 10:39:00 xxx xxx xxx
DNF DNF 13 Ed "Clyde" Stout 10:44:30 xxx xxx xxx
DNF DNF 28 Alan Pflueger 10:46:30 xxx xxx xxx
DNF DNF 47 James Bolt 10:44:00 xxx xxx xxx
DNF DNF 51 Kory Scheeler 10:48:00 xxx xxx xxx
DNF DNF 69 Francisco Cervantes 10:49:00 xxx xxx xxx
DNF DNF 71 Rick Johnson 10:43:00 xxx xxx xxx
DNF DNF 77 Robby Gordon 10:50:30 xxx xxx xxx
DNF DNF 84 Nick Vanderwey 10:46:00 xxx xxx xxx
               
               
CLASS 1 UNLIMITED:          
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 18 101 Chuck Dempsey 10:52:00 25:51:57 14:59:57 42.1
2 20 118 Harley Letner 11:00:00 26:16:53 15:16:53 41.3
3 21 117 Ron Brant 10:59:30 26:27:45 15:28:15 40.8
4 26 103 Rod Bruce 10:53:00 26:55:12 16:02:12 39.4
5 57 113 Brian Robinson 10:58:00 29:02:49 18:04:49 34.9
6 81 109 Luis Ramirez, Jr. 10:56:00 30:04:44 19:08:44 33.0
7 87 112 Josh Rigsby 10:57:30 30:23:01 19:25:31 32.5
8 106 106 Brian Parkhouse 10:54:30 30:59:39 20:05:09 31.4
9 113 102 BJ Richardson 10:52:30 31:23:55 20:31:25 30.8
10 150 107 Armin Schwarz 10:55:00 33:33:26 22:38:26 27.9
DNF DNF 100 Billy Gasper 11:03:30 xxx xxx xxx
DNF DNF 104 Eric Chase 10:53:30 xxx xxx xxx
DNF DNF 105 Dale Ebberts 10:54:00 xxx xxx xxx
DNF DNF 108 Pat Dean 10:55:30 xxx xxx xxx
DNF DNF 110 Todd Welling 10:56:30 xxx xxx xxx
DNF DNF 111 Charles Rudolph 10:57:00 xxx xxx xxx
DNF DNF 115 Steve Raskett 10:58:30 xxx xxx xxx
DNF DNF 116 Mike Walser 10:59:00 xxx xxx xxx
DNF DNF 119 Armin Kremer 11:00:30 xxx xxx xxx
DNF DNF 122 Randy Wilson 11:01:00 xxx xxx xxx
DNF DNF 123 Brendan Gaughan 11:01:30 xxx xxx xxx
DNF DNF 125 Dale Lenk 11:02:00 xxx xxx xxx
DNF DNF 126 Lee Patton 11:02:30 xxx xxx xxx
DNF DNF 127 Mark Weyhrich 11:03:00 xxx xxx xxx
DNF DNF 129 Alan Roach 11:04:00 xxx xxx xxx
DNF DNF 130 Willie Cummings 11:04:30 xxx xxx xxx
DNF DNF 131 Brendon Fikes 11:05:00 xxx xxx xxx
DNF DNF 132 John Hsu 11:05:30 xxx xxx xxx
               
               
CLASS 1/2-1600:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 37 1646 Arnoldo Ramirez 11:30:30 28:23:41 16:53:11 37.4
2 41 1606 Arturo Velazco 11:26:30 28:25:30 16:59:00 37.2
3 58 1600 David Caspino 11:27:30 29:35:19 18:07:49 34.8
4 67 1611 Hiram Duran 11:28:30 29:58:27 18:29:57 34.1
5 108 1605 Cody Robinson 11:26:00 31:38:25 20:12:25 31.2
6 120 1610 Manuel Cruz 11:28:00 32:21:59 20:53:59 30.2
7 137 1603 Edgar Alvarez, Jr. 11:25:00 33:12:12 21:47:12 29.0
8 151 1644 Kevin Walsh 11:30:00 34:09:44 22:39:44 27.9
9 152 1602 Chris Langmayer 11:24:30 34:08:24 22:43:54 27.8
10 158 1612 Martin Schuster 11:29:00 34:30:26 23:01:26 27.4
11 159 1648 Cory Boyer 11:31:30 34:39:06 23:07:36 27.3
12 169 1601 Adam Pfankuch 11:24:00 34:56:19 23:32:19 26.8
13 198 1647 Roman Pereyra 11:31:00 38:00:23 26:29:23 23.8
DNF DNF 1604 Eliseo Garcia 11:25:30 xxx xxx xxx
DNF DNF 1608 Brent Parkhouse 11:27:00 xxx xxx xxx
DNF DNF 1613 Sparky Wilbur 11:29:30 xxx xxx xxx
DNF DNF 1649 Josue Delgado A. 11:32:00 xxx xxx xxx
               
               
CLASS 3:              
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 70 303 Darren Skilton 12:07:00 30:53:15 18:46:15 33.6
2 130 302 Donald Moss 12:06:30 33:30:17 21:23:47 29.5
DNF DNF 304 Chris Raffo 12:07:30 xxx xxx xxx
DNF DNF 349 Scott Wooten 12:08:00 xxx xxx xxx
               
               
CLASS 5:              
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 62 503 Pietro Brassea 11:33:30 29:51:07 18:17:37 34.5
2 69 502 Jim Anderson 11:33:00 30:15:30 18:42:30 33.7
3 80 501 Kevin Carr 11:32:30 30:40:48 19:08:18 33.0
4 174 519 Vince Wavra 11:35:00 35:34:13 23:59:13 26.3
5 197 518 Carlos Albanez 11:34:30 37:51:36 26:17:06 24.0
DNF DNF 517 Gregory Morley 11:34:00 xxx xxx xxx
               
               
CLASS 5-1600:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 64 578 Marcos Nunez 11:54:00 30:16:06 18:22:06 34.4
2 91 550 Mario Reynoso 11:48:30 31:30:10 19:41:40 32.1
3 118 551 Ernie Negrete 11:47:30 32:39:57 20:52:27 30.2
4 143 575 Pedro Athie 11:53:00 34:04:25 22:11:25 28.5
5 204 556 Alonso Angulo 11:50:00 38:54:18 27:04:18 23.3
6 206 559 Erich Reisen 11:51:30 39:05:48 27:14:18 23.2
DNF DNF 552 Ruben Gutierrez, Jr. 11:48:00 xxx xxx xxx
DNF DNF 554 Mark Low 11:49:00 xxx xxx xxx
DNF DNF 555 Colin Campbell 11:49:30 xxx xxx xxx
DNF DNF 557 Tommy Craft 11:50:30 xxx xxx xxx
DNF DNF 558 Carlos Iribe 11:51:00 xxx xxx xxx
DNF DNF 560 Armando Garcia 11:52:00 xxx xxx xxx
DNF DNF 561 Larry Antuna 11:52:00 xxx xxx xxx
DNF DNF 574 Ernesto Arambula 11:52:30 xxx xxx xxx
DNF DNF 576 Javier Morales 11:53:30 xxx xxx xxx
               
               
CLASS 6:              
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 203 601 Mark Burnett 11:35:30 38:38:01 27:02:31 23.3
DNF DNF 602 Benjamin Wright 11:36:00 xxx xxx xxx
DNF DNF 603 Dana Dague 11:36:30 xxx xxx xxx
               
               
CLASS 7:              
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 126 706 Guillermo Galvan G. 11:39:00 32:55:25 21:16:25 29.7
2 162 707 Cesar Verlloso 11:39:30 34:49:32 23:10:02 27.3
3 187 705 Jose Canchola 11:38:30 37:02:26 25:23:56 24.9
4 200 708 Jose Gonzalez 11:39:30 38:19:11 26:39:41 23.7
5 217 700 Dan Chamlee 11:38:00 40:16:24 28:38:24 22.0
DNF DNF 701 Scott Ulrich 11:37:00 xxx xxx xxx
DNF DNF 702 Chris Taylor 11:37:30 xxx xxx xxx
               
               
CLASS 7SX:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 109 759 John Holmes 11:59:30 32:14:41 20:15:11 31.2
2 112 742 Heidi Steele 11:55:00 32:22:38 20:27:38 30.9
3 136 744 Noe Sierra 11:56:00 33:41:36 21:45:36 29.0
4 147 740 Rich Severson 11:55:30 34:26:00 22:30:30 28.0
5 192 754 Rudy Suarez 11:57:00 37:29:24 25:32:24 24.7
6 199 755 Norman Turley 11:57:30 38:35:30 26:38:00 23.7
7 213 756 Pepe Rodriguez 11:58:00 40:14:25 28:16:25 22.3
DNF DNF 741 Beto Iriarte 11:54:30 xxx xxx xxx
DNF DNF 745 Brandt Anderson 11:56:30 xxx xxx xxx
DNF DNF 757 Jim Hinesley 11:58:30 xxx xxx xxx
DNF DNF 758 Billy Bunch 11:59:00 xxx xxx xxx
               
               
CLASS 8:              
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 122 801 Juan C. Lopez 11:17:30 32:19:51 21:02:21 30.0
2 181 806 Corey Susag 11:20:00 36:17:05 24:57:05 25.3
3 189 839 Steve Olliges 11:21:30 36:49:40 25:28:10 24.8
4 208 803 Tom Bradley, Sr. 11:18:30 38:52:22 27:33:52 22.9
DNF DNF 802 Andrea Tomba 11:18:00 xxx xxx xxx
DNF DNF 804 Noah Ostanik 11:19:00 xxx xxx xxx
DNF DNF 805 Glen Greer 11:19:30 xxx xxx xxx
DNF DNF 807 Rick Cornforth 11:20:30 xxx xxx xxx
DNF DNF 838 Greg Smith 11:21:00 xxx xxx xxx
               
               
PROTRUCK:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 51 235 Jason Voss 11:23:00 29:11:30 17:48:30 35.5
2 111 277 Jason Horsley 11:23:30 31:43:20 20:19:50 31.1
3 149 250 Gary Magness 11:22:00 33:59:12 22:37:12 27.9
4 194 260 Nils Castillo 11:22:30 37:09:12 25:46:42 24.5
               
               
BAJA CHALLENGE:          
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 71 BC13 Chris Kemp 11:47:00 30:38:45 18:51:45 33.5
2 76 BC5 John McInnis III 11:43:00 30:45:00 19:02:00 33.2
3 107 BC1 Mike Cassling 11:41:00 31:48:10 20:07:10 31.4
4 110 BC9 Jay Culbertson 11:45:00 32:03:05 20:18:05 31.1
5 115 BC6 Bill Weber 11:43:30 32:20:05 20:36:35 30.6
6 157 BC8 Tim Dollander 11:44:30 34:41:51 22:57:21 27.5
7 160 BC7 Charles Ferguson 11:44:00 34:53:28 23:09:28 27.3
8 165 BC2 Eric Harp 11:41:30 34:56:25 23:14:55 27.2
9 167 BC11 Ron Bower 11:46:00 35:08:10 23:22:10 27.0
10 170 BC12 Victor Avilla 11:46:30 35:20:47 23:34:17 26.8
11 183 BC10 Mike Dillard 11:45:30 36:52:56 25:07:26 25.1
12 184 BC4 Barry Ellis 11:42:30 36:53:29 25:10:59 25.1
13 201 BC3 Matt Christenson 11:42:00 38:40:22 26:58:22 23.4
               
               
CLASS 9:              
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 139 902 Cisco Bio 12:05:00 33:56:40 21:51:40 28.9
2 178 949 Daniel Reyes, Jr. 12:06:00 36:54:37 24:48:37 25.4
3 212 948 Ulysses Morquecho 12:05:30 40:14:37 28:09:07 22.4
DNF DNF 901 Jay Wells 12:04:30 xxx xxx xxx
               
               
CLASS 10:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 25 1000 Lobsam Yee 11:10:30 27:01:00 15:50:30 39.9
2 45 1007 Mark Hutchins 11:07:30 28:21:24 17:13:54 36.6
3 47 1010 Tito Robles 11:08:30 28:26:40 17:18:10 36.5
4 63 1011 Javier Robles 11:09:00 29:26:45 18:17:45 34.5
5 79 1008 Will Higman 11:08:00 30:15:25 19:07:25 33.0
6 141 1012 Sergio Salado V. 11:09:30 33:14:49 22:05:19 28.6
7 153 1004 Tim Pangborn 11:07:00 33:51:40 22:44:40 27.8
8 193 1002 Mikey Lawrence 11:06:30 36:41:50 25:35:20 24.7
DNF DNF 1001 Adam Ashcraft 11:06:00 xxx xxx xxx
DNF DNF 1013 Alex Crosthwaite 11:10:00 xxx xxx xxx
DNF DNF 1015 Rocky Merino 11:10:30 xxx xxx xxx
               
               
SCORE LITES:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 44 1210 Rick St. John 11:14:30 28:27:45 17:13:15 36.7
2 75 1213 Blaise Jackson 11:16:00 30:15:10 18:59:10 33.3
3 95 1208 Gary Johnson 11:14:00 31:00:22 19:46:22 31.9
4 117 1205 Matt Drever 11:12:30 31:56:17 20:43:47 30.5
5 140 1207 Lee Banning 11:13:30 33:11:38 21:58:08 28.7
6 145 1204 Dave Callaway 11:12:00 33:28:48 22:16:48 28.3
7 221 1248 Derrick Hill 11:16:30 41:02:28 29:45:58 21.2
8 224 1249 Brian Martin 11:17:00 41:42:09 30:25:09 20.8
DNF DNF 1201 Jake Jones 11:11:00 xxx xxx xxx
DNF DNF 1202 Steve Mamer 11:11:30 xxx xxx xxx
DNF DNF 1206 Luis Barragan 11:13:00 xxx xxx xxx
DNF DNF 1211 Roberto Encinas 11:15:00 xxx xxx xxx
DNF DNF 1212 Ty Thompson 11:15:30 xxx xxx xxx
               
               
CLASS 11:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 177 1100 Ramon Fernandez 12:16:30 37:03:06 24:46:36 25.5
2 190 1101 Eric Solarzano 12:15:00 37:43:40 25:28:40 24.8
3 222 1149 Carlos Villa N. 12:17:00 42:40:00 30:23:00 20.8
DNF DNF 1102 Jim Grayhan 12:15:30 xxx xxx xxx
DNF DNF 1103 Michael Brown 12:16:00 xxx xxx xxx
               
               
CLASS 17:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 164 1700 Mike Shaffer 12:09:00 35:22:34 23:13:34 27.2
2 182 1717 Jason Lafortune 12:09:30 37:16:30 25:07:00 25.1
3 210 1719 Scott Watkins 12:10:00 40:11:40 28:01:40 22.5
DNF DNF 1701 Cliff Cook 12:08:30 xxx xxx xxx
               
               
STOCK FULL:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 86 861 Chad Hall 12:00:00 31:22:47 19:22:47 32.6
2 123 862 Kent Kroeker 12:00:30 33:09:48 21:09:18 29.8
3 179 863 Josh Hall 12:01:00 36:51:06 24:50:06 25.4
DNF DNF 865 Pedro Vargas 12:01:30 xxx xxx xxx
DNF DNF 879 Clyde Stacey 12:02:00 xxx xxx xxx
               
               
STOCK MINI:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 128 779 Gavin Skilton 12:04:00 33:26:21 21:22:21 29.5
2 156 760 Rod Hall 12:02:30 34:53:47 22:51:17 27.6
DNF DNF 761 Steve Kovach 12:03:00 xxx xxx xxx
DNF DNF 762 Ryan Millen 12:03:30 xxx xxx xxx
               
               
SPORTSMAN TRUCK:          
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 180 1503 Bob Land 12:11:30 37:02:09 24:50:39 25.412
DNF DNF 1501 Mike Long 12:11:00 xxx xxx xxx
DNF DNF 1504 Ken Fraizer 12:12:00 xxx xxx xxx
DNF DNF 1505 Joe Abuayo 12:12:30 xxx xxx xxx
DNF DNF 1506 Bryant Layton 12:13:00 xxx xxx xxx
DNF DNF 1549 Randy Swink 12:13:00 xxx xxx xxx
               
               
SPORTSMAN BUGGY:          
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 219 1401 Jerry Smith 12:14:00 41:42:10 29:28:10 21.4
DNF DNF 1400 Peter Lang 12:13:30 xxx xxx xxx
DNF DNF 1402 Shawn Dunbar 12:14:30 xxx xxx xxx
DNF DNF 1403 George Jackson 12:14:30 xxx xxx xxx
               
               
SPORTSMAN UTV:            
CLASS OVR VEH # DRIVER START FINISH TIME MPH
1 209 1804 Jim Creagan 12:19:00 40:16:20 27:57:20 22.6
2 214 1805 Shane Morgan 12:19:30 40:37:10 28:17:40 22.3
3 220 1819 Mark Lindsay 12:21:30 41:55:39 29:34:09 21.4
DNF DNF 1800 Thomas Graves 12:18:30 xxx xxx xxx
DNF DNF 1801 John Crowley 12:18:00 xxx xxx xxx
DNF DNF 1806 Peter Hajas 12:20:00 xxx xxx xxx
DNF DNF 1807 Todd Romano 12:20:30 xxx xxx xxx
DNF DNF 1808 Franke Estes 12:21:00 xxx xxx xxx
 

Motorcycle & ATV Class Results

               
CLASS 22:            
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 1    1X Robby Bell 6:32:00 19:01:18 12:29:18 50.6
2 4   10X Caleb Gosselaar 6:33:00 19:28:35 12:55:35 48.8
3 6    6X Ryan Penhall 6:31:30 19:47:21 13:15:51 47.6
4 9   16X Colton Udall 6:36:00 20:05:50 13:29:50 46.8
5 11    2X Grant Steele 6:30:00 20:02:36 13:32:36 46.6
6 32   11X Jamie Lopez 6:33:30 23:02:46 16:29:16 38.3
7 49   17X Mark Bradford 6:36:30 24:11:36 17:35:06 35.9
8 54   12X Justin Wiberg 6:34:00 24:30:37 17:56:37 35.2
9 68    9X Gabriel Williams 6:32:30 25:02:30 18:30:00 34.1
10 83   14X Rod Thornton 6:35:00 25:47:35 19:12:35 32.9
11 89    4X Jack McCormick 6:30:30 26:01:28 19:30:58 32.4
12 121   13X Jesse Sharpe 6:34:30 27:33:05 20:58:35 30.1
13 176   15X Norman Thornhill III 6:35:30 31:03:11 24:27:41 25.8
14 227    5X R. Hank Salyer 6:31:00 37:18:03 30:47:03 20.5
DNF DNF    3X Corey Evanson 6:30:30 xxx xxx xxx
               
               
CLASS 21:            
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 19  103X Francisco Arredondo 6:48:00 21:48:45 15:00:45 42.1
2 55  101X Marco Vernaldez 6:47:00 24:45:45 17:58:45 35.1
3 65  106X Sergio Arroyo 6:49:30 25:15:03 18:25:33 34.3
4 88  105X Travys Armitage 6:49:00 26:19:03 19:30:03 32.4
5 132  100X Carlos Casas 6:50:00 28:26:45 21:36:45 29.2
DNF DNF  102X Jon Kolvensvik 6:47:30 xxx xxx xxx
DNF DNF  104X Edy Garcia 6:48:30 xxx xxx xxx
               
               
CLASS 20:            
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 31  153X Chad Black 6:51:30 23:11:47 16:20:17 38.6
2 42  152X Tony Rutter 6:51:00 23:51:34 17:00:34 37.1
3 56  168X Mario Acosta 6:52:00 24:52:50 18:00:50 35.0
4 119  169X Anna Cody 6:52:30 27:45:35 20:53:05 30.2
5 154  151X Larry Perkins 6:50:30 29:39:33 22:49:03 27.7
               
               
CLASS 30:            
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 5  305X Scott Myers 6:39:00 19:45:12 13:06:12 48.2
2 7  300X Jim Oneal 6:40:00 20:00:25 13:20:25 47.3
3 12  309X Mike Johnson 6:40:30 21:09:51 14:29:21 43.6
4 50  310X Larry Gross 6:41:00 24:17:17 17:36:17 35.9
5 77  306X Rolf Helland 6:39:30 25:42:12 19:02:42 33.2
6 82  302X Mordechay Eldar 6:37:30 25:48:29 19:10:59 32.9
7 100  301X Rodak Burkat 6:37:00 26:30:48 19:53:48 31.7
8 148  304X Carlos Chavez 6:38:30 29:11:50 22:33:20 28.0
9 172  311X Rob Swan 6:41:30 30:33:20 23:51:50 26.5
DNF DNF  303X Lloyd Andrew 6:38:00 xxx xxx xxx
               
               
CLASS 40:            
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 14  400X Brett Helm 6:45:00 21:24:37 14:39:37 43.1
2 27  449X PG Lundmark 6:46:30 22:54:10 16:07:40 39.1
3 29  406X Brian Campbell 6:44:30 22:55:41 16:11:11 39.0
4 38  401X Stuart Goggins 6:42:00 23:35:59 16:53:59 37.4
5 61  405X Michael Korenwinder 6:44:00 24:57:11 18:13:11 34.7
6 127  409X Lars Ferry 6:46:00 28:06:50 21:20:50 29.6
7 131  402X Darren Griffiths 6:42:30 28:17:16 21:34:46 29.3
8 134  408X Robert Barnum 6:45:30 28:25:35 21:40:05 29.1
9 188  403X Steve Corrie 6:43:00 32:07:42 25:24:42 24.8
DNF DNF  404X Mike Prunty 6:43:30 xxx xxx xxx
               
               
CLASS 50:            
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 23  500X Jim O'Neal 6:55:00 22:42:17 15:47:17 40.0
2 28  548X Chris Haines 6:54:30 23:02:21 16:07:51 39.1
3 35  502X Kenny Hayden 6:53:30 23:35:56 16:42:26 37.8
4 93  501X Ben Van Ziltveld 6:53:00 26:36:00 19:43:00 32.0
DNF DNF  504X Charles Wallace 6:54:00 xxx xxx xxx
               
               
CLASS 60:            
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 161  600X Donald Lewis 6:55:30 30:04:59 23:09:29 27.3
               
               
CLASS 24:            
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 40  101A Craig Cristy 7:00:00 23:57:53 16:57:53 37.2
2 52  103A Tom Wright II 7:01:00 24:52:51 17:51:51 35.3
3 78  107A Sergio Alvarado 7:03:00 26:06:57 19:03:57 33.1
4 98  106A Rob Ransford 7:02:30 26:53:07 19:50:37 31.8
5 124  104A Benjamin Lopez, Jr. 7:01:30 28:12:10 21:10:40 29.8
6 129  102A Shaun Robbins 7:00:30 28:23:08 21:22:38 29.5
DNF DNF  105A Abraham Romero 7:02:00 xxx xxx xxx
DNF DNF  108A Alejandro Casteneda 7:03:30 xxx xxx xxx
               
               
CLASS 25:            
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 15    8A Wayne Matlock 6:59:00 21:46:25 14:47:25 42.7
2 17    1A Danny Prather 6:57:00 21:53:24 14:56:24 42.3
3 30    5A Stefano Caputo 6:57:30 23:11:57 16:14:27 38.9
4 33    2A Gregg Row 6:56:00 23:26:15 16:30:15 38.3
5 138    7A Reed Rutherford 6:58:30 28:46:15 21:47:45 29.0
6 163    3A Jason Greenhaw 6:56:30 30:07:31 23:11:01 27.2
DNF DNF    9A Ray Fay 6:59:30 xxx xxx xxx
DNF DNF    6A Javier Robles 6:58:00 xxx xxx xxx
               
               
SPORTSMAN MOTORCYCLE UNDER:        
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 46  206X Jesus Rios 7:25:00 24:40:19 17:15:19 36.6
2 66  212X Fred Sobke 7:27:00 25:55:48 18:28:48 34.2
3 85  204X Matt Ladendorf 7:24:00 26:46:03 19:22:03 32.6
4 90  213X Ronnie Wilson 7:27:30 27:01:41 19:34:11 32.3
5 94  215X Sol Saltzman 7:28:30 27:12:37 19:44:07 32.0
6 101  211X Tim Pritchard 7:26:30 27:21:18 19:54:48 31.7
7 135  216X Jorge Cardenas 7:29:00 29:09:18 21:40:18 29.1
8 146  202X Marc Springer 7:23:00 29:52:42 22:29:42 28.1
9 166  249X Yoram Lavee 7:30:00 30:49:41 23:19:41 27.1
10 202  208X Gregg Willitts 7:26:00 34:26:52 27:00:52 23.4
11 226  203X Bernard Caradec 7:23:30 38:10:00 30:46:30 20.5
DNF DNF  205X Scott Anderson 7:24:30 xxx xxx xxx
DNF DNF  207X Seppo Saarinen 7:25:30 xxx xxx xxx
DNF DNF  214X Jason Lulis 7:28:00 xxx xxx xxx
DNF DNF  218X Eric Forster 7:29:30 xxx xxx xxx
               
               
SPORTSMAN MOTORCYCLE OVER:        
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 39  265X Bill Gilbert 7:10:00 24:05:53 16:55:53 37.3
2 53  251X Randy Roy 7:04:00 24:57:54 17:53:54 35.3
3 59  291X Felipe Beltran 7:21:00 25:29:52 18:08:52 34.8
4 60  272X Carlos Becerill 7:13:00 25:25:45 18:12:45 34.7
5 72  262X Ray Grupp 7:08:30 26:02:31 18:54:01 33.4
6 73  271X Gary Gonzales 7:12:30 26:10:30 18:58:00 33.3
7 84  266X Adam McCamish 7:10:30 26:24:16 19:13:46 32.8
8 92  275X Matt Devall 7:14:30 26:57:10 19:42:40 32.0
9 96  274X Duncan Ragsdale 7:14:00 27:00:48 19:46:48 31.9
10 97  261X Jeff Leonard 7:08:00 26:57:05 19:49:05 31.9
11 99  276X Craig Anstine 7:15:00 27:06:35 19:51:35 31.8
12 102  255X Tomoki Hayashi 7:05:30 27:00:50 19:55:20 31.7
13 103  264X Jeff Martin 7:09:30 27:08:59 19:59:29 31.6
14 104  293X Andrew Hursh 7:22:00 27:21:32 19:59:32 31.6
15 116  252X Stephan Duchaine 7:04:30 27:45:00 20:40:30 30.5
16 133  268X Jeff Chapman 7:11:00 28:48:53 21:37:53 29.2
17 142  267X Jack Pflueger 7:11:15 29:18:28 22:07:13 28.5
18 168  290X Brady Van Matre 7:20:30 30:48:54 23:28:24 26.9
19 171  287X Anthony Nicodemo 7:19:00 31:10:40 23:51:40 26.5
20 175  284X Yuji Kikuchi 7:18:00 31:45:30 24:27:30 25.8
21 185  253X John Crowley 7:05:00 32:20:03 25:15:03 25.0
22 191  279X Davy Patterson 7:16:00 32:45:13 25:29:13 24.8
23 205  270X Vernon Smith 7:12:00 34:24:30 27:12:30 23.2
24 207  283X Carl Westphal 7:17:30 34:43:20 27:25:50 23.0
25 215  292X Laurent Lazard 7:21:30 35:51:58 28:30:28 22.1
26 216  286X Ken Kosiorek 7:18:30 35:52:48 28:34:18 22.1
27 223  282X Robbie McAlerney 7:17:00 37:41:59 30:24:59 20.8
28 225  281X Graham Wilson 7:16:30 37:41:55 30:25:25 20.8
DNF DNF  256X Jeff Moore 7:06:00 xxx xxx xxx
DNF DNF  257X Adrian Lovelace 7:06:30 xxx xxx xxx
DNF DNF  259X Jay Wilgus 7:07:00 xxx xxx xxx
DNF DNF  260X Mike Kaplan 7:07:30 xxx xxx xxx
DNF DNF  263X Mark Lucke 7:09:00 xxx xxx xxx
DNF DNF  269X Andrew Vela 7:11:30 xxx xxx xxx
DNF DNF  273X Luis Napoles 7:13:30 xxx xxx xxx
DNF DNF  278X Yvan Perroud 7:15:30 xxx xxx xxx
DNF DNF  288X Brett Bardsley 7:19:30 xxx xxx xxx
DNF DNF  289X Tibi Imbuzan 7:20:00 xxx xxx xxx
DNF DNF  749X Tiffany Thomas 7:22:30 xxx xxx xxx
               
               
SPORTSMAN ATV:          
CLASS OVR VEH # RIDER START FINISH TIME MPH
1 114   64A Jesus Mendivil 7:35:30 28:09:10 20:33:40 30.7
2 125   58A Ken Lehmann 7:33:00 28:46:16 21:13:16 29.8
3 144   59A Yuval Sharon 7:33:30 29:46:33 22:13:03 28.4
4 155   56A Roberto Ruiz 7:32:00 30:22:42 22:50:42 27.6
5 186   65A Yoav Regev 7:36:00 32:59:25 25:23:25 24.9
6 195   98A Gustavo Ameca 7:37:00 33:45:18 26:08:18 24.2
7 211   53A Josh Hogan 7:31:30 35:34:20 28:02:50 22.5
8 218   54A Joselito Muro 7:31:30 36:39:18 29:07:48 21.7
DNF DNF   51A Martin O'Leary 7:30:30 xxx xxx xxx
DNF DNF   52A Marco Geraldo 7:31:00 xxx xxx xxx
DNF DNF   57A Warren Lovelace 7:32:30 xxx xxx xxx
