06-06-09 2009 Tecate SCORE Baja 500 Ensenada, Baja California, Mexico |
|||||||
<< Return 2009 Tecate SCORE Baja 500 Main Page Corrected Race Results |
SCORE TROPHY TRUCK | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 7th | RICK D. JOHNSON | 71 | 9:08:21 | HWY SPEED (5) = TOTAL (5) |
2nd | 8th | NICK VANDERWEY | 84 | 9:15:49 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
3rd | 3rd | ROGER NORMAN | 8 | 9:41:59 | COURSE DEVIATION (60) = TOTAL (60) |
4th | 10th | PETE SOHREN | 2 | 9:56:45 | HWY SPEED (4) = TOTAL (4) |
5th | 5th | TIM HERBST | 19 | 10:03:14 | COURSE DEVIATION (60) + HWY SPEED (11) = TOTAL (71) |
6th | 6th | BRIAN COLLINS | 12 | 10:11:26 | COURSE DEVIATION (60) + HWY SPEED (12) = TOTAL (72) |
7th | 1st | ROBBY GORDON | 77 | 10:15:49 | ILLEGAL PIT (90) + NO DATA HWY (10) = TOTAL (100) |
8th | 2nd | B.J. BALDWIN | 1 | 10:22:34 | COURSE DEVIATION (90) + HWY SPEED (12) = TOTAL (102) |
9th | 13th | SCOTT STEINBERGER | 7 | 10:45:46 | HWY SPEED (6) = TOTAL (6) |
10th | 11th | BOBBY BALDWIN | 96 | 11:24:39 | COURSE DEVIATION (90) = TOTAL (90) |
11th | 4th | ROBBIE PIERCE | 35 | 11:36:58 | COURSE DEVIATION (150) + HWY SPEED (15) = TOTAL (165) |
12th | 9th | JASON VOSS | 53 | 11:57:16 | COURSE DEVIATION (90) + HWY SPEED (36) = TOTAL (126) |
13th | 16th | ED "CLYDE" STOUT | 13 | 12:17:31 | HWY SPEED (9) = TOTAL (9) |
14th | 12th | CAMERON STEELE | 16 | 12:39:33 | COURSE DEVIATION (90) + HWY SPEED (42) = TOTAL (132) |
15th | 14th | ALAN PFLUEGER | 28 | 12:52:57 | COURSE DEVIATION (60) + HWY SPEED (71) = TOTAL (131) |
16th | 15th | ROB BRUCE | 74 | 12:59:08 | HWY SPEED (140) = TOTAL (140) |
17th | 17th | GUSTAVO VILDOSOLA | 4 | 14:47:18 | COURSE DEVIATION (90) + HWY SPEED (43) = TOTAL (133) |
18th | 18th | ADAM HOUSEHOLDER | 24 | 15:12:44 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
19th | 19th | GREG NUNLEY | 11 | 18:53:10 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
20th | DNF | JAMES BULT | 47 | DNF | DNF - DNF - DNF - DNF - DNF |
21st | DNF | MARK POST | 3 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL OR HALF), URUAPAN CEMETERY. | |||||
CLASS 1 UNLIMITED: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | HARLEY LETNER | 114 | 9:05:47 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
2nd | 8th | JOSE ARZATE | 121 | 10:46:21 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
3rd | 3rd | ARMIN KREMER | 110 | 10:59:39 | HWY SPEED (90) = TOTAL (90) |
4th | 9th | BRIAN PARKHOUSE | 115 | 11:01:51 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
5th | 6th | JERRY PENHALL | 109 | 11:04:29 | HWY SPEED (44) = TOTAL (44) |
6th | 10th | KYLE CONLON | 120 | 11:21:41 | HWY SPEED (11) = TOTAL (11) |
7th | 7th | RON BRANT | 119 | 12:03:15 | COURSE DEVIATION (90) = TOTAL (90) |
8th | 11th | RANDY WILSON | 101 | 12:16:40 | HWY SPEED (13) = TOTAL (13) |
9th | 2nd | ARMIN SCHWARZ | 102 | 12:48:54 | HWY SPEED (221) = TOTAL (221) |
10th | 12th | JULIO HERRERA | 104 | 13:43:07 | HWY SPEED (60) = TOTAL (60) |
11th | 4th | TROY HERBST | 106 | 13:46:20 | COURSE DEVIATION (210) + HWY SPEED (33) = TOTAL (243) |
12th | 5th | JOSH DANIEL | 113 | 14:07:43 | COURSE DEVIATION (90) + HWY SPEED (152) = TOTAL (242) |
13th | DNF | TODD ROMANO | 111 | DNF | DNF - DNF - DNF - DNF - DNF |
14th | DNF | RONNY WILSON | 103 | DNF | DNF - DNF - DNF - DNF - DNF |
15th | DNF | RICHARD BOYLE | 105 | DNF | DNF - DNF - DNF - DNF - DNF |
16th | DNF | DALE LENK | 108 | DNF | DNF - DNF - DNF - DNF - DNF |
17th | DNF | ENRIQUE BUJANDA | 118 | DNF | DNF - DNF - DNF - DNF - DNF |
18th | DNF | JOSH RIGSBY | 107 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL OR HALF), URUAPAN CEMETERY, MILE 375. | |||||
CLASS 1/2-1600: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 2nd | ARNOLDO RAMIREZ | 1605 | 10:20:06 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
2nd | 1st | ERIC DURAN | 1647 | 10:22:18 | HWY SPEED (6) = TOTAL (6) |
3rd | 4th | CISCO BIO | 1606 | 10:51:56 | HWY SPEED (14) = TOTAL (14) |
4th | 5th | BRIAN WILSON | 1607 | 11:20:09 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
5th | 10th | RAMIRO ESCOBEDO | 1648 | 11:59:13 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
6th | 6th | ARTURO VELAZCO | 1609 | 12:07:39 | HWY SPEED (44) = TOTAL (44) |
7th | 9th | HECTOR SARABIA | 1603 | 12:13:05 | HWY SPEED (18) = TOTAL (18) |
8th | 11th | CODY ROBINSON | 1615 | 12:31:44 | HWY SPEED (8) = TOTAL (8) |
9th | 13th | SERGIO GALINDO | 1643 | 12:45:54 | HWY SPEED (19) = TOTAL (19) |
10th | 16th | RAY FILES | 1614 | 13:02:42 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
11th | 15th | KEVIN WALSH | 1646 | 13:33:18 | HWY SPEED (37) = TOTAL (37) |
12th | 3rd | DAVID CASPINO | 1602 | 13:50:08 | COURSE DEVIATION (90) + HWY SPEED (104) = TOTAL (194) |
13th | 14th | KEVIN S. WALSH | 1616 | 14:11:30 | HWY SPEED (85) = TOTAL (85) |
14th | 17th | ROMAN PEREYRA | 1608 | 15:22:58 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
15th | 8th | MARIO GASTELUM | 1604 | 15:29:39 | HWY SPEED (225) = TOTAL (225) |
16th | 12th | JUSTIN SMITH | 1612 | 15:43:13 | COURSE DEVIATION (150) + HWY SPEED (48) = TOTAL (198) |
17th | 7th | SAMUEL ARAIZA | 1601 | 17:01:14 | HWY SPEED (329) = TOTAL (329) |
18th | DNF | HECTOR GARCIA | 1613 | DNF | DNF - DNF - DNF - DNF - DNF |
19th | DNF | BRAD WILSON | 1610 | DNF | DNF - DNF - DNF - DNF - DNF |
20th | DNF | CARLOS MEJORADO | 1644 | DNF | DNF - DNF - DNF - DNF - DNF |
21st | DNF | TYLER CASPINO | 1645 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL), URUAPAN CEMETERY. | |||||
CLASS 22 MOTORCYCLE: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 6th | CAMERON CORFMAN | 8x | 10:28:31 | COURSE DEVIATION (30) + HWY SPEED (25) = TOTAL (55) |
2nd | 5th | IVAN RAMIREZ | 16x | 10:43:33 | HWY SPEED (79) = TOTAL (79) |
3rd | 2nd | COLTON UDALL | 15x | 11:09:08 | COURSE DEVIATIONS (150) + HWY SPEED (8) = TOTAL (158) |
4th | 10th | ADRIAN BUTLER | 12x | 11:22:50 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
5th | 4th | RYAN PENHALL | 2x | 11:49:54 | COURSE DEVIATIONS (150) + HWY SPEED (13) = TOTAL (163) |
6th | 3rd | CONNER PENHALL | 5x | 11:50:19 | COURSE DEVIATIONS (150) + HWY SPEED (23) = TOTAL (173) |
7th | 7th | MARK BRADFORD | 17x | 11:52:31 | COURSE DEVIATIONS (120) + HWY SPEED (19) = TOTAL (139) |
8th | 1st | KENDALL NORMAN | 4x | 12:00:03 | COURSE DEVIATIONS (180) + HWY SPEED (30) = TOTAL (210) |
9th | 9th | GABRIEL WILLIAMS | 13x | 16:12:12 | COURSE DEVIATION (90) + HWY SPEED (223) = TOTAL (313) |
10th | 11th | TEREN MONTELONGO | 7x | 17:04:28 | HWY SPEED (288) = TOTAL (288) |
11th | 8th | ADAM NEUWIRTH | 19x | DNF | COURSE DEVIATIONS (30) + HWY SPEED (884) = TOTAL (914) |
12th | DNF | CHUCK NEUGEBAUER | 3x | DNF | DNF - DNF - DNF - DNF - DNF |
13th | DNF | A.J. STEWART | 18x | DNF | DNF - DNF - DNF - DNF - DNF |
14th | DNF | TONY NAVARRO | 14x | DNF | DNF - DNF - DNF - DNF - DNF |
15th | DNF | GUY LAROQUE | 9x | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL, HALF, 1/4), URUAPAN CEMETERY, MILE 6, 175, 375, 426. | |||||
CLASS 25 ATV: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 3rd | NICK NELSON | 5a | 10:26:24 | NO DATA HWY (10) = TOTAL (10) |
2nd | 1st | WAYNE MATLOCK | 1a | 11:06:23 | COURSE DEVIATION (90) = TOTAL (90) |
3rd | 5th | TRAVIS DILLON | 7a | 13:08:39 | HWY SPEED (30) = TOTAL (30) |
4th | 4th | ADOLFO ARELLANO | 3a | 14:11:10 | HWY SPEED (180) = TOTAL (180) |
5th | 2nd | SANTOS PEREZ | 2a | DNF | HWY SPEED (799) = TOTAL (799) |
6th | 6th | FELIPE VELEZ T. | 6a | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTY - SAN VICENTE (FULL). | |||||
CLASS 3: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | DARREN SKILTON | 348 | 15:04:08 | COURSE DEVIATION (60) = TOTAL (60) |
2nd | 2nd | GERARDO BARRAGAN | 349 | 17:41:13 | COURSE DEVIATION (30) + HWY SPEED (15) = TOTAL (45) |
NOTE: COURSE DEVIATION PENALTY - SAN VICENTE (HALF & 1/4). | |||||
CLASS 5: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | KEVIN CARR | 500 | 10:43:39 | HWY SPEED (4) = TOTAL (4) |
2nd | 2nd | SHAUN DUNBAR | 501 | 17:00:12 | HWY SPEED (48) = TOTAL (48) |
3rd | 3rd | CARLOS ALBANEZ | 519 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
CLASS 21 MOTORCYCLE: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 4th | BILL BOYER | 103x | 10:02:32 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
2nd | 1st | SHANE ESPOSITO | 106x | 11:29:19 | COURSE DEVIATIONS (150) = TOTAL (150) |
3rd | 6th | BARON PICKETT | 101x | 11:56:39 | COURSE DEVIATION (60) + HWY SPEED (24) = TOTAL (84) |
4th | 10th | CHAD THORNTON | 108x | 12:36:49 | COURSE DEVIATION (30) = TOTAL (30) |
5th | 5th | RONNIE WILSON | 107x | 13:49:55 | INSUFFICIENT DATA (150) + HWY SPEED (54) = TOTAL (204) |
6th | 9th | EVAN HEATH | 110x | 14:11:58 | COURSE DEVIATION (30) + HWY SPEED (140) = TOTAL (170) |
7th | 3rd | JEREMY PURVINES | 109x | 14:58:04 | COURSE DEVIATIONS (150) + HWY SPEED (146) = TOTAL (296) |
8th | 11th | DAN TROY | 104x | 15:08:19 | COURSE DEVIATION (60) + HWY SPEED (6) = TOTAL (66) |
9th | 2nd | CARLOS CASAS | 100x | 17:37:30 | COURSE DEVIATION (60) + HWY SPEED (398) = TOTAL (458) |
10th | 7th | JORGE PEREZ C. | 102x | DNF | COURSE DEVIATION (60) + HWY SPEED (712) = TOTAL (772) |
11th | 8th | CARLOS BECERRIL | 111x | DNF | NO TRACKING DEVICE AT FINISH LINE |
12th | DNF | PEDRO CASTRO | 113x | DNF | DNF - DNF - DNF - DNF - DNF |
13th | DNF | ELIAS HANNA N. | 105x | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL, HALF, 1/4), MILE 6, 375. | |||||
CLASS 60 MOTORCYCLE: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | RICHARD JACKSON | 609x | 13:09:54 | COURSE DEVIATION (60) = TOTAL (60) |
2nd | 2nd | DON LEWIS | 600x | 14:33:46 | COURSE DEVIATION (90) + HWY SPEED (13) = TOTAL (103) |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL OR HALF). | |||||
CLASS 8: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | RODRIGO AMPUDIA, JR. | 801 | 10:37:59 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
2nd | 2nd | CLYDE STACY | 803 | 18:28:29 | HWY SPEED (27) = TOTAL (27) |
3rd | DNF | JUAN C. LOPEZ H. | 806 | DNF | DNF - DNF - DNF - DNF - DNF |
4th | DNF | TED HUNNICUTT, JR. | 802 | DNF | DNF - DNF - DNF - DNF - DNF |
4th | DNF | BENY CANELA | 804 | DNF | DNF - DNF - DNF - DNF - DNF |
4th | DNF | RUBEN LEDEZMA | 807 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
PROTRUCK: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | ROB KITTLESON | 240 | DNF | HWY SPEED (6) = TOTAL (6) |
2nd | 2nd | GARY MAGNESS | 250 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
CLASS 7: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | DAN CHAMLEE | 700 | 11:46:18 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
2nd | 2nd | AARON CELICEO | 708 | 16:08:21 | COURSE DEVIATIONS (90) + HWY SPEED (73) = TOTAL (163) |
3rd | 3rd | BILL KUNZ | 703 | 17:42:58 | HWY SPEED (48) = TOTAL (48) |
4th | 4th | IGOR GALVAN J. | 707 | 19:17:34 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
5th | DNF | FERNANDO MANZO V. | 710 | DNF | DNF - DNF - DNF - DNF - DNF |
6th | DNF | BRANDON WALSH | 706 | DNF | DNF - DNF - DNF - DNF - DNF |
7th | DNF | CHRIS TAYLOR | 719 | DNF | DNF - DNF - DNF - DNF - DNF |
8th | DNF | EINER GOMEZ | 701 | DNF | DNF - DNF - DNF - DNF - DNF |
9th | DNF | SCOTT ULRICH | 709 | DNF | DNF - DNF - DNF - DNF - DNF |
10th | DNF | HEIDI STEELE | 705 | DNF | DNF - DNF - DNF - DNF - DNF |
11th | DNF | JOSE CANCHOLA, JR. | 704 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (1/4), URUAPAN CEMETERY. | |||||
CLASS 26 UTILITY ATV: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | REID RUTHERFORD | 201a | 14:37:00 | HWY SPEED (40) = TOTAL (40) |
2nd | 2nd | ROB RANSFORD | 219a | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
CLASS 6: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | ROBERT PICKERING | 604 | 14:27:05 | INSUFFICIENT DATA (60) + NO HWY DATA (110) = TOTAL (170) |
2nd | 2nd | HEIDI STEELE | 602 | 14:45:41 | COURSE DEVIATION (90) + HWY SPEED (43) = TOTAL (133) |
3rd | 3rd | MARC BURNETT | 603 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL). | |||||
SCORE LITES: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 2nd | BRENT PARKHOUSE | 1205 | 11:23:55 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
2nd | 1st | LEE BANNING | 1202 | 13:16:05 | INSUFFICIENT DATA (60) + NO HWY DATA (90) = TOTAL (150) |
3rd | 3rd | JOHN LANGLEY | 1201 | 14:08:30 | HWY SPEED (6) = TOTAL (6) |
4th | DNF | MICH. BRUCKMANN | 1207 | DNF | DNF - DNF - DNF - DNF - DNF |
5th | DNF | RICK ST. JOHN | 1200 | DNF | DNF - DNF - DNF - DNF - DNF |
6th | DNF | AARON PAYNE | 1206 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
CLASS 5-1600: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 3rd | MARCOS NUNEZ | 550 | 13:19:08 | COURSE DEVIATION (30) = TOTAL (30) |
2nd | 1st | ALONSO ANGULO | 551 | 14:41:43 | INSUFFICIENT DATA (60) + NO HWY DATA (90) = TOTAL (150) |
3rd | 4th | PEDRO ATHIE | 553 | 15:29:11 | HWY SPEED (11) = TOTAL (11) |
4th | 2nd | MIGUEL ROSALES | 576 | 16:03:03 | COURSE DEVIATION (60) + HWY SPEED (140) = TOTAL (200) |
5th | 5th | SERGIO MORENO S. | 577 | 17:40:41 | COURSE DEVIATION (60) + HWY SPEED (52) = TOTAL (112) |
6th | DNF | ARMANDO GARCIA | 554 | DNF | DNF - DNF - DNF - DNF - DNF |
7th | DNF | OSCAR VENEGAS | 552 | DNF | DNF - DNF - DNF - DNF - DNF |
8th | DNF | ERNESTO ARAMBULA | 575 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (HALF OR 1/4). | |||||
CLASS 7SX: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | JOHN HOLMES | 758 | 15:25:15 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
2nd | 2nd | OSCAR SOLAIZA | 742 | 17:23:53 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
3rd | DNF | NORMAN TURLEY | 743 | DNF | DNF - DNF - DNF - DNF - DNF |
4th | DNF | BRANDT ANDERSON | 741 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
STOCK FULL: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | JOE BACAL | 879 | 16:22:26 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
2nd | DNF | JUSTIN MATNEY | 878 | DNF | DNF - DNF - DNF - DNF - DNF |
3rd | DNF | TIM CASEY | 861 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
STOCK MINI: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | GAVIN SKILTON | 779 | 17:13:28 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
CLASS 9: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | DANIEL REYES | 900 | DNF | HWY SPEED (228) = TOTAL (228) |
2nd | DNF | LUKE BABB | 901 | DNF | DNF - DNF - DNF - DNF - DNF |
3rd | DNF | PANCHO BIO | 902 | DNF | DNF - DNF - DNF - DNF - DNF |
4th | DNF | MIKE BOONE | 903 | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
CLASS 11 STOCK VW: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | ERIC SOLARZANO | 1101 | 17:50:50 | HWY SPEED (49) = TOTAL (49) |
2nd | 2nd | RENE RODRIGUEZ | 1102 | 19:12:34 | NO PENALTIES - NO PENALTIES - NO PENALTIES |
NOTE: NO COURSE DEVIATION PENALTIES. | |||||
CLASS 50 MOTORCYCLE: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 3rd | ELIZAB. KARASAWA | 502x | 12:24:42 | HWY SPEED (75) = TOTAL (75) |
2nd | 1st | JIM O'NEAL | 500x | 12:28:43 | COURSE DEVIATION (150) + HWY SPEED (6) = TOTAL (156) |
3rd | 2nd | CHARLIE MARSHALL | 501x | 12:51:44 | COURSE DEVIATION (60) + HWY SPEED (95) = TOTAL (155) |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL), URUAPAN CEMETERY, MILE 175. | |||||
CLASS 20 MOTORCYCLE: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 4th | MARCO BERNALDEZ | 151x | 11:30:22 | HWY SPEED (15) = TOTAL (15) |
2nd | 3rd | MANUEL REYES | 153x | 11:39:50 | HWY SPEED (25) = TOTAL (25) |
3rd | 1st | HECTOR CASTILLO V. | 152x | 13:06:21 | ILLEGAL PIT (90) + HWY SPEED (22) = TOTAL (112) |
4th | 5th | ANNA CODY | 150x | 14:00:06 | COURSE DEVIATION (60) + HWY SPEED (56) = TOTAL (116) |
5th | 2nd | JESUS RIOS | 155x | 14:34:22 | NO TRACKING DEVICE AT FINISH LINE (200) + TOTAL = (200) |
NOTE: COURSE DEVIATION PENALTY - MILE 375. | |||||
CLASS 10: | |||||
OFFICIAL | UNOFFICIAL | DRIVER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | MIKEY LAWRENCE | 1000 | 11:23:38 | COURSE DEVIATION (60) + HWY SPEED (20) = TOTAL (80) |
2nd | 4th | JAVIER ROBLES | 1003 | 11:26:53 | COURSE DEVIATION (30) + = TOTAL (30) |
3rd | 2nd | WILL HIGMAN | 1007 | 11:27:55 | COURSE DEVIATION (30) + HWY SPEED (29) = TOTAL (59) |
4th | 6th | SERGIO SALGADO V. | 1002 | 12:13:17 | COURSE DEVIATION (60) + HWY SPEED (3) = TOTAL (63) |
5th | 8th | SCOTT GALLEY | 1001 | 13:28:33 | COURSE DEVIATION (60) = TOTAL (60) |
6th | 9th | JESUS GONZALEZ A. | 1004 | 13:30:51 | HWY SPEED (56) = TOTAL (56) |
7th | 3rd | TITO ROBLES | 1049 | 13:56:38 | HWY SPEED (180) = TOTAL (180) |
8th | 5th | COREY KEYSAR | 1006 | 14:45:35 | COURSE DEVIATION (150) + HWY SPEED (73) = TOTAL (223) |
9th | 7th | ALEX CROSTHWAITE | 1009 | 17:44:13 | HWY SPEED (385) = TOTAL (385) |
10th | 10th | EDGAR ALVALOS E. | 1008 | 19:04:35 | COURSE DEVIATION (60) + HWY SPEED (218) = TOTAL (278) |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL, HALF, 1/4), URUAPAN CEMETERY. | |||||
CLASS 40 MOTORCYCLE: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 3rd | JULIO ABRIL A. | 449x | 12:41:32 | HWY SPEED (102) = TOTAL (102) |
2nd | 2nd | BRIAN CAMPBELL | 404x | 12:53:54 | HWY SPEED (201) = TOTAL (201) |
3rd | 5th | RODOLFO SANCHEZ | 448x | 13:38:10 | HWY SPEED (14) = TOTAL (14) |
4th | 4th | TOM VOGT | 406x | 14:10:28 | COURSE DEVIATION (60) + HWY SPEED (21) = TOTAL (81) |
5th | 6th | GLEN MCGUIRE | 402x | 15:32:20 | NO HWY DATA (40) = TOTAL (40) |
6th | 1st | SCOTT MYERS | 400x | 16:47:29 | COURSE DEVIATION (330) + HWY SPEED (116) = TOTAL (446) |
7th | DNF | HISAHIDE UENO | 401x | DNF | DNF - DNF - DNF - DNF - DNF |
8th | DNF | MIKE PRUNTY | 405x | DNF | DNF - DNF - DNF - DNF - DNF |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (FULL OR HALF), URUAPAN CEMETERY, MILE 6, 175, 375. | |||||
CLASS 30 MOTORCYCLE: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | MIKE JOHNSON | 303x | 10:06:45 | HWY SPEED (30) = TOTAL (30) |
2nd | 3rd | SEAN BRADLEY | 301x | 10:54:38 | HWY SPEED (42) = TOTAL (42) |
3rd | 6th | SERGIO VILLAPANDO | 311x | 11:28:52 | HWY SPEED (12) = TOTAL (12) |
4th | 2nd | JAVIER A. HERNANDEZ | 307x | 11:34:05 | HWY SPEED (86) = TOTAL (86) |
5th | 5th | SOL SALTZMAN | 302x | 12:04:55 | NO HWY DATA (60) = TOTAL (60) |
6th | 8th | JEAN-PAUL CYR | 306x | 12:10:26 | HWY SPEED (27) = TOTAL (27) |
7th | 4th | JIM O'NEAL | 300x | 12:15:20 | COURSE DEVIATION (120) = TOTAL (120) |
8th | 9th | KURT FUNK | 305x | 12:44:13 | HWY SPEED (37) = TOTAL (37) |
9th | 11th | MIGUEL CAETANO | 308x | 13:18:41 | HWY SPEED (44) = TOTAL (44) |
10th | 7th | MARC HALDEMAN | 310x | 13:27:04 | COURSE DEVIATION (90) + HWY SPEED (21) = TOTAL (111) |
11th | 10th | TODD MELINN | 349x | 13:36:45 | COURSE DEVIATION (30) + HWY SPEED (42) = TOTAL (72) |
12th | 12th | ANDY PADULO | 309x | 14:30:49 | NO HWY DATA (110) = TOTAL (110) |
NOTE: COURSE DEVIATION PENALTIES - SAN VICENTE (1/4), URUAPAN CEMETERY, MILE 6. | |||||
CLASS 24 ATV: | |||||
OFFICIAL | UNOFFICIAL | RIDER | VEH | TIME | PENALTIES IN MINUTES (XX) |
1st | 1st | CRAIG CHRISTY | 100a | 11:51:53 | COURSE DEVIATION (30) + HWY SPEED (46) = TOTAL (76) |
2nd | 5th | BRIAN HARRIS | 107a | 11:52:20 | HWY SPEED (11) = TOTAL (11) |
3rd | 7th | ROBERTO RUIZ | 108a | 15:37:52 | HWY SPEED (138) = TOTAL (138) |
4th | 3rd | LUIS BERUMEN | 109a | 16:29:31 | COURSE DEVIATION (60) + HWY SPEED (252) = TOTAL (312) |
5th | 6th | JORGE VALENZUELA | 110a | 17:21:57 | HWY SPEED (328) = TOTAL (328) |
6th | 4th | JORGE ACOSTA | 149a | DNF | HWY SPEED (505) = TOTAL (505) |
