03-13-10 2010 Mastercraft Safety Tecate SCORE San Felipe 250 San Felipe, Baja California, Mexico |
|||||||
<< Return to 2010 Mastercraft Safety Tecate SCORE San Felipe 250 Main Page Race Results |
SCORE TROPHY TRUCK: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 2 | 76 | Jesse Jones | 4:24:59 | 56.2 | NO PENALTY |
2 | 4 | 1 | Robby Gordon | 4:36:10 | 53.9 | HWY SPEED (2.5) |
3 | 6 | 40 | Chet Huffman | 4:46:03 | 52 | NO PENALTY |
4 | 7 | 30 | Robbie Pierce | 4:46:38 | 51.9 | NO PENALTY |
5 | 9 | 97 | B.J. Baldwin | 4:49:03 | 51.5 | NO PENALTY |
6 | 12 | 31 | Andy McMillin | 4:53:24 | 50.7 | NO PENALTY |
7 | 14 | 13 | Ed Stout | 4:58:20 | 49.9 | HWY SPEED (0.5) |
8 | 15 | 20 | Rob MacCachren | 4:59:45 | 49.6 | NO PENALTY |
9 | 16 | 42 | Will Staats | 5:00:09 | 49.6 | NO PENALTY |
10 | 18 | 74 | Rob Bruce | 5:12:51 | 47.6 | NO PENALTY |
11 | 24 | 51 | Kory Scheeler | 5:40:22 | 43.7 | NO PENALTY |
12 | 31 | 16 | Cameron Steele | 6:11:09 | 40.1 | NO PENALTY |
13 | 38 | 24 | Adam Householder | 6:38:41 | 37.3 | NO PENALTY |
14 | 48 | 8 | Roger Norman | 7:14:36 | 34.2 | NO PENALTY |
15 | 57 | 23 | Mark McMillin | 8:04:54 | 30.7 | NO HWY SPEED DATA (30.0) |
16 | 67 | 84 | Nick Vanderwey | 9:21:29 | 26.5 | HWY SPEED (0.5) |
17 | 83 | 47 | James Bult | 10:49:05 | 22.9 | NO PENALTY |
18-DNF | DNF | 9 | Gary Weyhrich | |||
19-DNF | DNF | 2 | Pete Sohren | |||
20-DNF | DNF | 21 | Gustavo Vildosola Jr | |||
21-DNF | DNF | 10 | Greg Nunley | |||
22-DNF | DNF | 49 | Troy Herbst | |||
23-DNF | DNF | 22 | Damen Jefferies | |||
24-DNF | DNF | 19 | Tim Herbst | |||
24-DNF | DNF | 39 | Ron Whitton | |||
24-DNF | DNF | 78 | Jesse Ashcraft | |||
24-DNF | DNF | 95 | Scott Whipple | |||
CLASS 1 UNLIMITED: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 1 | 101 | Armin Schwarz | 4:22:27 | 56.7 | HWY SPEED (1.5) |
2 | 3 | 106 | Daniel McMillin | 4:35:52 | 53.9 | NO PENALTY |
3 | 5 | 100 | Randy Wilson | 4:39:33 | 53.2 | NO PENALTY |
4 | 8 | 104 | Dan Martin | 4:46:42 | 51.9 | NO PENALTY |
5 | 10 | 118 | Eric Chase | 4:49:05 | 51.5 | NO PENALTY |
6 | 11 | 111 | Cody Parkhouse | 4:50:55 | 51.1 | NO PENALTY |
7 | 17 | 149 | Paul Keller | 5:10:45 | 47.9 | NO PENALTY |
8 | 28 | 112 | Conan Barker | 5:48:46 | 42.7 | NO PENALTY |
9 | 29 | 107 | Mario Acosta | 6:02:04 | 41.1 | NO PENALTY |
10 | 47 | 109 | Kory Halopoff | 7:14:05 | 34.3 | NO PENALTY |
11-DNF | DNF | 119 | Richard Boyle | |||
12-DNF | DNF | 148 | Troy Saxton-Getty | |||
13-DNF | DNF | 120 | Josh Rigsby | |||
14-DNF | DNF | 121 | Adam Ashcraft | |||
15-DNF | DNF | 113 | William Eriksen | |||
16-DNF | DNF | 105 | Guy Petersen | |||
16-DNF | DNF | 114 | Josh Daniel | |||
16-DNF | DNF | 117 | Mark Weyhrich | |||
CLASS 1/2-1600: | ||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 30 | 1610 | Cody Robinson | 6:10:44 | 40.1 | NO PENALTY |
2 | 34 | 1602 | Luke McMillin | 6:26:25 | 38.5 | NO PENALTY |
3 | 36 | 1600 | Hiram Duran | 6:28:50 | 38.3 | VCP 11 (10.0) |
4 | 44 | 1611 | Mario Gastelum | 7:09:24 | 34.7 | NO PENALTY |
5 | 49 | 1607 | Rob Archibald | 7:14:40 | 34.2 | VCP 11 & 12 (20.0) |
6 | 52 | 1647 | Juan Jose Gallo | 7:39:54 | 32.4 | HWY SPEED (2.0) |
7 | 56 | 1612 | Kyle Conlon | 8:02:23 | 30.8 | VCP 11 & 12 (20.0) |
8 | 60 | 1609 | Arturo Velazco | 8:25:56 | 29.4 | VCP 11 (10.0) |
9 | 69 | 1646 | Kevin J. Walsh | 9:25:56 | 26.3 | NO PENALTY |
10 | 73 | 1645 | Jose Franc Mejorado | 9:56:14 | 25 | HWY SPEED (4.0) |
11 | 80 | 1603 | Rick Steven | 10:36:26 | 23.4 | NO PENALTY |
12-DNF | DNF | 1606 | Brad Wilson | |||
13-DNF | DNF | 1604 | Carlos Montalvan | |||
14-DNF | DNF | 1601 | Jorge Sanchez | |||
15-DNF | DNF | 1613 | Fernando Flores | |||
16-DNF | DNF | 1605 | Arnoldo Gutierrez, Jr | |||
16-DNF | DNF | 1608 | Brian Wilson | |||
16-DNF | DNF | 1648 | Arnoldo Ramirez M. | |||
CLASS 4: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 35 | 401 | Edward Zimmerman | 6:28:40 | 38.3 | NO PENALTY |
CLASS 5: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 39 | 500 | Kevin Carr | 6:42:09 | 37 | NO PENALTY |
2 | 41 | 502 | Pietro Brassea | 6:52:40 | 36.1 | NO PENALTY |
3-DNF | DNF | 501 | Carlos Albanez | |||
4-DNF | DNF | 519 | Che Corlett | |||
CLASS 5-1600: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 50 | 579 | Gustavo Avina | 7:20:10 | 33.8 | NO PENALTY |
2 | 55 | 551 | Trevor Anderson | 7:57:25 | 31.2 | NO PENALTY |
3 | 59 | 550 | Alonso Angulo | 8:16:28 | 30 | NO PENALTY |
4-DNF | DNF | 552 | Emilio Salcido C. | |||
5-DNF | DNF | 578 | Mike Boone | |||
6-DNF | DNF | 576 | Sergio Moreno | |||
CLASS 6: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 21 | 618 | David Caspino | 5:35:15 | 44.4 | NO PENALTY |
2 | 26 | 602 | Steve Kovach | 5:42:28 | 43.4 | NO PENALTY |
3 | 33 | 600 | Heidi Steele | 6:19:56 | 39.2 | NO PENALTY |
4 | 37 | 605 | Javier Manzo | 6:36:01 | 37.6 | NO PENALTY |
5 | 53 | 601 | Jose Canchola, Jr. | 7:44:20 | 32 | NO HWY SPEED DATA (30.0) |
6 | 72 | 604 | A.J. Rodriguez | 9:48:55 | 25.3 | NO HWY SPEED DATA (30.0) |
7-DNF | DNF | 603 | Marc Burnett | |||
8-DNF | DNF | 606 | Chris Taylor | |||
9-DNF | DNF | 617 | Robert Pickering | |||
CLASS 7: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 61 | 700 | Dan Chamlee | 8:32:17 | 29 | NO PENALTY |
2-DNF | DNF | 703 | Brandon Walsh | |||
CLASS 7/2: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 82 | 722 | Fawn Finchum | 10:46:40 | 23 | NO PENALTY |
2-DNF | DNF | 721 | Reid Rutherford | |||
3-DNF | DNF | 723 | William Wilson | |||
CLASS 7SX: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 58 | 758 | Norman Turley | 8:10:05 | 30.4 | VCP 11 (10.0) |
2 | 66 | 741 | Elias Hanna | 9:20:30 | 26.5 | VCP 11 & 12 (20.0) + HWY SPEED (39.5) = (59.5) |
3 | 79 | 759 | Ted Moncure | 10:31:41 | 23.6 | NO PENALTY |
CLASS 8: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 13 | 801 | Juan C. Lopez H. | 4:57:36 | 50 | NO PENALTY |
2 | 43 | 802 | Dave Crinklaw | 7:05:14 | 35 | NO HWY SPEED DATA (30.0) |
3 | 46 | 806 | Beny Canela | 7:12:51 | 34.4 | VCP 11 & 12 (20.0) |
4-DNF | DNF | 803 | Noah Ostanik | |||
5-DNF | DNF | 800 | Clyde Stacey | |||
6-DNF | DNF | 804 | Michael Brett | |||
CLASS 9: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 64 | 902 | Eduardo A. Laguna G. | 8:58:30 | 27.6 | NO PENALTY |
2-DNF | DNF | 901 | Luke Babb | |||
CLASS 10: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 20 | 1007 | Alex Crosthwaite | 5:33:17 | 44.6 | NO PENALTY |
2 | 25 | 1000 | Mikey Lawrence | 5:42:12 | 43.5 | NO PENALTY |
3 | 54 | 1005 | Jesus Gonzalez A. | 7:56:46 | 31.2 | NO PENALTY |
4 | 75 | 1006 | Jose Lopez | 10:03:11 | 24.7 | HWY SPEED (35.0) |
5-DNF | DNF | 1004 | Sergio Salgado | |||
6-DNF | DNF | 1001 | Lars Ferry | |||
SCORE LITES: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 19 | 1202 | Cody Freeman | 5:24:43 | 45.8 | NO PENALTY |
2 | 22 | 1201 | Lee Banning | 5:36:41 | 44.2 | NO PENALTY |
3 | 23 | 1200 | Brent Parkhouse | 5:40:04 | 43.8 | NO PENALTY |
4 | 27 | 1210 | Mike Williams | 5:47:35 | 42.8 | VCP 11 (10.0) + HWY SPEED (1.5) = (11.5) |
5 | 32 | 1247 | Rafael Navarro IV | 6:16:02 | 39.6 | NO PENALTY |
6 | 40 | 1208 | David Callaway | 6:47:05 | 36.6 | NO PENALTY |
7 | 41 | 1211 | Zak Langley | 6:47:49 | 36.6 | NO HWY SPEED DATA (30.0) |
8 | 45 | 1249 | Justin Davis | 7:11:17 | 34.5 | NO PENALTY |
9 | 51 | 1205 | Samuel Araiza V. | 7:27:06 | 33.3 | NO PENALTY |
10-DNF | DNF | 1213 | Arturo Honold | |||
11-DNF | DNF | 1214 | John Langley | |||
12-DNF | DNF | 1204 | Matthew Kupiec | |||
13-DNF | DNF | 1215 | Jaime Huerta | |||
14-DNF | DNF | 1212 | Perry McNeil | |||
15-DNF | DNF | 1248 | Hector A. Garcia | |||
16-DNF | DNF | 1207 | Bill Hernquist | |||
17-DNF | DNF | 1203 | Francisco Villagomez | |||
18-DNF | DNF | 1216 | Rodolfo Carrillo | |||
CLASS 11: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 77 | 1100 | Eric Solorzano | 10:11:00 | 24.4 | NO PENALTY |
2-DNF | DNF | 1147 | Carlos Villa Nunez | |||
3-DNF | DNF | 1101 | Gustavo Garayzar | |||
4-DNF | DNF | 1149 | Alejandro Rivas A. | |||
STOCK FULL: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 68 | 879 | Joe Bacal | 9:21:52 | 26.5 | NO PENALTY |
2-DNF | DNF | 877 | Wes Bevly | |||
3-DNF | DNF | 860 | Justin Matney | |||
4-DNF | DNF | 861 | Pedro Vargas | |||
STOCK MINI: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 78 | 760 | Gavin Skilton | 10:14:09 | 24.2 | NO PENALTY |
SPORTSMAN TRUCK: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 74 | 1503 | Ken Fraiser | 10:02:55 | 24.7 | NO PENALTY |
2 | 81 | 1501 | Nick Tonelli | 10:37:58 | 23.3 | NO PENALTY |
3-DNF | DNF | 1500 | Joe Aguayo | |||
4-DNF | DNF | 1504 | Bob Dixon | |||
5-DNF | DNF | 1502 | Brent Downing | |||
SPORTSMAN BUGGY: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 42 | 1401 | Wendall Mortensen | 7:02:47 | 35.2 | NO PENALTY |
2 | 62 | 1403 | George Jackson | 8:52:00 | 28 | NO PENALTY |
3 | 71 | 1449 | John Pfeffer | 9:29:43 | 26.1 | NO PENALTY |
4-DNF | DNF | 1404 | Raymond Calore | |||
5-DNF | DNF | 1402 | Shawn Hamlin | |||
6-DNF | DNF | 1400 | Peter Lang | |||
7-DNF | DNF | 1448 | Jim Juneau | |||
SPORTSMAN UTV: |
||||||
CLASS | OVR | VEH | DRIVER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 63 | 1801 | Robert Viau, Sr | 8:53:12 | 27.9 | NO PENALTY |
2 | 65 | 1818 | Peter Hajas | 9:20:07 | 26.6 | NO PENALTY |
3 | 70 | 1800 | Thomas Graves | 9:27:48 | 26.2 | NO PENALTY |
4 | 76 | 1817 | John Crowley | 10:04:22 | 24.6 | VCP 11 & 12 (20.0) |
5-DNF | DNF | 1803 | Dave Roberts | |||
6-DNF | DNF | 1804 | Sergio Castillo | |||
MOTORCYCLE & ATV CLASSES: |
||||||
CLASS 22: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 1 | 3X | Colton Udall | 4:38:59 | 53.3 | NO PENALTY |
2 | 2 | 2X | Robby Bell | 4:53:04 | 52.6 | NO PENALTY |
3 | 3 | 5X | Ryan Penhall | 5:04:40 | 48.8 | NO PENALTY |
4 | 5 | 1X | Kendall Norman | 5:11:45 | 47.7 | NO PENALTY |
5 | 10 | 7X | Cory Evenson | 5:49:41 | 42.6 | NO PENALTY |
6 | 15 | 13X | Jamie Aguilar | 6:05:42 | 40.7 | NO PENALTY |
7 | 41 | 10X | A.J. Stewart | 7:28:56 | 33.1 | VCP 11 & 12 (20.0) |
8-DNF | DNF | 12X | Chuck Neugebauer | |||
9-DNF | DNF | 6X | Bret Freeman | |||
DQ | DQ | 4X | Ivan Ramirez | TECHNICAL VIOLATION | ||
CLASS 20: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 9 | 153X | Jason Trubey | 5:48:22 | 42.7 | VCP 11 (10.0) |
2 | 17 | 150X | Jesus Rios | 6:09:26 | 40.3 | HWY SPEED (1.5) |
3 | 19 | 169X | Anna Cody | 6:12:56 | 39.9 | NO PENALTY |
4 | 32 | 151X | Manuel Reyes | 7:05:28 | 35 | VCP 11 & 12 (20.0) |
5-DNF | DNF | 154X | Kevin Rochin | |||
6-DNF | DNF | 156X | Hector Castillo | |||
7-DNF | DNF | 155X | Manuel Gomez | |||
CLASS 21: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 11 | 104X | Adam Neuwirth | 5:53:30 | 42.1 | NO PENALTY |
2 | 13 | 102X | David Gonzalez, Jr | 5:58:04 | 41.6 | VCP 11 & 12 (20.0) |
3 | 21 | 106X | Sol Saltzman | 6:19:03 | 39.3 | VCP 11 & 12 (20.0) |
4 | 25 | 101X | Jesus J. Gonzalez M. | 6:43:47 | 36.9 | NO PENALTY |
5 | 26 | 105X | Steve Achey | 6:48:52 | 36.4 | VCP 11 & 12 (20.0) |
6 | 37 | 103X | Gerardo Huerta | 7:17:20 | 34 | HWY SPEED (5.0) |
7-DNF | DNF | 107X | David Zarate | |||
CLASS 30: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 4 | 306X | Francisco Septien | 5:11:35 | 47.8 | NO PENALTY |
2 | 6 | 302X | Jim O'Neal | 5:14:40 | 47.3 | NO PENALTY |
3 | 22 | 301X | Javier Hernandez B. | 6:27:06 | 38.4 | VCP 11 & 12 (20.0) |
4 | 39 | 304X | William Peel | 7:24:29 | 33.5 | NO PENALTY |
5 | 71 | 349X | Jon Jessey | 10:16:23 | 24.1 | VCP 11 (10.0) + HWY SPEED (41.0) = (51.0) |
6-DNF | DNF | 300X | Mike Johnson | |||
CLASS 40: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 7 | 402X | Louie Franco | 5:23:38 | 46 | NO PENALTY |
2 | 30 | 405X | Henrik Andersen | 6:58:20 | 35.6 | VCP 11 & 12 (20.0) + HWY SPEED (1.0) = (21.0) |
3 | 33 | 403X | Duane Dickinson | 7:11:14 | 34.5 | NO PENALTY |
4 | 42 | 404X | Tom Vogt | 7:29:30 | 33.1 | VCP 11 (10.0) |
5 | 49 | 449X | Terry Peregoodoff | 7:48:10 | 31.8 | NO PENALTY |
6 | 50 | 406X | Cameron Steele | 7:49:08 | 31.7 | NO PENALTY |
DQ | DQ | 407X | Mike Prunty | FAILURE TO PASS THROUGH CHECKPOINT 4 | ||
CLASS 50: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 16 | 500X | Jim O'Neal | 6:08:40 | 40.4 | NO PENALTY |
2 | 34 | 501X | Ryan Armitage | 7:11:37 | 34.5 | HWY SPEED (4.5) |
3 | 74 | 518X | Jose L. Chavez | 10:23:45 | 23.9 | NO PENALTY |
4-DNF | DNF | 502X | Charlie Marshal | |||
CLASS 60: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 48 | 608X | Donald Lewis | 7:47:49 | 31.8 | NO PENALTY |
2-DNF | DNF | 609X | William Rogers | xxx | xxx | NO PENALTY |
CLASS 25: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 8 | 1A | Wayne Matlock | 5:41:16 | 43.6 | NO PENALTY |
2 | 14 | 7A | Michael Cafro | 6:04:49 | 40.8 | VCP 11 (10.0) + HWY SPEED (4.0) = (14.0) |
3 | 18 | 4A | Craig Christy | 6:10:28 | 40.2 | HWY SPEED (4.0) |
4 | 27 | 5A | Josh Edwards | 6:52:09 | 36.1 | VCP 11 & 12 (20.0) |
5-DNF | DNF | 2A | Javier Robles | |||
6-DNF | DNF | 6A | Kyle Pethers | |||
CLASS 24: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 23 | 106A | Brandon Brown | 6:29:47 | 38.2 | VCP 11 (10.0) |
2 | 28 | 112A | Oscar Arce | 6:56:07 | 35.8 | NO PENALTY |
3 | 29 | 100A | Craig Christy | 6:57:11 | 35.7 | VCP 11 & 12 (20.0) + HWY SPEED (2.0) = (22.0) |
4 | 31 | 107A | Luis Berumen | 7:04:03 | 35.1 | VCP 11 (10.0) + HWY SPEED (8.5) = (18.5) |
5 | 38 | 113A | Manuel H. Jiminez Q. | 7:19:02 | 33.9 | HWY SPEED (62.5) = (62.5) |
6 | 40 | 118A | Efren Carrasco | 7:26:27 | 33.3 | NO PENALTY |
7 | 51 | 108A | Adrian Valdez | 7:49:32 | 31.7 | VCP 11 (10.0) + HWY SPEED (10.0) = (20.0) |
8 | 55 | 101A | Abraham Romero L. | 8:06:01 | 30.6 | VCP 11 & 12 (20.0) |
9 | 56 | 116A | Alex Zuniga A. | 8:11:07 | 30.3 | VCP 11 (10.0) |
10-DNF | DNF | 103A | Victor Lopez Q. | |||
11-DNF | DNF | 102A | Roberto Ruiz | |||
12-DNF | DNF | 115A | Manlio Diaz A. | |||
13-DNF | DNF | 110A | Heriberto Marquez P. | |||
14-DNF | DNF | 114A | Juan Sanchez | |||
15-DNF | DNF | 109A | Marco Marrujo | |||
16-DNF | DNF | 105A | Alonso Ruiz L. | |||
16-DNF | DNF | 111A | Carlos Jimenez | |||
CLASS 26: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 70 | 219A | Rob Ransford | 9:47:51 | 25.3 | NO PENALTY |
2-DNF | DNF | 201A | Chuck Neugebauer | xxx | xxx | NO PENALTY |
SPORTSMAN MOTO UNDER 250CC: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 12 | 207X | Ron Tolman | 5:56:08 | 41.8 | NO PENALTY |
2 | 20 | 202X | Greg Willits | 6:18:56 | 39.3 | VCP 11 & 12 (20.0) |
3 | 24 | 206X | Ricky De La Pena | 6:36:38 | 37.5 | NO PENALTY |
4 | 35 | 201X | Fred Sobke | 7:00:32 | 31 | NO PENALTY |
5 | 44 | 209X | Wade Underwood | 7:13:41 | 34.3 | NO PENALTY |
6 | 45 | 249X | Kelley DeLoach | 7:42:22 | 32.1 | VCP 11 (10.0) |
7 | 52 | 211X | Christian E. Espinoza | 7:42:35 | 32.2 | NO PENALTY |
8 | 53 | 204X | Carlos Valdez | 8:00:20 | 31 | NO HWY SPEED DATA (30.0) |
9 | 54 | 205X | Conrad Batham | 8:04:15 | 30.7 | VCP 11 (10.0) + HWY SPEED (11.5) = (21.5) |
10 | 66 | 208X | Danny Castellanos | 8:56:35 | 27.7 | VCP 11 (10.0) + HWY SPEED (60.0) = (70.0) |
11 | 68 | 210X | Guillermo De La Herran | 9:23:07 | 26.4 | NO PENALTY |
12-DNF | DNF | 248X | Matt Ladendorf | |||
SPORTSMAN MOTO OVER 250CC: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 46 | 251X | Salvador Sainz | 7:44:43 | 32 | VCP 11 & 12 (20.0) + HWY SPEED (12.5) = (32.5) |
2 | 47 | 256X | Oscar Fazz | 7:47:26 | 31.8 | VCP 11 & 12 (20.0) |
3 | 52 | 255X | Ty McPherson | 7:57:06 | 31.2 | VCP 11 (10.0) + HWY SPEED (10.0) = (20.0) |
4 | 57 | 254X | Craig Anstine | 8:12:36 | 30.2 | VCP 11 (10.0) |
5 | 60 | 258X | Paul Lopez | 8:25:54 | 29.4 | NO HWY SPEED DATA (30.0) |
6 | 61 | 259X | Kay Awaad | 8:27:33 | 29.3 | HWY SPEED (0.5) |
7 | 62 | 263X | Mark Fillebrown | 8:30:52 | 29.1 | VCP 11 & 12 (20.0) |
8 | 69 | 260X | Marcelino Garcia | 9:26:59 | 26.2 | HWY SPEED (74.0) |
9 | 72 | 298X | Ken Kosiorek | 10:17:27 | 24.1 | VCP 11 (10.0) |
10 | 73 | 253X | Tibi Imbuzan | 10:21:03 | 24 | VCP 11 & 12 (20.0) + HWY SPEED (16.0) = (36.0) |
11-DNF | DNF | 264X | Shawn Evans | |||
12-DNF | DNF | 250X | Jeff Leonard | |||
13-DNF | DNF | 252X | Jimmy Boutwell | |||
14-DNF | DNF | 262X | Andrew Glogner | |||
SPORTSMAN ATV: |
||||||
CLASS | OVR | VEH | RIDER | TIME | MPH | PENALTY (IN MINUTES) |
1 | 36 | 63A | Guillermo Berenqua L. | 7:16:52 | 34.1 | VCP 11 (10.0) + HWY SPEED (1.0) = (11.0) |
2 | 58 | 58A | Jeff Sanca | 8:16:15 | 30 | NO PENALTY |
3 | 59 | 53A | Brad McLean | 8:22:23 | 29.6 | HWY SPEED (0.5) |
4 | 63 | 99A | Gustavo Ameca | 8:44:11 | 28.4 | HWY SPEED (20.5) |
5 | 64 | 60A | Jose Gallardo | 8:55:48 | 27.8 | HWY SPEED (5.0) |
6 | 65 | 62A | Benjamin Juarez | 8:56:31 | 27.7 | HWY SPEED (92.5) |
7 | 67 | 56A | Ciro C. Calderon | 9:02:02 | 27.5 | NO PENALTY |
8-DNF | DNF | 59A | Bill Hackler | VCP 11 & 12 (20.0) | ||
9-DNF | DNF | 57A | Roger Fastring | |||
10-DNF | DNF | 52A | Sammuel Garcia | |||
11-DNF | DNF | 61A | Oscar Chavez | |||
12-DNF | DNF | 54A | Juan Dominguez | |||
13-DNF | DNF | 51A | Daniel Montano |