01-14-12

2012 SCORE Laughlin Desert Challenge

Laughlin, Nevada

  • Click on any of the photographs below to view a full sized version
    • Then Use "Previous" & "Next" links to Navigate
    • Use "Index" link to return to this page
  • Select additional pages at the bottom-right side of the page

<< Return 2012 SCORE Laughlin Desert Challenge Main Page

                           
SATURDAY CLASS RESULTS WITH LAP TIMES
                           
SCORE TROPHY TRUCK:                    
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8 TIME MPH
1 1 97 B.J. Baldwin 0:06:34 0:06:39 0:06:40 0:06:41 0:06:31 0:06:45 0:06:53 0:07:02 0:53:45 55.8
2 2 18 Juan Carlos Lopez 0:06:47 0:06:46 0:06:50 0:06:47 0:06:52 0:06:56 0:07:00 0:06:53 0:54:51 54.7
3 3 98 Gary Weyrich 0:06:50 0:06:49 0:06:51 0:06:51 0:06:51 0:06:57 0:07:05 0:07:02 0:55:16 54.3
4 4 94 Steven Strobel 0:06:51 0:06:51 0:06:57 0:06:56 0:07:01 0:07:01 0:07:00 0:07:01 0:55:38 53.9
5 6 9 Mark Weyhrich 0:06:55 0:06:58 0:06:54 0:07:00 0:07:01 0:07:04 0:07:02 0:07:24 0:56:18 53.3
6 7 12 Brendan Gaughan 0:07:06 0:06:59 0:07:01 0:07:03 0:07:06 0:07:09 0:07:10 0:07:16 0:56:50 52.8
7 9 96 Bobby Baldwin 0:07:18 0:07:17 0:07:17 0:07:12 0:07:06 0:07:07 0:07:08 0:07:13 0:57:38 52.1
8 10 95 Scott Whipple 0:06:58 0:07:04 0:07:20 0:07:10 0:07:18 0:07:09 0:07:29 0:07:23 0:57:51 51.9
9 12 20 Rob MacCachren 0:06:39 0:06:36 0:06:38 0:06:42 0:06:40 0:11:14 0:06:48 0:06:46 0:58:03 51.7
10 13 2 Pete Sohren 0:07:03 0:07:00 0:07:08 0:07:03 0:07:05 0:07:00 0:07:19 0:09:13 0:58:51 51.0
11 18 47 James Bult 0:07:24 0:07:21 0:07:32 0:07:35 0:07:32 0:07:31 0:07:41 0:07:36 1:00:12 49.8
12 22 84 Nick Vanderway 0:07:04 0:07:06 0:07:06 0:07:04 0:07:05 0:07:07 0:07:06 0:14:00 1:03:38 47.1
13 25 19 Tim Herbst 0:09:10 0:08:05 0:08:21 0:08:23 0:08:43 0:08:37 0:08:39 0:08:41 1:08:39 43.7
14 27 49 Ryan Arciero 0:09:20 0:09:13 0:09:26 0:09:34 0:09:54 0:10:03 0:09:39 0:09:39 1:16:48 39.1
15 29 34 Ken Losch 0:14:30 0:09:53 0:10:14 0:10:10 0:10:18 0:09:42 0:08:50 0:09:08 1:22:45 36.3
16-DNF DNF 65 Lloyd Sproule 0:06:37 0:06:41 0:06:45 0:06:52 0:06:51 0:06:47 0:06:55 xxx xxx xxx
17-DNF DNF 10 Greg Nunley 0:06:37 0:06:39 xxx xxx xxx xxx xxx xxx xxx xxx
18-DNF DNF 48 Jimmy Nuckles 0:06:50 0:06:50 xxx xxx xxx xxx xxx xxx xxx xxx
19-DNF DNF 30 Robbie Pierce 0:07:00 0:07:05 xxx xxx xxx xxx xxx xxx xxx xxx
20-DNF DNF 16 Cameron Steele 0:06:52 0:08:12 xxx xxx xxx xxx xxx xxx xxx xxx
21-DNF DNF 14 Cameron Steele 0:06:48 0:06:48 xxx xxx xxx xxx xxx xxx xxx xxx
22-DNF DNF 15 Armin Schwarz xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
                           
CLASS 1 UNLIMITED:                      
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8 TIME MPH
1 5 113 Steven Eugenio 0:07:03 0:07:04 0:06:56 0:07:05 0:06:57 0:06:50 0:07:11 0:07:06 0:56:12 53.4
2 8 105 Cody Parkhouse 0:07:03 0:07:04 0:07:04 0:07:13 0:07:16 0:07:16 0:07:15 0:07:11 0:57:22 52.3
3 11 102 Brian Parkhouse 0:07:18 0:07:15 0:07:12 0:07:17 0:07:11 0:07:16 0:07:18 0:07:13 0:58:00 51.7
4 14 107 Ronny Wilson 0:07:32 0:07:20 0:07:22 0:07:17 0:07:19 0:07:23 0:07:27 0:07:37 0:59:17 50.6
5 14 112 Harley Letner 0:07:07 0:07:17 0:07:03 0:07:08 0:07:34 0:07:36 0:07:39 0:07:53 0:59:17 50.6
6 16 108 Steve Appleton 0:07:19 0:07:24 0:07:24 0:07:25 0:07:30 0:07:31 0:07:25 0:07:32 0:59:30 50.4
7 17 101 Damen Jefferies 0:07:11 0:07:06 0:07:08 0:07:09 0:07:20 0:07:45 0:08:07 0:08:23 1:00:09 49.9
8 18 109 Conan Barker 0:07:41 0:07:23 0:07:22 0:07:27 0:07:38 0:07:30 0:07:31 0:07:40 1:00:12 49.8
9 20 106 Eric Hardin 0:07:45 0:07:24 0:07:24 0:07:22 0:07:44 0:08:05 0:07:50 0:07:55 1:01:29 48.8
10 21 117 Michael LaPaglia 0:07:29 0:07:29 0:07:45 0:07:55 0:07:47 0:07:53 0:07:52 0:07:55 1:02:05 48.3
11 23 118 Pete Sohren 0:07:10 0:08:20 0:08:22 0:08:17 0:08:21 0:09:12 0:08:35 0:07:41 1:05:58 45.5
12 24 149 Louie Serna 0:08:14 0:08:01 0:08:06 0:08:09 0:08:26 0:08:21 0:08:24 0:08:32 1:06:13 45.3
13 26 148 Kevin Thompson 0:07:37 0:07:34 0:07:36 0:07:38 0:07:49 0:07:41 0:10:45 0:17:00 1:13:40 40.7
14 28 110 Monica Greenhill 0:22:28 0:08:01 0:08:01 0:07:59 0:07:59 0:07:57 0:08:04 0:10:23 1:20:52 37.1
15-DNF DNF 115 Robert Archibald 0:07:33 0:22:35 0:07:59 0:08:01 0:07:48 0:07:50 0:07:57 xxx xxx xxx
16-DNF DNF 111 Grant Lenk 0:07:08 0:06:58 0:07:14 0:07:13 0:07:09 0:08:20 xxx xxx xxx xxx
17-DNF DNF 114 Clyde Stacy 0:08:05 0:07:48 0:07:27 0:07:33 xxx xxx xxx xxx xxx xxx
18-DNF DNF 116 Tony Miglini 0:08:00 0:07:52 xxx xxx xxx xxx xxx xxx xxx xxx
19-DNF DNF 119 Jamie Huerta 0:07:24 0:08:46 xxx xxx xxx xxx xxx xxx xxx xxx
20-DNF DNF 100 Justin Davis 0:07:06 0:07:06 xxx xxx xxx xxx xxx xxx xxx xxx
                           
CLASS 1/2-1600:                      
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 TIME MPH    
1 53 1601 Cody Robinson 0:08:19 0:08:15 0:08:17 0:08:18 0:08:14 0:08:17 0:49:40 45.3    
2 57 1603 Andrew Myers 0:08:28 0:08:24 0:08:26 0:08:30 0:08:27 0:08:23 0:50:38 44.4    
3 58 1606 Robert S. Archibald 0:08:34 0:08:28 0:08:26 0:08:32 0:08:25 0:08:21 0:50:46 44.3    
4 60 1602 Brad Wilson 0:08:48 0:08:34 0:08:35 0:08:27 0:08:30 0:08:32 0:51:26 43.7    
5 62 1604 Brian Wilson 0:08:41 0:08:34 0:09:12 0:08:34 0:08:33 0:08:29 0:52:03 43.2    
6 65 1610 George Peters 0:08:59 0:09:09 0:08:57 0:08:50 0:08:47 0:09:06 0:53:48 41.8    
7 67 1607 Jason Markham 0:09:34 0:09:14 0:08:54 0:08:47 0:08:45 0:09:08 0:54:22 41.4    
8 68 1609 Jesus Velez 0:09:13 0:09:19 0:09:00 0:08:55 0:09:19 0:08:52 0:54:38 41.2    
9 69 1605 J.J. Schnarr 0:09:32 0:09:16 0:08:59 0:09:04 0:08:55 0:09:28 0:55:14 40.7    
                           
CLASS 2:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 TIME MPH    
1 55 202 Clyde Stacy 0:08:31 0:08:31 0:08:20 0:08:19 0:08:11 0:08:08 0:50:00 45.0    
2 74 201 Jon Anderson 0:11:17 0:11:13 0:10:47 0:10:38 0:11:03 0:10:27 1:05:25 34.4    
                           
CLASS 3:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 TIME MPH      
1 76 300 Donald Moss 0:08:48 0:08:54 0:09:02 0:09:07 0:08:54 0:44:45 41.9      
2 77 349 Billy Bunch 0:09:13 0:09:05 0:09:00 0:09:04 0:08:55 0:45:17 41.4      
DQ DQ 303 Dan Moore Tech Disqualification xxx xxx xxx xxx xxx      
                           
CLASS 4:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 TIME MPH  
1 35 419 Derek Fletcher 0:08:06 0:08:12 0:08:00 0:07:55 0:07:58 0:08:09 0:08:00 0:56:20 46.6  
2 40 401 Mike Shaffer 0:08:43 0:08:47 0:08:36 0:08:26 0:08:43 0:08:54 0:08:31 1:00:40 43.3  
                           
CLASS 5:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 TIME MPH  
1 41 500 Kevin Carr 0:08:22 0:09:59 0:08:27 0:08:23 0:08:20 0:08:54 0:08:23 1:00:48 43.2  
2-DNF DNF 501 Victor Cesena xxx xxx xxx xxx xxx xxx xxx xxx xxx  
                           
CLASS 5-1600:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 TIME MPH    
1 73 552 Clyde Stacy 0:10:28 0:10:32 0:10:30 0:10:17 0:10:14 0:10:22 1:02:23 36.1    
2-DNF DNF 551 Erich Reisen 0:23:39 0:10:23 0:10:13 0:44:15 25.423 xxx xxx xxx    
                           
CLASS 6:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 TIME MPH    
1 46 618 Eduardo Laguna 0:07:27 0:07:09 0:07:09 0:07:16 0:07:06 0:07:18 0:43:25 51.8    
2 49 606 Javier Manzo 0:08:05 0:07:59 0:07:51 0:07:54 0:07:47 0:07:52 0:47:28 47.4    
3 50 600 Rene Brugger 0:07:56 0:07:58 0:07:54 0:07:56 0:08:00 0:07:54 0:47:38 47.2    
4 59 740 Elias Hanna 0:08:32 0:08:22 0:08:33 0:08:16 0:08:30 0:08:35 0:50:48 44.3    
5 64 616 Dan Holtz 0:09:15 0:08:57 0:08:51 0:08:52 0:08:56 0:08:50 0:53:41 41.9    
6 71 605 Elias Canchola Jr 0:08:29 0:09:40 0:08:24 0:10:09 0:09:52 0:10:12 0:56:46 39.6    
7-DNF DNF 603 Jeffery Holmes 0:07:25 0:07:35 0:07:22 0:07:23 xxx xxx xxx xxx    
8-DNF DNF 619 Josh Quintero 0:07:45 0:07:41 0:07:39 0:07:40 xxx xxx xxx xxx    
9-DNF DNF 601 Jose Grijalva 0:08:05 0:08:06 0:08:05 0:08:05 xxx xxx xxx xxx    
                           
CLASS 7:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 TIME MPH    
1 51 700 Dan Chamlee 0:08:12 0:08:10 0:08:09 0:07:59 0:08:12 0:08:06 0:48:48 46.1    
2 63 702 Brandon Walsh 0:08:41 0:08:39 0:08:44 0:08:54 0:08:53 0:08:45 0:52:36 42.8    
3-DNF DNF 701 Jose Gonzalez xxx xxx xxx xxx xxx xxx xxx xxx    
                           
CLASS 7-2:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 TIME MPH    
1 52 722 Billy Wilson 0:08:21 0:08:09 0:08:14 0:08:12 0:08:20 0:08:07 0:49:23 45.6    
2 54 721 Dana Dague 0:08:23 0:08:19 0:08:28 0:08:08 0:08:16 0:08:09 0:49:43 45.3    
3 61 720 Reid Rutherford 0:08:36 0:08:38 0:08:33 0:08:31 0:08:37 0:08:34 0:51:29 43.7    
                           
CLASS 7SX:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 TIME MPH    
1 66 758 Justin Fisher 0:08:55 0:08:41 0:08:47 0:09:01 0:08:54 0:09:36 0:53:54 41.7    
2 70 742 Rich Severson 0:09:33 0:09:12 0:09:22 0:09:13 0:09:36 0:09:26 0:56:22 39.9    
3 72 759 Jon Anderson 0:09:30 0:09:40 0:09:31 0:09:23 0:09:37 0:09:35 0:57:16 39.3    
                           
CLASS 8:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 TIME MPH    
1 48 839 Rodolfo Iribe 0:07:50 0:07:58 0:07:56 0:07:44 0:07:51 0:07:51 0:47:10 47.7    
                           
CLASS 10:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 TIME MPH  
1 31 1003 Matt Cullen 0:07:47 0:07:48 0:07:41 0:07:38 0:07:35 0:07:38 0:07:41 0:53:48 48.8  
2 34 1002 Perry McNeil 0:08:10 0:07:59 0:08:01 0:07:56 0:08:02 0:08:02 0:08:06 0:56:16 46.7  
3 37 1048 Mark Lawrence 0:08:52 0:08:14 0:08:21 0:08:12 0:08:13 0:08:20 0:08:19 0:58:31 44.9  
4 39 1001 Peter Hajas 0:08:21 0:07:59 0:08:01 0:08:26 0:11:45 0:08:06 0:07:57 1:00:35 43.3  
5 42 1049 Mikey Lawrence 0:08:58 0:09:56 0:08:25 0:08:26 0:08:21 0:08:25 0:08:24 1:00:55 43.1  
                           
SCORE LITES:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 TIME MPH  
1 32 1200 Rafael Naavarro IV 0:07:51 0:07:44 0:07:40 0:07:44 0:07:46 0:07:54 0:07:46 0:54:25 48.2  
2 33 1205 Otoneil Huerta 0:07:48 0:07:52 0:07:48 0:07:47 0:07:42 0:07:43 0:07:47 0:54:27 48.2  
3 36 1203 Matt Laughlin 0:08:13 0:08:17 0:08:04 0:08:05 0:08:07 0:08:05 0:08:09 0:57:00 46.1  
4 38 1201 Jeff Sanca 0:08:34 0:08:24 0:08:23 0:08:16 0:08:25 0:08:31 0:08:28 0:59:01 44.5  
5 43 1202 Brent Parkhouse 0:08:05 0:08:06 0:08:05 0:07:59 0:08:02 0:10:44 0:11:27 1:02:28 42.0  
6 44 1204 Lobsam Yee 0:08:08 0:07:51 0:07:51 0:07:51 0:21:09 0:08:16 0:08:11 1:09:17 37.9  
                           
STOCK FULL:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 TIME MPH      
1 78 860 Wes Bevly III 0:09:39 0:09:57 0:09:42 0:09:46 0:09:06 0:48:10 38.9      
2 79 862 Joe Bacal 0:12:29 0:09:01 0:09:06 0:09:01 0:09:13 0:48:50 38.4      
3 80 861 Marc Stein 0:22:59 0:08:42 0:08:51 0:08:30 0:08:30 0:57:32 32.6      
                           
STOCK MINI:                        
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 TIME MPH      
1 81 779 Andy Bell 0:12:47 0:13:45 0:14:17 0:14:28 0:14:03 1:09:20 27.0      
                           
SPORTSMAN TRUCK:                      
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 TIME MPH      
1 75 1549 Nick Tonelli 0:08:53 0:08:37 0:08:21 0:08:37 0:08:57 0:43:25 43.2      
                           
SPORTSMAN BUGGY:                      
CLASS OVR VEH # DRIVER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 TIME MPH    
1 56 1419 Jim Bunn 0:08:09 0:08:06 0:08:21 0:08:39 0:08:38 0:08:31 0:50:24 44.6