03-10-12

2012 Mastercraft Safety Tecate SCORE San Felipe 250

San Felipe, Baja California, Mexico

  • Click on any of the photographs below to view a full sized version
    • Then Use "Previous" & "Next" links to Navigate
    • Use "Index" link to return to this page
  • Select additional pages at the bottom-right side of the page

<< Return to 2012 Mastercraft Safety Tecate SCORE San Felipe 250 Main Page

 
                 
MOTORCYCLE & ATV OFFICIAL CLASS RESULTS
                 
CLASS 22:          
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 8 3X Kurt Caselli 6:00:30 10:40:33 4:40:03 53.3 No Penalty
2 14 1X Colton Udall 6:02:30 10:59:12 4:56:42 50.3 No Penalty
3 19 10X Mark Samuels 6:03:00 11:16:02 5:13:02 47.7 No Penalty
4 23 6X A.J. Stewart 6:02:00 11:26:58 5:24:58 45.9 No Penalty
5 25 5X Francisco Arredondo 6:01:30 11:31:04 5:29:34 45.3 No Penalty
6 32 4X Robby Bell 6:01:00 11:51:12 5:50:12 42.6 No Penalty
7 48 11X Adam Miller 6:03:30 12:18:27 6:14:57 39.8 No Penalty
8-DNF DNF 2X Mike Brown 6:00:00 xxx xxx xxx xxxxxxxxxx
                 
CLASS 21:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 24 149X Francisco Septien 6:07:00 11:33:00 5:26:00 45.8 No Penalty
2 29 103X Adam Neuwirth 6:04:30 11:43:40 5:39:10 44.0 No Penalty
3 37 104X Carlos Casas 6:05:00 12:05:29 6:00:29 41.4 No Penalty
4 40 106X Jim O'Neal 6:06:00 12:10:31 6:04:31 40.9 No Penalty
5 44 107X Arnulfo Verdugo Jr 6:06:30 12:13:50 6:07:20 40.6 No Penalty
6 60 105X Ulises Fierro 6:05:30 12:51:06 6:45:36 36.8 No Penalty
7 113 101X Ronnie Smith 6:04:00 14:59:45 8:55:45 27.8 Race Mile 95 = 10 Minutes
                 
CLASS 20:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 65 151X Chad Broughton 6:13:00 13:09:56 6:56:56 35.8 No Penalty
2 73 152X Gabriel Williams 6:13:30 13:20:15 7:06:45 35.0 Race Mile 95 = 10 Minutes
3 125 153X Jonathan Mart 6:14:00 15:35:15 9:21:15 26.6 No Penalty
                 
CLASS 30:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 31 300X Mike Johnson 6:07:30 11:55:46 5:48:16 42.8 No Penalty
2 66 349X Christopher Parr 6:08:30 13:08:13 6:59:43 35.5 VCP 2 = 10 Minutes
3 81 301X Adrian Cruz 6:08:00 13:22:57 7:14:57 34.3 VCP 2 = 10 Minutes
                 
CLASS 40:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 34 400X Jeff Kaplan 6:09:00 12:04:50 5:55:50 41.9 No Penalty
2 52 403X Mike Prunty 6:10:30 12:39:45 6:29:15 38.3 No Penalty
3 64 404X Mike Johnson 6:11:00 13:02:02 6:51:02 36.3 No Penalty
4 96 402X Oscar Fazz 6:10:00 14:04:11 7:54:11 31.5 VCP 45 = 10 minutes
5-DNF DNF 401X Mike Kay 6:09:30 xxx xxx xxx xxxxxxxxxx
                 
CLASS 50:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 47 501X Marc Prince 6:11:30 12:26:26 6:14:56 39.8 No Penalty
2 118 518X Mark Winkelman 6:12:30 15:29:33 9:17:03 26.8 No Penalty
3 149 502X Ken Kosiorek 6:12:00 17:01:52 10:49:52 23.0 No Penalty
                 
CLASS 60:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1-DNF 151 600X Donald Lewis 6:14:30 xxx xxx xxx xxxxxxxxxx
DQ DQ 609X Robert Gates 6:15:00 xxx xxx xxx Missed Check 2 & VCP 48 49
                 
CLASS 24:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 56 101A Rafael Torres F. 6:21:00 13:02:59 6:41:59 37.1 No Penalty
2 58 109A Manuel Jimenez 6:24:30 13:08:10 6:43:40 37.0 No Penalty
3 70 107A Oscar Ruiz 6:23:30 13:25:55 7:02:25 35.3 No Penalty
4 83 149A Guillermo Berenquer 6:25:00 13:43:29 7:18:29 34.0 VCP 2 = 10 Minutes
5 116 102A Christian Anaya H. 6:21:30 15:31:25 9:09:55 27.1 No Penalty
6 127 108A Daniel Montano 6:24:00 15:50:59 9:26:59 26.3 VCP 45 = 10 Minutes
7 139 106A Edgar A. Barraza 6:23:00 16:40:26 10:17:26 24.2 No Penalty
8 150 104A Juan Gullian 6:22:30 17:17:16 10:54:46 22.8 No Penalty
9-DNF DNF 103A Nick Nelson 6:22:00 xxx xxx xxx xxxxxxxxxx
                 
CLASS 25:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 38 10A Josh Frederick 6:19:30 12:21:23 6:01:53 41.2 No Penalty
2 45 1A Wayne Matlock 6:18:00 12:30:17 6:12:17 40.1 No Penalty
3 49 4A Rafael Torres F. 6:16:30 12:32:13 6:15:43 39.7 No Penalty
4 50 5A Juan Naranjo G. 6:17:00 12:35:28 6:18:28 39.4 No Penalty
5 53 8A Brandon Brown 6:18:30 12:51:50 6:33:20 37.9 No Penalty
6 63 3A Craig Christy 6:16:00 13:05:17 6:49:17 36.5 No Penalty
7 82 11A Greg Row 6:20:00 13:37:04 7:17:04 34.1 No Penalty
DNF DNF 2A Mike Cafro 6:15:30 xxx xxx xxx xxxxxxxxxx
DNF DNF 6A Adolfo Arellado 6:17:30 xxx xxx xxx xxxxxxxxxx
DNF DNF 9A Jose A. Torres 6:19:00 xxx xxx xxx xxxxxxxxxx
DNF DNF 12A Juan Sanchez 6:20:30 xxx xxx xxx No IRC Device At Finish Line
                 
CLASS 26:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 121 219A Joe Rice 6:43:30 16:01:43 9:18:13 26.7 No Penalty
2-DNF DNF 200A Carl Vella 6:43:00 xxx xxx xxx xxxxxxxxxx
                 
SPORTSMAN MOTORCYCLE UNDER:          
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 55 249X Mark Winkleman 6:36:30 13:18:19 6:41:49 37.1 No Penalty
2 62 203X Carlos Orenday 6:34:00 13:22:34 6:48:34 36.5 No Penalty
3 79 201X Dan Troy 6:33:00 13:46:24 7:13:24 34.4 No Penalty
4 90 204X Carlos Garcida G. 6:34:30 14:11:51 7:37:21 32.6 No Penalty
5 95 205X Raymond Gray 6:35:00 14:15:49 7:40:49 32.4 VCP 2 = 10 Minutes
6 106 202X Daniel O'Leary 6:33:30 15:00:00 8:26:30 29.5 No Penalty
7 115 206X Mark Sasaki 6:35:30 15:44:30 9:09:00 27.2 No Penalty
8-DNF DNF 207X Constantin Frederic 6:36:00 xxx xxx xxx xxxxxxxxxx
                 
SPORTSMAN MOTORCYCLE OVER:          
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 61 261X Adam McCamish 6:30:30 13:18:23 6:47:53 36.6 No Penalty
2 74 255X Carlos Sanchez O. 6:27:30 13:38:07 7:10:37 34.6 VCP 45 = 10 Minutes
3 75 251X Michael Rasp 6:25:30 13:37:46 7:12:16 34.5 No Penalty
4 88 264X Alex Quintero 6:32:00 14:05:09 7:33:09 32.9 No Penalty
5 94 257X Carlos Valdez 6:28:30 14:08:27 7:39:57 32.4 VCP 28 = 10 Minutes
6 100 254X Aki Polvikoski 6:27:00 14:34:02 8:07:02 30.6 No Penalty
7 101 256X Steven Mack 6:28:00 14:43:55 8:15:55 30.1 No Penalty
8 104 253X Christopher Amos 6:26:30 14:50:15 8:23:45 29.6 VCP 2 = 10 Minutes
9 111 252X David Camarena 6:26:00 15:15:16 8:49:16 28.2 No Penalty
10 119 263X Jose A. Enriquez N. 6:31:30 15:49:06 9:17:36 26.8 No Penalty
11 126 258X Robert Carroll 6:29:00 15:55:05 9:26:05 26.4 No Penalty
12 144 262X Andrew Glogner 6:31:00 16:51:25 10:20:25 24.0 VCP 50 = 10 Minutes
DNF DNF 259X Steve Malley 6:29:30 xxx xxx xxx xxxxxxxxxx
DNF DNF 260X Eric Feron 6:30:00 xxx xxx xxx xxxxxxxxxx
DNF DNF 299X Louie Montano 6:32:30 xxx xxx xxx xxxxxxxxxx
                 
SPORTSMAN ATV:              
CLASS OVR VEH # RIDER START FINISH TIME MPH PENALTY
1 71 55A Juan Dominguez 6:39:00 13:42:12 7:03:12 35.3 VCP 45 = 10 Minutes
2 87 61A Juan Espinoza 6:42:00 14:09:34 7:27:34 33.3 No Penalty
3 93 60A Cristobal Quezada V. 6:41:30 14:20:57 7:39:27 32.5 No Penalty
4 98 57A Aldofo Loya T. 6:40:00 14:41:39 8:01:39 31.0 No Penalty
5 102 58A Fidel Gonzalez N. 6:40:30 14:57:10 8:16:40 30.0 No Penalty
6 107 54A Richard Epperson 6:38:30 15:08:02 8:29:32 29.3 No Penalty
7 112 59A Dave McFarland 6:41:00 15:35:38 8:54:38 27.9 No Penalty
8 146 51A Randy Grote 6:37:00 17:18:03 10:41:03 23.3 No Penalty
DNF DNF 52A Roger Rubio 6:37:30 xxx xxx xxx xxxxxxxxxx
DNF DNF 53A Paul Engen 6:38:00 xxx xxx xxx xxxxxxxxxx
DNF DNF 56A Alan Lopez 6:39:30 xxx xxx xxx xxxxxxxxxx
DNF DNF 99A Bill Hackler 6:42:30 xxx xxx xxx xxxxxxxxxx